| Main table 17a, part 3. Summary of accounts for combined dairy and beef farming |
|
| Regions | |
Agder and Rogaland |
| | |
|
| | |
Jæren | |
Other parts |
| | |
| |
|
| Size groups | |
decares1) | |
200-300 | |
All | |
100-200 | |
200-300 | |
300-500 | |
All | |
|
| Number of holdings | | | | 7 | | 18
| | 11 | | 14 | | 7 | | 35 |
| Age of farmer | | year | | 48 | | 44
| | 50 | | 45 | | 49 | | 48 |
| Agricultural land | | decares | | 271 | | 326
| | 163 | | 250 | | 359 | | 255 |
| | Rented | | decares | | 56 | | 107
| | 51 | | 109 | | 184 | | 115 |
| Agricultural assets | | 1000 NOK | | 2580.6 | | 3736.4
| | 988.4 | | 2433.6 | | 3492.9 | | 2369.3 |
| | Stocks | | 1000 NOK | | 137.8 | | 127.2
| | 49.4 | | 86.8 | | 85.9 | | 72.4 |
| | Livestock | | 1000 NOK | | 420.7 | | 490.0
| | 150.5 | | 306.6 | | 440.2 | | 300.8 |
| | Machinery and equipment | | 1000 NOK | | 102.5 | | 257.7
| | 56.5 | | 230.8 | | 132.5 | | 149.4 |
| | Tractors | | 1000 NOK | | 56.6 | | 224.6
| | 127.9 | | 253.7 | | 200.5 | | 204.0 |
| | Outbuildings | | 1000 NOK | | 1106.8 | | 1517.6
| | 330.3 | | 1077.4 | | 2223.8 | | 1224.8 |
| | Farmland etc. | | 1000 NOK | | 756.3 | | 1119.5
| | 273.7 | | 478.4 | | 410.0 | | 418.0 |
| Total labour input (agriculture) | | hours | | 4154 | | 3740
| | 2757 | | 3142 | | 3260 | | 3098 |
| | Family | | hours | | 3282 | | 2986
| | 2330 | | 2640 | | 2660 | | 2566 |
| Land use: | | | | | |
| | | | | | | | |
| | Cereals | | decares | | | | 4.3
| | | | | | | | |
| | Potatoes | | decares | | 0.1 | | 0.1
| | 0.1 | | 0.8 | | | | 0.4 |
| | Coarse fodder and pasture | | decares | | 271.3 | | 321.4
| | 162.6 | | 249.4 | | 358.9 | | 254.6 |
| | Other | | decares | | | |
| | | | | | | | |
| Crops per decare: | | | | | |
| | | | | | | | |
| | Cereals | | FUm | | | | 613
| | | | | | | | |
| | Potatoes | | kg | | 2500 | | 2500
| | 1880 | | 1909 | | | | 1859 |
| | Coarse fodder and pasture | | FUm | | 580 | | 573
| | 351 | | 376 | | 324 | | 348 |
| | Total | | FUm | | 580 | | 573
| | 351 | | 376 | | 324 | | 348 |
| Cattle: | | | | | |
| | | | | | | | |
| | Cows | | no. | | 30.7 | | 34.1
| | 11.5 | | 19.4 | | 28.3 | | 19.5 |
| | Heifers, calves (average) | | no. | | 43.9 | | 51.4
| | 15.0 | | 31.9 | | 44.1 | | 30.9 |
| | Steers >1 year (average) | | no. | | 6.3 | | 8.6
| | 0.5 | | 5.7 | | 5.2 | | 5.0 |
| | Milk/cow | | kg | | 7084 | | 7305
| | 6927 | | 6842 | | 6361 | | 6674 |
| | Milk sold | | litres | | 195354 | | 221182
| | 70943 | | 119034 | | 159270 | | 115895 |
| | Milk quota | | l | | 197039 | | 223366
| | 78163 | | 118388 | | 181430 | | 123112 |
| | Feed concentrate/cow | | 1000 NOK | | 10.1 | | 9.7
| | 8.4 | | 10.4 | | 9.5 | | 10.0 |
| | Coarse fodder/cow | | decares | | 8.8 | | 9.4
| | 14.1 | | 12.8 | | 12.7 | | 13.1 |
| Prices: | | | | | |
| | | | | | | | |
| | Milk price excl. production allowances | | NOK/litre | | 4.14 | | 4.12
| | 4.00 | | 4.03 | | 4.25 | | 4.07 |
| | Meat (cow) excl. production allowances | | NOK/kg | | 33.31 | | 33.51
| | 31.20 | | 34.64 | | 33.55 | | 33.72 |
| | Meat (beef) excl. production allowances | | NOK/kg | | 41.84 | | 40.90
| | 35.67 | | 40.37 | | 38.98 | | 39.73 |
| Total output milk | | 1000 NOK | | 808.3 | | 912.1
| | 283.8 | | 480.1 | | 677.1 | | 471.5 |
| | Production allowances | | 1000 NOK | | 59.8 | | 69.8
| | 59.7 | | 59.8 | | 66.2 | | 60.9 |
| | Other allowances milk | | 1000 NOK | | | |
| | 18.4 | | 31.3 | | 32.9 | | 28.5 |
| Total output meat (cow) | | 1000 NOK | | 126.1 | | 140.4
| | 31.3 | | 63.8 | | 99.1 | | 63.6 |
| Total output meat (beef) | | 1000 NOK | | 207.9 | | 210.4
| | 27.6 | | 176.7 | | 196.4 | | 146.1 |
| | Allowances meat | | 1000 NOK | | | |
| | 5.8 | | 24.7 | | 16.5 | | 19.0 |
| Total output cattle sold live | | 1000 NOK | | 27.5 | | 30.1
| | 35.4 | | 21.4 | | 11.4 | | 27.3 |
| Other animal husbandry | | 1000 NOK | | 3.2 | | 6.9
| | 2.6 | | 2.0 | | 3.6 | | 2.8 |
| Net mechanisation costs/decare | | 1000 NOK | | 0.6 | | 0.8
| | 0.6 | | 0.7 | | 0.6 | | 0.6 |
| Gross margin/decare | | 1000 NOK | | 3.6 | | 3.4
| | 2.8 | | 3.1 | | 2.7 | | 2.9 |
| Return to labour and own cap./man-year | | 1000 NOK | | 232.2 | | 226.6
| | 135.0 | | 202.4 | | 197.9 | | 176.1 |
| Return to fam. labour and own cap./man-year | | 1000 NOK | | 222.2 | | 212.9
| | 111.2 | | 182.8 | | 139.4 | | 147.0 |
| Family labour income agriculture/man-year | | 1000 NOK | | 176.5 | | 143.0
| | 89.5 | | 119.6 | | 90.5 | | 99.1 |
| Tax corrected return/man-year | | 1000 NOK | | 258.6 | | 254.9
| | 158.5 | | 229.5 | | 225.9 | | 201.9 |
|
| 1)1 decare = 0.1 hectar |