Norwegian Institute of Bioeconomy Research
Account statistics for agriculture 2024
Main table 17a, part 8.  Summary of accounts for combined dairy and beef farming. Trøndelag, part 2
Regions
Farm size (decares)
decares Trøndelag Lowlands
300-499,9
Trøndelag Lowlands
500-
Trøndelag Lowlands
All
Trøndelag Other parts
300-499,9
Trøndelag Other parts
500-
Trøndelag Other parts
All
Number of holdings   6 12 19 13 16 33
Output: 1000 NOK 2974131 5728082 4672746 3139830 5691603 4287513
Plant products 1000 NOK 96089 226106 187769 21480 159295 88744
Livestock products 1000 NOK 1700115 3508555 2805476 1731077 3486656 2525062
Support 1000 NOK 1141934 1881752 1593581 1311534 1888822 1563474
Other income 1000 NOK 35993 111668 85919 75739 156830 110232
Total variable costs: 1000 NOK 951914 1884643 1522986 988495 1919278 1410590
Seeds 1000 NOK 20232 51517 39365 14112 44882 29353
Fertilizer and lime 1000 NOK 88556 199140 157474 121548 228677 168068
Pesticides 1000 NOK 4286 13573 9926 8563 6962 6839
Preservatives 1000 NOK 25256 44769 36561 24906 43946 33723
Fodder 1000 NOK 560354 1187288 940338 580751 1253878 888830
Misc. for animal husbandry 1000 NOK 151159 226604 195809 115778 189816 149948
Purchase of cattle 1000 NOK 13204 22554 18415 44071 21878 30875
Other variable costs 1000 NOK 88867 139198 125098 78767 129238 102954
Registered fixed costs:   ---- ---- ---- ---- ---- ----
Hired labour 1000 NOK 147660 325340 257977 202861 232359 221321
Machinery and equipment 1000 NOK 62491 168617 129176 83232 108096 92558
Tractors 1000 NOK 62651 68904 65525 29660 109232 69500
Outbuildings 1000 NOK 105229 219715 178815 120970 228037 169206
Farmland, drainage and water supply 1000 NOK 16612 28249 24366 8150 19439 14289
Fuel 1000 NOK 53796 155388 119105 57361 149752 101688
Rented machinery 1000 NOK 212363 387022 314636 158956 344429 239957
Rented farmland 1000 NOK 30973 218794 148335 45003 155239 95494
Other fixed costs 1000 NOK 237263 358043 311808 208492 337019 261999
Total registered costs 1000 NOK 1880954 3814716 3072730 1903179 3602880 2676603
Result before depreciation 1000 NOK 1093177 1913366 1600015 1236650 2088723 1610909
Depreciation:   ---- ---- ---- ---- ---- ----
Machinery and equipment 1000 NOK 54858 160680 122522 59317 140036 96730
Tractors 1000 NOK 36666 89892 72587 49909 118077 83139
Outbuildings 1000 NOK 126221 337439 258378 211195 408635 288067
Farmland, drainage and water supply 1000 NOK 3044 5307 4368 3267 3408 3020
Required return on capital: 4.0 % 1000 NOK 193617 422155 337247 251603 470125 343069
Net income agriculture 1000 NOK 872387 1320048 1142160 912962 1418567 1139954
+ Net income agriculture 1000 NOK -4827 50408 31220 69649 31157 52517
+ " forestry 1000 NOK 44562 116911 134934 94114 69721 77748
+ " other farm-based 1000 NOK 0 29185 18432 6656 92772 47602
+ Dividend and stock trading 1000 NOK 8548 8753 8681 19231 51126 33581
+ Wage income 1000 NOK 256660 394970 331136 357825 449847 394816
+ Pensions/sick pay 1000 NOK 153430 49887 127494 13168 60042 34479
+ Fam. labour: Investments 1000 NOK 0 3780 2387 13258 5513 7896
+ Interest received 1000 NOK 27689 35617 37080 12547 33802 30423
- Interest paid, payments to previous owner 1000 NOK 259693 397198 337758 268409 529331 378051
*= Total net income 1000 NOK 1098756 1612360 1495768 1231001 1683215 1440965
Change in own capital (savings) 1000 NOK 200140 547578 493048 471858 728552 594191
Working capital on 31 Dec. 1000 NOK 536634 1458640 1333039 843069 2362428 1828179
Change in working capital 1000 NOK -163809 -205201 -117966 270393 476556 413727
Balance on 31 Dec.:   ---- ---- ---- ---- ---- ----
Agriculture 1000 NOK 4954622 10793662 8625309 6515902 11923347 8753512
Forestry 1000 NOK 218044 346081 291612 152917 655450 408616
Other occupations 1000 NOK 632770 946324 892528 803020 1292358 1047742
Farmhouses and private 1000 NOK 1989460 1418608 1679855 1030699 1390364 1134764
Outstanding claims and cash 1000 NOK 943660 1948928 1688482 750597 1713215 1408998
Total assets 1000 NOK 8738555 15453603 13177786 9253136 16974734 12753632
Short-term liabilities 1000 NOK 966680 1915025 1523349 652120 1070451 836412
Long-term liabilities 1000 NOK 3737220 5777109 4879936 4008255 7772905 5531757
Own capital 1000 NOK 4034656 7761469 6774501 4592762 8131378 6385463