Norwegian Institute of Bioeconomy Research
Account statistics for agriculture 2024
Main table 17d, part 2.  Summary of accounts for cereal production. Eastern Norway and Trøndelag, part 2
Regions
Farm size (decares)
decares Eastern Norway Lowlands
100-199,9
Eastern Norway Lowlands
200-299,9
Eastern Norway Lowlands
300-499,9
Eastern Norway Lowlands
500-
Eastern Norway Lowlands
All
Eastern Norway Other parts
300-499,9
Eastern Norway Other parts
All
Trøndelag Lowlands
300-499,9
Trøndelag Lowlands
All
Trøndelag Other parts
All
Number of holdings   11 12 16 23 64 7 18 9 16 7
Output: 1000 NOK 500439 635960 944891 2822221 1463183 956554 1172390 902833 988695 721000
Plant products 1000 NOK 320103 408387 525395 1724561 887685 564866 695843 582556 606598 401134
Livestock products 1000 NOK 0 0 9 0 2 2302 895 153 86 0
Support 1000 NOK 154795 185119 343611 909227 475804 378466 425763 293553 335009 274153
Other income 1000 NOK 25541 42454 75877 188432 99692 10920 49888 26570 47002 45712
Total variable costs: 1000 NOK 106951 158215 240417 600079 325281 282417 347029 235651 249866 204523
Seeds 1000 NOK 25586 45634 65230 168055 90018 63985 101187 61254 68052 28437
Fertilizer and lime 1000 NOK 58812 79307 133797 311840 171248 144914 175909 141344 150653 134048
Pesticides 1000 NOK 18103 25095 29823 103636 52757 47406 53454 25535 20414 35664
Preservatives 1000 NOK 0 0 0 0 0 0 0 0 0 0
Fodder 1000 NOK 0 1738 0 0 326 367 916 502 282 1243
Misc. for animal husbandry 1000 NOK 0 0 0 0 0 3289 1279 152 85 0
Purchase of cattle 1000 NOK 0 0 0 0 0 0 0 0 0 0
Other variable costs 1000 NOK 4450 6441 11567 16548 10932 22456 14285 6865 10380 5131
Registered fixed costs:   ---- ---- ---- ---- ---- ---- ---- ---- ---- ----
Hired labour 1000 NOK 415 0 330 42011 15251 343 22018 2900 4561 4076
Machinery and equipment 1000 NOK 18298 41245 40472 93719 54735 36888 42578 55476 55553 51668
Tractors 1000 NOK 9440 8750 22365 36544 22402 16654 28517 21985 24518 13834
Outbuildings 1000 NOK 8304 24582 15419 57180 30502 15163 20758 15052 21844 4027
Farmland, drainage and water supply 1000 NOK 2742 1577 9734 15234 8675 1376 7843 9406 13738 1636
Fuel 1000 NOK 13572 25921 40115 119716 60426 60967 64653 45675 45360 40831
Rented machinery 1000 NOK 26512 25939 68104 149085 81769 36858 70223 59949 76290 30867
Rented farmland 1000 NOK 953 13180 30995 161655 68479 19307 71098 18833 27887 14871
Other fixed costs 1000 NOK 83646 101288 116338 185285 130501 109968 114251 131327 126307 105985
Total registered costs 1000 NOK 270833 400697 584289 1460510 798021 579941 788969 596253 645923 472318
Result before depreciation 1000 NOK 229606 235263 360602 1361710 665161 376612 383421 306579 342772 248683
Depreciation:   ---- ---- ---- ---- ---- ---- ---- ---- ---- ----
Machinery and equipment 1000 NOK 24578 49806 40835 178641 88081 59283 72304 67520 68039 43268
Tractors 1000 NOK 26556 27619 38809 72843 45912 45414 57231 39125 38395 37743
Outbuildings 1000 NOK 41298 55952 64050 169793 95443 50568 64954 100912 86780 126127
Farmland, drainage and water supply 1000 NOK 1382 7541 4594 19132 9694 232 198 2410 3151 991
Required return on capital: 4.0 % 1000 NOK 87724 102240 107470 328555 180315 141165 140023 126962 113420 162004
Net income agriculture 1000 NOK 135793 94345 212314 921301 426032 221115 188734 96612 146407 40553
+ Net income agriculture 1000 NOK 3599 212346 12163 127423 89154 487159 507065 38828 49768 14786
+ " forestry 1000 NOK 25801 83225 144396 200260 128263 8105 24425 176952 144496 20234
+ " other farm-based 1000 NOK 11060 104063 17234 70961 51223 92366 85829 -54262 -13137 0
+ Dividend and stock trading 1000 NOK 13075 42197 16247 289439 118412 182165 380096 217228 124935 4166
+ Wage income 1000 NOK 879840 957523 1013481 904710 943388 921522 971042 946926 1049832 829601
+ Pensions/sick pay 1000 NOK 106258 125044 53749 84610 90345 0 30976 74321 129420 92142
+ Fam. labour: Investments 1000 NOK 0 5670 378 548 1355 0 0 5880 3544 862
+ Interest received 1000 NOK 27478 38924 49076 50141 42757 30182 30468 31554 34284 8887
- Interest paid, payments to previous owner 1000 NOK 138066 137752 174100 301466 203940 230882 235682 204885 174844 398805
*= Total net income 1000 NOK 1064838 1525584 1344937 2347926 1686988 1711733 1982954 1329155 1494706 612426
Change in own capital (savings) 1000 NOK 195713 349120 201623 556541 363062 414127 779996 543289 535707 -268052
Working capital on 31 Dec. 1000 NOK 1576983 3130917 2895026 8458468 4746070 2038661 2719259 995341 1677340 642625
Change in working capital 1000 NOK 192059 218475 83190 982856 461203 12414 196246 448609 403794 -91733
Balance on 31 Dec.:   ---- ---- ---- ---- ---- ---- ---- ---- ---- ----
Agriculture 1000 NOK 2167605 2536182 2814879 8665605 4694554 3553021 3487789 3402871 3073902 4055860
Forestry 1000 NOK 180552 533357 468735 912020 576603 1278096 1492213 195273 162277 159134
Other occupations 1000 NOK 1310076 2576196 1888202 8088807 4190543 826666 1932153 861536 1452939 1053875
Farmhouses and private 1000 NOK 1411324 3549016 1924855 3151446 2542958 3524059 2981567 2888898 2535779 1753189
Outstanding claims and cash 1000 NOK 1015569 1457889 1949650 2053093 1691161 1180438 1725659 1122006 1227578 623971
Total assets 1000 NOK 6085126 10652640 9046321 22870972 13695820 10362280 11619381 8470583 8452476 7646029
Short-term liabilities 1000 NOK 103847 263036 418818 1008886 534739 292347 522414 948133 610870 419589
Long-term liabilities 1000 NOK 2178020 2297468 2622312 5989826 3656225 3409445 4085732 3987434 3141476 5516024
Own capital 1000 NOK 3803259 8092136 6005191 15872260 9504857 6660488 7011235 3535017 4700130 1710416