Norwegian Institute of Bioeconomy Research *)
Account statistics for agriculture 2002
Main table 17a, part 9. Summary of accounts for combined dairy and beef farming

 

Regions  Northern Norway
  

 

Size groups  decares1)  100-200  200-300  300-500  All

 

Number of holdings     18  31   18  67
Age of farmer year   50  47   45  47
Agricultural land decares   173  242   367  257
  Rented decares   42  80   183  98
Agricultural assets 1000 NOK   921,1  1145,3   1527,0  1187,7
  Stocks 1000 NOK   56,8  68,4   94,6  72,3
  Livestock 1000 NOK   153,4  192,4   243,8  195,7
  Machinery and equipment 1000 NOK   62,7  126,7   200,4  129,3
  Tractors 1000 NOK   91,6  158,7   117,9  129,7
  Outbuildings 1000 NOK   397,5  391,4   625,2  455,8
  Farmland etc. 1000 NOK   159,1  207,8   245,2  204,8
Total labour input (agriculture) hours   2967  3509   4185  3545
  Family hours   2447  2828   3283  2848
Land use:          
  Cereals decares     1,3     0,6
  Potatoes decares   1,5  0,9   0,8  1,0
  Coarse fodder and pasture decares   170,9  238,4   366,0  254,6
  Other decares   0,3  1,3     0,7
Crops per decare:          
  Cereals kg     240     240
  Potatoes kg   1785  1034   3233  1813
  Coarse fodder and pasture FUm   327  301   262  291
  Total FUm   327  299   263  290
Cattle:          
  Cows no.   11,9  15,1   17,2  14,8
  Heifers, calves (average) no.   17,3  21,9   27,2  22,1
  Steers > 1 year (average) no.   3,1  2,6   4,2  3,2
  Milk/cow kg   6277  6205   6723  6383
  Milk sold litres   67752  85833   105963  86383
  Milk quota l   72130  88611   106439  88973
  Feed concentrate/cow 1000 NOK   10,3  9,6   10,9  10,2
  Coarse fodder/cow decares   14,4  15,8   21,2  17,2
Prices:          
  Milk price excl. production allowances NOK/litre   3,52  3,53   3,51  3,52
  Meat (cow) excl. production allowances NOK/kg   23,64  23,00   23,68  23,38
  Meat (beef) excl. production allowances NOK/kg   28,14  27,77   28,05  27,95
Total output milk 1000 NOK   238,5  302,7   371,8  304,0
  Production allowances 1000 NOK   67,7  67,6   67,7  67,6
  Other allowances milk 1000 NOK   63,0  77,9   111,6  83,0
Total output meat (cow) 1000 NOK   23,0  37,1   41,3  34,5
Total output meat (beef) 1000 NOK   54,1  48,1   68,6  55,2
  Allowances meat 1000 NOK   38,8  39,9   50,1  42,3
Total output cattle sold live 1000 NOK   6,0  6,2   9,5  7,1
Other animal husbandry 1000 NOK   1,4  3,2   10,0  4,5
Net mechanisation costs/decare 1000 NOK   0,5  0,5   0,3  0,4
Gross margin/decare 1000 NOK  3,0  2,4   2,0  2,4
Return to labour and own cap./man-year 1000 NOK  188,5  166,1   172,0  173,5
Return to fam. labour and own cap./man-year 1000 NOK  176,8  152,4   157,9  160,2
Family labour income agriculture/man-year 1000 NOK   144,0  132,6   137,8  136,8

 

1)1 decare = 0.1 hectar

*) Norwegian Agricultural Economics Research Institute pre 2015