Norwegian Institute of Bioeconomy Research *)
Account statistics for agriculture 2002
Main table 17b, part 1. Summary of accounts for combined dairy and pig farming

 

Regions  Eastern Norway   Agder and Rogaland   Western  All
  

 

 

 

  Norway 

 

   Other parts  Jæren  Other 

 

   
  

 

 

 

 

 

      
Size groups  decares1)  100-200  All  100-200  All  All  100-200  All  100-200  200-300  All

 

Number of holdings     7  8   6  12  6  6  13  24   9  41
Age of farmer year  47  48   40  39  39  45  42  45   37  43
Agricultural land decares   169  235   151  190  208  179  218  165   248  210
  Rented decares   33  32   45  35  96  97  118  52   61  68
Agricultural assets 1000 NOK   1218,7  1512,8   1689,3  2104,4  1829,0  2121,1  2335,3  1704,1   2655,5  2065,1
  Stocks 1000 NOK   76,1  87,9   73,7  86,7  62,3  64,9  83,3  69,9   92,5  82,5
  Livestock 1000 NOK   295,0  362,3   299,4  362,6  279,4  347,8  325,6  318,0   409,6  344,7
  Machinery and equipment 1000 NOK   118,3  156,1   88,5  114,7  115,8  51,4  99,5  81,9   147,3  116,1
  Tractors 1000 NOK   76,4  68,1   112,4  134,0  149,6  82,9  100,9  95,0   170,1  111,0
  Outbuildings 1000 NOK   477,8  568,0   857,9  1003,4  900,4  1336,2  1492,2  911,3   1328,9  1101,0
  Farmland etc. 1000 NOK   175,2  270,5   257,4  403,0  321,5  238,0  233,8  228,0   507,0  309,8
Total labour input (agriculture) hours   3333  3719   3367  3393  4410  3719  4166  3566   4539  3885
  Family hours   2695  2696   2492  2570  3648  3092  2843  2911   3226  2884
Land use:                      
  Cereals decares   2,9  11,3   15,2  21,3    5,3  18,0  9,6   18,2  16,3
  Potatoes decares   0,4  0,3   1,1  3,1    0,3  0,2  0,5   3,5  1,0
  Coarse fodder and pasture decares   165,6  222,2   134,9  165,9  207,7  173,3  200,0  154,6   226,0  192,4
  Other decares     1,3   0,2  0,1            0,3
Crops per decare:                      
  Cereals kg   706  424   636  626    413  312  480   621  445
  Potatoes kg   1700  1700   3308  2918    1000  1000  2523   2775  2709
  Coarse fodder and pasture FUm   418  366   537  532  383  383  354  441   456  414
  Total FUm   426  368   547  544  383  383  350  444   471  417
Dairy and pig farming:                      
  Cows no.   12,6  16,0   16,3  18,4  12,0  12,8  12,6  13,5   19,2  14,9
  Heifers, calves (average) no.   23,5  29,4   21,3  26,2  16,8  20,0  19,6  20,6   28,7  23,1
  Steers > 1 year (average) no.   5,4  5,1   4,1  4,7  2,3  3,2  3,0  4,2   5,9  4,0
  Milk/cow kg   6302  6409   7078  6956  6497  6517  6372  6548   6720  6566
  Milk sold litres   69240  90252   102526  115770  68898  72580  67861  77722   115095  86498
  Milk quota l   68681  89737   97732  112741  70784  73557  68152  76710   115556  85897
  Coarse fodder/cow decares   13,1  13,9   8,3  9,0  17,4  13,5  15,9  11,5   11,8  12,9
  Pigs for breeding (average) no.   12,1  10,6   15,0  16,6  5,0  26,0  21,9  17,6   13,6  16,1
  Litters no.   24  21   35  36  10  48  37  36   28  31
  Piglets for sale no.   331  469   430  446  398  653  454  458   494  458
  Pigs for slaughter no.   129  285   207  224  433  344  259  239   404  284
  Purchase of pigs 1000 NOK   42,7  180,8   40,2  67,9  230,1  105,1  104,8  64,7   178,2  125,9
  Milk price excl. production allowances NOK/litre   3,51  3,58   3,58  3,64  3,65  3,49  3,53  3,55   3,69  3,60
  Meat (cow) excl. production allowances NOK/kg   24,76  25,66   25,10  24,51  24,57  24,90  25,38  24,87   24,08  25,04
  Meat (beef) excl. production allowances NOK/kg   30,91  31,05   29,96  30,74  30,99  30,75  30,08  30,57   30,73  30,74
  Pork NOK/kg   22,04  22,15   21,49  21,85  21,90  21,77  21,72  21,78   21,98  21,88
  Piglets for sale NOK/no.   763  763   749  763  701  772  773  773   784  775
Total output milk 1000 NOK   242,8  322,9   367,0  421,8  251,4  253,7  239,7  275,7   424,4  311,5
  Production allowances 1000 NOK   61,5  61,5   56,5  59,0  61,5  61,5  61,5  60,3   61,5  60,8
  Other allowances milk 1000 NOK   16,9  17,6   2,2  2,2  10,5  23,6  22,5  13,0   9,7  13,1
Total output meat (cow) 1000 NOK   36,1  48,6   34,2  43,0  29,7  38,2  34,7  34,3   46,4  38,7
Total output meat (beef) 1000 NOK   83,3  103,6   58,6  92,8  49,5  34,2  45,3  58,2   112,8  74,0
  Allowances meat 1000 NOK   28,5  34,8   9,1  11,2  15,3  21,6  21,2  18,4   20,2  19,6
Total output cattle sold live 1000 NOK   11,6  10,1   25,7  19,4  5,0  21,0  17,3  16,3   9,9  14,1
Total output piglets 1000 NOK   108,8  95,2   142,4  147,3  1,8  185,7  124,8  132,5   87,2  112,9
Total output pigs for fattening 1000 NOK   229,1  493,8   320,8  368,5  672,9  551,8  421,9  390,4   642,6  465,3
Total output pigs for breeding 1000 NOK   12,0  11,2   40,2  37,6  9,0  40,7  76,4  29,8   26,7  41,1
Other animal husbandry 1000 NOK   10,2  9,0     1,9  41,8    10,4  3,7   17,3  11,7
Net mechanisation costs/decare 1000 NOK   0,7  0,7   0,6  0,7  0,4  0,5  0,5  0,6   0,6  0,6
Gross margin/decare 1000 NOK   3,9  3,4   5,2  4,6  3,4  4,7  3,5  4,5   3,8  3,8
Return to labour and own cap./man-year 1000 NOK  207,7  218,1   261,3  264,1  148,8  218,9  161,9  213,7   194,9  195,1
Return to fam. labour and own cap./man-year 1000 NOK  195,4  206,8   264,9  270,6  139,4  213,1  158,1  206,5   188,8  189,9
Family labour income agriculture/man-year 1000 NOK   145,5  153,5   216,7  222,4  109,9  176,1  113,6  160,3   148,8  144,6

 

1)1 decare = 0.1 hectar

*) Norwegian Agricultural Economics Research Institute pre 2015