Norwegian Institute of Bioeconomy Research *)
Account statistics for agriculture 2002
Main table 17a, part 3. Summary of accounts for combined dairy and beef farming

 

Regions  Agder and Rogaland
  

 

   Jæren Other parts
  

 

 

 

Size groups  decares1)  100-200  200-300  All  100-200  200-300  300-500  All 

 

Number of holdings     7  11   23  24  13  7  47
Age of farmer year   44  39   42  45  45  40  44
Agricultural land decares   160  255   240  166  263  368  217
  Rented decares   6  42   26  52  134  121  84
Agricultural assets 1000 NOK   1265,6  2117,1   1833,1  1264,8  1913,6  1661,3  1460,2
  Stocks 1000 NOK   62,4  103,8   91,5  52,8  74,4  88,1  61,9
  Livestock 1000 NOK   244,0  358,2   334,9  194,7  282,8  244,9  219,1
  Machinery and equipment 1000 NOK   65,7  70,6   89,9  83,1  129,6  128,6  98,5
  Tractors 1000 NOK   98,8  126,4   111,3  158,9  198,9  142,9  159,5
  Outbuildings 1000 NOK   504,3  864,4   699,2  511,7  844,0  639,2  610,8
  Farmland etc. 1000 NOK   290,4  593,7   506,3  263,5  383,9  417,5  310,3
Total labour input (agriculture) hours   3249  3872   3758  3135  3545  3872  3300
  Family hours   2483  3121   2788  2555  2680  3259  2647
Land use:                
  Cereals decares     9,0   4,3    10,9  7,1  4,1
  Potatoes decares   1,4  2,5   4,2  0,2  1,0  0,9  0,5
  Coarse fodder and pasture decares   157,4  243,7   231,4  165,2  250,6  360,4  212,1
  Other decares   1,4    0,4  0,4  0,2    0,3
Crops per decare:                
  Cereals kg     672   672    302  438  338
  Potatoes kg   4000  1670   3310  1400  423  800  674
  Coarse fodder and pasture FUm   555  590   543  402  394  270  364
  Total FUm   553  591   548  401  389  273  363
Cattle:                
  Cows no.   19,1  27,2   25,7  13,8  17,1  17,4  14,8
  Heifers, calves (average) no.   26,6  42,9   38,2  19,5  31,0  32,9  24,0
  Steers > 1 year (average) no.   4,5  6,9   6,3  4,1  8,2  3,4  4,9
  Milk/cow kg   5261  6780   6264  5841  6528  6237  6130
  Milk sold litres   89792  165638   143417  71673  97284  94641  79978
  Milk quota l   90062  163532   144253  75606  96263  97403  82263
  Feed concentrate/cow 1000 NOK   5,5  7,2   6,8  7,2  8,7  8,2  7,9
  Coarse fodder/cow decares   8,3  9,0   9,0  11,9  14,7  20,8  14,3
Prices:                
  Milk price excl. production allowances NOK/litre   3,56  3,70   3,71  3,65  3,71  3,74  3,69
  Meat (cow) excl. production allowances NOK/kg   25,94  25,28   25,35  25,19  25,15  26,07  25,45
  Meat (beef) excl. production allowances NOK/kg   29,54  30,92   30,73  30,35  30,85  31,19  30,72
Total output milk 1000 NOK   319,4  613,1   532,0  261,6  360,7  354,1  294,8
  Production allowances 1000 NOK   61,5  61,5   61,5  61,5  61,5  61,5  61,5
  Other allowances milk 1000 NOK   1,6  2,9   2,4  16,0  25,0  23,0  19,1
Total output meat (cow) 1000 NOK   38,6  79,8   67,3  31,4  47,4  60,6  39,4
Total output meat (beef) 1000 NOK   54,8  118,7   99,7  53,3  124,3  118,9  81,1
  Allowances meat 1000 NOK   9,6  18,2   15,3  14,5  37,5  37,3  24,1
Total output cattle sold live 1000 NOK   20,3  15,4   16,2  11,6  9,6  17,2  11,2
Other animal husbandry 1000 NOK   6,4  1,3   3,4  2,9  1,3  0,2  1,8
Net mechanisation costs/decare 1000 NOK   0,5  0,5   0,5  0,5  0,6  0,4  0,5
Gross margin/decare 1000 NOK  3,2  3,3   3,2  2,8  2,5  1,9  2,5
Return to labour and own cap./man-year 1000 NOK  171,3  215,5   204,0  131,2  160,0  163,9  143,7
Return to fam. labour and own cap./man-year 1000 NOK  159,6  209,7   192,9  114,1  143,1  151,8  127,3
Family labour income agriculture/man-year 1000 NOK   125,1  166,1   150,7  83,2  94,8  109,8  89,9

 

1)1 decare = 0.1 hectar

*) Norwegian Agricultural Economics Research Institute pre 2015