Norwegian Institute of Bioeconomy Research *)
Account statistics for agriculture 2002
Main table 17f, part 1. Summary of accounts for combined cereal, dairy and beef farming

 

Regions  Eastern Norway  All
  

 

 

 

   Lowlands   
  

 

   
Size groups  decares1)  300-500  >500  All  300-500  >500  All

 

Number of holdings     8  13   23  12  16  31
Age of farmer year   52  45   48  51  47  49
Agricultural land decares   397  666   537  402  686  533
  Rented decares   120  216   165  137  235  178
Agricultural assets 1000 NOK   2093,1  2937,6   2524,5  2035,7  2865,9  2391,3
  Stocks 1000 NOK   189,9  376,5   288,7  168,0  355,5  259,1
  Livestock 1000 NOK   301,5  347,9   327,7  292,1  353,3  318,5
  Machinery and equipment 1000 NOK   185,8  280,8   228,5  194,6  286,1  228,3
  Combine harvester 1000 NOK   15,4  85,4   53,9  11,0  85,4  48,5
  Tractors 1000 NOK   185,2  244,9   206,0  188,4  235,1  197,2
  Outbuildings 1000 NOK   780,4  979,0   880,0  778,2  945,9  842,5
  Farmland etc. 1000 NOK   435,0  623,0   539,6  403,4  604,6  497,2
Total labour input (agriculture) hours   3991  4489   4185  3798  4561  4114
  Family hours   2898  2971   2899  2805  2987  2876
Land use:              
  Barley decares   92,1  193,4   145,7  105,7  214,9  157,5
  Oats decares   40,4  36,9   34,9  50,2  49,3  45,8
  Wheat decares   62,6  173,9   122,1  41,8  141,3  90,6
  Coarse fodder and pasture decares   190,9  212,8   202,1  192,7  237,3  212,0
  Other decares   11,1  49,6   31,9  11,3  43,1  27,4
Crops per decare:              
  Barley kg   429  400   410  366  387  383
  Oats kg   392  496   454  362  441  405
  Wheat kg   455  436   441  455  436  441
  Coarse fodder and pasture FUm   486  505   492  481  490  484
  Total FUm   453  435   440  424  426  425
Cattle:              
  Cows no.   21,9  24,0   23,2  20,6  24,7  22,6
  Heifers, calves (average) no.   38,3  42,7   41,4  35,2  44,0  39,7
  Steers > 1 year (average) no.   5,3  10,0   7,5  6,3  9,0  7,1
  Milk/cow kg   7112  6814   6872  6991  6615  6749
  Milk sold litres   137394  146394   142113  127053  147474  136180
  Milk quota l   137358  154589   146693  126374  154653  139481
  Feed concentrates/cow 1000 NOK   8,5  8,3   8,2  8,6  7,6  7,9
  Coarse fodder/cow decares   8,7  8,9   8,7  9,4  9,6  9,4
Prices:              
  Milk price excl. production allowances NOK/litre   3,87  3,83   3,87  3,83  3,84  3,86
  Meat (cow) excl. production allowances NOK/kg   25,60  24,80   25,14  25,12  24,70  24,89
  Meat (beef) excl. production allowances NOK/kg   30,32  31,00   30,78  30,47  30,76  30,64
Total output milk 1000 NOK   531,0  560,5   550,3  486,7  566,9  525,5
  Production allowances 1000 NOK   53,8  54,3   54,8  53,8  51,8  53,5
  Other allowances milk 1000 NOK   13,5  14,1   13,8  15,1  14,2  14,6
Total output meat (cow) 1000 NOK   75,8  62,3   66,8  64,6  69,9  65,8
Total output meat (beef) 1000 NOK   97,5  173,2   137,5  95,9  161,3  124,7
  Allowances meat 1000 NOK   20,5  30,9   25,4  18,8  30,3  23,8
Total output cattle sold live 1000 NOK   11,5  12,5   14,6  17,6  12,5  16,6
Other animal husbandry 1000 NOK   1,3    0,7  2,7    1,2
Cereal production, prices:              
  Barley NOK/kg   1,98  1,86   1,89  1,93  1,85  1,87
  Oats NOK/kg   1,63  1,63   1,63  1,63  1,63  1,63
  Wheat NOK/kg   2,26  2,19   2,20  2,26  2,18  2,20
Variable costs NOK/decares   894  704   777  837  660  733
Total output barley 1000 NOK   83,4  142,7   113,9  78,7  147,2  110,7
Total output oats 1000 NOK   26,8  27,6   24,6  29,8  30,2  27,4
Total output wheat 1000 NOK   64,9  168,2   120,3  43,3  135,9  89,1
Total output oilseeds 1000 NOK   6,5  32,2   20,5  6,8  26,2  16,9
Net mechanisation costs/decare 1000 NOK   0,5  0,4   0,5  0,5  0,4  0,4
Gross margin/decare 1000 NOK   2,4  1,8   2,0  2,2  1,8  2,0
Return to labour and own cap./man-year 1000 NOK  214,5  248,2   241,7  220,7  243,4  236,9
Return to fam. labour and own cap./man-year 1000 NOK  203,1  243,3   236,6  214,7  238,9  232,4
Family labour income agriculture/man-year 1000 NOK   164,4  175,6   177,7  158,9  172,5  171,0

 

1)1 decare = 0.1 hectar

*) Norwegian Agricultural Economics Research Institute pre 2015