Norwegian Institute of Bioeconomy Research *)
Account statistics for agriculture 2002
Main table 17a, part 12. Summary of accounts for combined dairy and beef farming

 

Regions  All
  

 

Size groups  decares1)  50-100  100-200  200-300  300-500  All

 

Number of holdings     21  170   149  81  427
Output 1000 NOK   393,5  657,0   868,7  1124,6  813,4
  Plant products 1000 NOK   2,4  9,7   17,1  42,0  19,1
  Livestock products 1000 NOK   198,9  359,9   492,0  642,5  455,5
  Production allowances, etc. 1000 NOK   189,9  281,1   349,4  421,9  329,0
  Other income 1000 NOK   2,3  6,4   10,3  18,2  9,8
Total variable costs 1000 NOK   112,2  180,1   247,1  339,0  232,0
  Seeds 1000 NOK   0,9  2,6   5,5  10,2  5,3
  Fertilizer and lime 1000 NOK   8,3  18,7   27,9  39,8  25,7
  Pesticides 1000 NOK   0,1  0,9   1,7  3,3  1,6
  Preservatives 1000 NOK   4,2  5,9   7,8  8,6  7,0
  Fodder 1000 NOK   71,9  116,9   152,6  204,2  144,1
  Miscellaneous for animal husbandry 1000 NOK   10,4  15,3   21,4  25,2  19,3
  Purchase of cattle 1000 NOK   6,9  6,2   12,2  21,0  11,3
  Other variable costs 1000 NOK   9,5  13,5   17,9  26,6  17,7
Registered fixed costs:            
  Hired labour 1000 NOK   34,7  55,9   72,1  96,2  69,0
  Machinery and equipment 1000 NOK   16,3  20,2   26,3  34,5  25,1
  Tractors 1000 NOK   6,8  8,5   13,8  17,0  12,1
  Outbuildings 1000 NOK   10,6  18,3   24,6  30,3  22,4
  Farmland, drainage and water supply 1000 NOK   3,3  4,1   6,2  8,4  5,8
  Fuel 1000 NOK   5,0  9,7   13,1  19,1  12,7
  Rented machinery 1000 NOK   3,8  10,4   14,2  24,4  14,9
  Rented farmland 1000 NOK   0,5  2,6   6,3  9,6  5,6
  Other fixed costs 1000 NOK   37,9  52,5   66,5  79,2  62,4
Total registered costs 1000 NOK   231,0  362,3   490,2  657,6  461,9
Result before depreciation 1000 NOK   162,5  294,7   378,5  467,0  351,6
Depreciation:            
  Machinery and equipment 1000 NOK   8,4  14,0   18,9  31,0  18,9
  Tractors 1000 NOK   12,5  18,4   23,5  25,0  21,2
  Outbuildings 1000 NOK   17,5  28,7   36,3  49,6  35,2
  Farmland, drainage and water supply 1000 NOK   1,4  2,3   2,4  2,4  2,3
Required return on capital 7,0 % 1000 NOK   44,4  71,4   97,2  123,1  90,2
  Net income agriculture 1000 NOK   122,6  231,4   297,4  359,0  273,9
+Net income forestry 1000 NOK   5,0  7,2   7,8  13,6  8,5
+Net income other farm-based 1000 NOK   6,6  12,7   20,7  33,7  19,6
+Net income other off-farm 1000 NOK   16,5  4,2   19,7  5,1  10,4
+Dividend 1000 NOK   5,0    1,4  9,6  2,6
+Wage income 1000 NOK   140,3  162,4   132,8  124,7  143,0
+Pensions/sick pay 1000 NOK   23,4  24,4   24,3  32,5  27,0
+Family labour investments 1000 NOK   3,0  2,1   7,6  6,2  4,9
+Interest received 1000 NOK   13,5  17,5   12,3  10,0  13,9
-Interest paid, payments to previous owner 1000 NOK   34,5  44,4   72,7  98,6  65,4
=Total net income 1000 NOK   301,4  417,4   451,3  495,9  438,3
Change in own capital (savings) 1000 NOK   14,0  50,0   71,1  65,7  57,6
  Working capital on 31 Dec. 1000 NOK   283,4  398,3   224,0  230,0  293,0
  Change in working capital 1000 NOK   -16,7  12,8   -16,3  6,1  0,2
Balance on 31 Dec:            
  Agriculture 1000 NOK   640,0  1022,0   1422,4  1771,3  1304,2
  Forestry 1000 NOK   35,7  60,0   84,6  73,3  71,8
  Other occupations 1000 NOK   114,1  131,6   115,3  184,9  134,6
  Farm houses and private 1000 NOK   412,4  417,8   509,3  540,6  473,8
  Outstanding claims and cash 1000 NOK   277,2  351,6   283,8  295,6  311,5
  Total assets 1000 NOK   1479,5  1983,0   2415,5  2865,7  2295,9
  Short-term liabilities 1000 NOK   91,2  151,7   257,0  347,0  227,9
  Long-term liabilities 1000 NOK   457,7  510,2   860,3  1086,0  754,5
  Own capital 1000 NOK   930,5  1321,2   1298,2  1432,7  1313,5

 

1)1 decare = 0.1 hectar

*) Norwegian Agricultural Economics Research Institute pre 2015