Norwegian Institute of Bioeconomy Research *)
Account statistics for agriculture 2002
Main table 17g, part 2. Summary of accounts for sheep farming

 

Regions  Eastern Norway  Western Norway  Trøndelag  Northern Norway
  

 

 

 

 

 

 

 

   Other parts     Other parts   
  

 

    

 

   
Size groups  decares1)  100-200  All  50-100  All  100-200  All  100-200  All

 

Number of holdings     16  25   12  20  8  13  11  19
Output 1000 NOK   295,1  305,4   167,8  198,2  470,3  480,5  363,4  319,5
  Plant products 1000 NOK   11,1  8,3   1,5  2,1  10,0  7,6  2,5  4,7
  Livestock products 1000 NOK   104,2  112,5   52,7  60,8  187,6  195,0  126,9  106,8
  Production allowances, etc. 1000 NOK   167,2  172,4   112,9  133,9  262,2  267,6  226,9  198,7
  Other income 1000 NOK   12,5  12,2   0,6  1,4  10,5  10,2  7,2  9,3
Total variable costs 1000 NOK   55,4  62,4   35,1  41,9  88,8  93,5  94,7  77,5
  Seeds 1000 NOK   2,1  1,9   0,8  0,8  3,7  3,7  2,8  1,8
  Fertilizer and lime 1000 NOK   10,5  11,6   6,2  7,1  18,0  20,6  19,1  15,8
  Pesticides 1000 NOK   0,1  0,1   0,1  0,2  0,9  0,9  0,4  0,5
  Preservatives 1000 NOK   1,6  1,6   2,2  2,0  2,3  2,9  4,5  3,5
  Fodder 1000 NOK   24,4  29,2   13,9  19,0  42,4  43,1  47,3  37,7
  Miscellaneous for animal husbandry 1000 NOK   8,9  9,8   6,0  5,5  11,6  10,9  9,3  8,3
  Purchase of cattle 1000 NOK   1,4  1,2   1,4  1,8  2,0  1,7  4,0  4,2
  Other variable costs 1000 NOK   6,4  7,0   4,5  5,5  8,1  9,7  7,4  5,7
Registered fixed costs:                  
  Hired labour 1000 NOK   29,5  29,8   23,5  24,0  57,8  56,1  30,3  27,3
  Machinery and equipment 1000 NOK   13,5  13,8   8,4  11,3  15,4  17,8  20,2  16,5
  Tractors 1000 NOK   10,0  8,6   3,6  6,0  10,2  13,7  7,1  6,8
  Outbuildings 1000 NOK   8,7  8,9   8,3  9,0  14,0  15,0  13,0  10,6
  Farmland, drainage and water supply 1000 NOK   1,4  1,5   3,2  2,0  4,4  4,2  3,3  2,2
  Fuel 1000 NOK   8,3  8,0   3,5  4,1  8,5  8,3  9,4  8,5
  Rented machinery 1000 NOK   10,0  8,7   3,0  2,9  8,4  8,8  2,5  2,2
  Rented farmland 1000 NOK   2,1  2,2     0,4  1,3  3,5  1,5  1,2
  Other fixed costs 1000 NOK   43,1  43,0   28,2  29,5  49,6  49,3  42,3  38,6
Total registered costs 1000 NOK   182,2  187,0   116,8  131,2  258,3  270,1  224,3  191,4
Result before depreciation 1000 NOK   112,9  118,4   50,9  67,0  211,9  210,4  139,2  128,2
Depreciation:                  
  Machinery and equipment 1000 NOK   8,6  8,0   5,5  8,3  11,3  11,6  15,2  11,2
  Tractors 1000 NOK   11,9  13,8   6,0  8,4  21,2  19,4  19,8  14,3
  Outbuildings 1000 NOK   17,2  15,2   11,5  12,4  17,5  18,2  17,6  13,5
  Farmland, drainage and water supply 1000 NOK   0,7  0,7   1,5  1,3  0,3  0,7  0,7  0,4
Required return on capital 7,0 % 1000 NOK   42,4  41,5   30,9  37,4  47,7  45,6  47,1  37,4
  Net income agriculture 1000 NOK   74,5  80,8   26,4  36,6  161,7  160,6  85,9  88,8
+Net income forestry 1000 NOK   8,2  7,6   1,5  0,8  2,1  6,4  6,0  3,0
+Net income other farm-based 1000 NOK   41,6  35,7   14,0  16,3  41,8  36,0  11,0  8,7
+Net income other off-farm 1000 NOK   -0,1  17,3   5,6  3,3  50,0  44,8  15,9  19,2
+Dividend 1000 NOK   37,1  24,2   4,9  3,2  -0,6  5,4  0,1  1,2
+Wage income 1000 NOK   256,1  230,9   343,4  343,0  77,0  99,2  211,4  214,1
+Pensions/sick pay 1000 NOK   38,4  24,5   33,1  22,7  57,1  48,1  36,7  51,7
+Family labour investments 1000 NOK   4,0  4,1   2,2  1,3      6,8  4,1
+Interest received 1000 NOK   18,2  14,8   6,6  13,2  12,2  18,8  15,3  22,9
-Interest paid, payments to previous owner 1000 NOK   45,9  40,7   32,4  28,0  31,5  31,6  27,7  21,7
=Total net income 1000 NOK   432,0  399,3   405,2  412,6  369,7  387,6  361,3  391,9
Change in own capital (savings) 1000 NOK   148,3  141,2   -2,1  25,2  22,0  3,6  15,9  39,6
  Working capital on 31 Dec. 1000 NOK   617,9  505,8   193,7  336,0  462,1  496,5  408,4  522,9
  Change in working capital 1000 NOK   73,3  34,8   15,0  7,6  -23,9  -33,8  -23,7  -13,5
Balance on 31 Dec:                  
  Agriculture 1000 NOK   595,0  601,0   438,8  531,6  660,3  635,2  659,4  523,3
  Forestry 1000 NOK   130,0  111,5   9,9  7,8  31,8  52,5  37,4  22,3
  Other occupations 1000 NOK   147,5  109,6   94,1  103,0  148,7  117,2  128,6  99,3
  Farm houses and private 1000 NOK   572,7  568,0   463,4  668,3  333,9  335,4  263,7  250,7
  Outstanding claims and cash 1000 NOK   548,5  452,5   150,2  268,4  340,2  416,7  341,2  478,6
  Total assets 1000 NOK   1993,8  1842,6   1156,6  1579,1  1515,0  1557,1  1430,2  1374,2
  Short-term liabilities 1000 NOK   42,8  43,8   24,1  22,5  97,7  105,1  25,0  37,4
  Long-term liabilities 1000 NOK   442,9  389,3   337,9  303,3  308,1  320,3  363,8  254,9
  Own capital 1000 NOK   1508,0  1409,5   794,5  1253,4  1109,2  1131,7  1041,4  1081,9

 

1)1 decare = 0.1 hectar

*) Norwegian Agricultural Economics Research Institute pre 2015