Norwegian Institute of Bioeconomy Research *)
Account statistics for agriculture 2002
Main table 13b, part 1. Fixed costs and total costs, NOK 1000 per holding

 

Regions  Paid hired labour  Fuel  Maintenance  Total
   Size group, 

 

  etc. 

 

  main-
   decares1)  Regular  Social     Mach. and  Tractor  Farm car,  Out  Drainage,  Agric.  tenance
      paid  costs     equip-     comb.  build-  water  land   
      labour        ment     harv.  ings  supply  etc.   

 

Eastern Norway                                       
Lowlands                                       
  100-199,9  32,9    2,3    7,5     14,0    6,2    1,5     14,2   3,4    3,1     42,4  
  200-299,9  48,7    2,0    12,4     22,8    11,0    2,4     21,2   4,7    3,9     66,0  
  300-499,9  58,8    4,5    21,3     28,6    18,0    5,6     23,5   5,6    4,7     86,0  
  500-  90,5    7,3    35,4     37,7    21,4    11,5     29,0   6,6    6,5     112,7  
  All  59,0    4,2    19,8     26,5    15,0    5,4     22,5   5,2    4,5     79,1  
Other parts                                       
  50-99,9  38,7    0,1    6,0     15,3    5,1    0,1     11,8   1,4    1,9     35,6  
  100-199,9  39,9    1,0    10,6     17,6    10,5    1,3     15,3   1,6    2,2     48,5  
  200-299,9  45,2    0,3    12,8     21,7    12,7    1,6     17,1   3,4    1,6     58,1  
  300-499,9  65,9    2,1    19,4     25,6    15,1    3,0     22,8   3,8    3,6     73,9  
  500-  182,0    9,1    41,4     56,0    36,8    12,9     39,8   9,2    5,0     159,7  
  All  50,1    1,2    13,1     21,0    12,2    2,0     17,4   2,6    2,3     57,5  
Agder and Rogaland                                       
Jæren                                       
  100-199,9  61,0    0,8    8,8     16,6    7,4    1,3     22,1   4,5    2,9     54,8  
  200-299,9  79,5    1,8    10,5     28,4    15,0    1,1     40,4   6,4    4,5     95,8  
  300-499,9  172,5    0,8    12,9     40,1    13,9        63,0   6,4    1,2     124,6  
  All  84,9    1,4    9,8     26,4    11,4    1,2     35,8   5,4    3,6     83,8  
Other Parts                                       
  50-99,9  43,0    4,2    4,3     9,6    4,6    1,3     10,3   1,3    3,4     30,5  
  100-199,9  46,7    1,0    8,1     16,2    6,7    0,6     20,5   2,2    2,2     48,4  
  200-299,9  59,9    1,6    15,0     26,5    14,9    1,1     22,1   3,1    3,9     71,6  
  300-499,9  66,9    1,8    13,5     30,1    17,5    1,8     23,7   1,6    6,2     80,9  
  All  52,4    1,7    10,3     19,9    10,1    1,0     20,0   2,3    3,3     56,6  
Western Norway                                       
  35-49,9  16,3    1,8    3,8     10,3    3,4    0,1     6,6   1,0    2,0     23,4  
  50-99,9  35,2    1,4    5,2     14,4    5,2    0,7     9,1   0,8    2,3     32,5  
  100-199,9  53,8    0,9    8,8     18,0    8,5    0,5     18,6   1,1    1,6     48,3  
  200-299,9  73,9    2,4    11,7     33,9    11,1    0,8     19,5   2,4    3,1     70,8  
  300-499,9  62,8    2,2    17,1     31,6    16,0    0,5     24,4   3,9    4,7     81,1  
  All  52,2    1,4    8,9     20,7    8,5    0,6     16,4   1,4    2,2     49,8  
Trøndelag                                       
Lowlands                                       
  100-199,9  58,1    0,7    8,3     14,5    7,2    0,6     15,5   4,8    0,9     43,5  
  200-299,9  41,4    0,4    11,6     16,5    8,9    2,1     19,8   3,5    1,9     52,7  
  300-499,9  49,0    0,8    13,5     25,4    13,3    3,0     22,2   5,9    3,5     73,3  
  All  49,8    0,7    11,7     18,6    9,7    2,1     18,9   4,7    2,4     56,4  
Other Parts                                       
  100-199,9  55,9    0,6    9,7     20,0    12,0    0,5     20,3   2,2    2,0     57,0  
  200-299,9  72,3    0,1    12,3     18,8    14,6    0,2     24,1   3,1    1,9     62,7  
  300-499,9  90,4    0,8    15,6     31,4    16,5    1,7     30,8   3,0    4,4     87,8  
  All  67,8    0,5    11,7     21,5    13,7    0,6     23,5   2,7    2,4     64,4  
Northern Norway                                       
  50-99,9  27,9    0,6    4,9     8,9    8,9    0,5     7,1   0,8        26,2  
  100-199,9  52,9    0,6    10,1     18,4    10,4    2,0     16,8   1,1    1,6     50,3  
  200-299,9  64,3    0,6    13,3     22,6    10,9    0,4     17,7   1,8    1,2     54,6  
  300-499,9  87,9    0,7    17,7     24,6    12,8    2,1     27,4   2,5    2,9     72,3  
  All  59,4    0,6    11,7     19,5    10,7    1,4     17,7   1,5    1,5     52,3  
All holdings                                       
  35-49,9  21,5    2,4    4,1     9,3    3,0    0,1     12,2   1,0    1,5     27,1  
  50-99,9  37,0    1,6    5,4     13,7    5,8    0,8     9,6   1,1    2,1     33,1  
  100-199,9  48,8    1,0    9,2     17,3    8,9    1,0     17,6   2,1    2,0     48,9  
  200-299,9  57,7    1,1    12,5     23,4    12,0    1,3     21,4   3,5    2,6     64,2  
  300-499,9  68,6    2,6    18,2     28,2    16,0    3,5     25,6   4,5    4,1     81,9  
  500-  99,9    7,1    34,9     39,4    22,5    11,1     29,0   6,8    6,4     115,2  
  All  56,5    1,7    12,9     21,9    11,5    2,1     20,0   3,1    2,8     61,4  

 

1)1 decare = 0.1 hectar

*) Norwegian Agricultural Economics Research Institute pre 2015