Norwegian Institute of Bioeconomy Research *)
Account statistics for agriculture 2002
Main table 17a, part 6. Summary of accounts for combined dairy and beef farming

 

Regions  Western Norway
  

 

Size groups  decares1)  50-100  100-200  200-300  300-500  All

 

Number of holdings     12  45   19  7  85
Output 1000 NOK   390,8  650,3   829,7  1141,7  698,9
  Plant products 1000 NOK   2,4  7,0   5,7  30,8  9,4
  Livestock products 1000 NOK   193,3  361,0   469,4  678,3  389,6
  Production allowances, etc. 1000 NOK   193,0  275,7   341,3  426,6  292,1
  Other income 1000 NOK   2,0  6,6   13,4  5,9  7,7
Total variable costs 1000 NOK   107,7  188,3   260,1  332,4  206,2
  Seeds 1000 NOK   0,6  1,7   2,3  9,2  2,6
  Fertilizer and lime 1000 NOK   8,8  18,6   27,0  43,5  21,6
  Pesticides 1000 NOK   0,1  1,2   1,6  3,9  1,4
  Preservatives 1000 NOK   4,2  5,9   8,3  4,2  5,9
  Fodder 1000 NOK   71,0  124,7   153,6  213,3  130,6
  Miscellaneous for animal husbandry 1000 NOK   9,9  14,8   21,5  23,5  16,3
  Purchase of cattle 1000 NOK   5,1  10,2   25,7  4,2  13,1
  Other variable costs 1000 NOK   8,0  11,1   20,1  30,6  14,7
Registered fixed costs:            
  Hired labour 1000 NOK   30,5  58,6   77,4  59,1  58,6
  Machinery and equipment 1000 NOK   13,7  19,9   34,5  32,7  23,6
  Tractors 1000 NOK   5,9  6,7   13,7  10,1  8,4
  Outbuildings 1000 NOK   10,7  16,2   20,2  23,2  16,8
  Farmland, drainage and water supply 1000 NOK   3,4  3,0   6,3  9,7  4,3
  Fuel 1000 NOK   5,1  8,4   12,9  17,5  9,8
  Rented machinery 1000 NOK   2,9  8,4   10,9  21,2  9,5
  Rented farmland 1000 NOK   0,5  2,1   3,4  7,9  3,1
  Other fixed costs 1000 NOK   34,2  48,6   60,9  69,1  51,1
Total registered costs 1000 NOK   214,5  360,3   500,3  582,8  391,4
Result before depreciation 1000 NOK   176,3  290,0   329,4  558,9  307,6
Depreciation:            
  Machinery and equipment 1000 NOK   7,1  14,4   18,3  37,8  16,3
  Tractors 1000 NOK   16,1  21,5   25,0  37,4  23,0
  Outbuildings 1000 NOK   20,1  33,4   43,3  50,2  35,1
  Farmland, drainage and water supply 1000 NOK   1,5  3,1   2,6  4,4  2,9
Required return on capital 7,0 % 1000 NOK   49,8  72,9   107,3  141,7  83,8
  Net income agriculture 1000 NOK   131,5  217,7   240,3  429,1  230,3
+Net income forestry 1000 NOK   2,2  2,0   -1,3  -1,8  0,8
+Net income other farm-based 1000 NOK   3,2  14,2   23,3  79,1  20,3
+Net income other off-farm 1000 NOK   13,5  0,8   12,3  -1,6  5,0
+Dividend 1000 NOK   6,8  -2,6   2,1  0,5  0,1
+Wage income 1000 NOK   142,2  154,0   123,3  129,5  142,0
+Pensions/sick pay 1000 NOK   12,0  25,3   17,6  28,2  24,2
+Family labour investments 1000 NOK   1,4  2,7   31,4  9,5  9,5
+Interest received 1000 NOK   13,0  15,9   9,6  3,6  13,0
-Interest paid, payments to previous owner 1000 NOK   35,5  44,4   64,9  150,4  57,4
=Total net income 1000 NOK   290,3  385,6   393,5  525,6  387,7
Change in own capital (savings) 1000 NOK   2,8  24,1   35,4  70,6  27,3
  Working capital on 31 Dec. 1000 NOK   231,8  428,7   127,4  84,3  298,2
  Change in working capital 1000 NOK   -20,0  25,3   -78,1  60,6  -1,2
Balance on 31 Dec:            
  Agriculture 1000 NOK   715,4  1038,7   1721,6  2044,0  1240,4
  Forestry 1000 NOK   26,0  44,2   43,2  15,8  40,9
  Other occupations 1000 NOK   68,6  196,2   73,6  365,3  160,2
  Farm houses and private 1000 NOK   388,8  478,3   483,2  678,4  490,5
  Outstanding claims and cash 1000 NOK   269,0  313,0   279,9  235,9  293,3
  Total assets 1000 NOK   1467,9  2070,3   2601,6  3339,5  2225,3
  Short-term liabilities 1000 NOK   100,4  153,6   311,0  415,6  207,7
  Long-term liabilities 1000 NOK   487,8  524,3   986,0  1372,1  699,6
  Own capital 1000 NOK   879,7  1392,4   1304,6  1551,7  1318,0

 

1)1 decare = 0.1 hectar

*) Norwegian Agricultural Economics Research Institute pre 2015