Norwegian Institute of Bioeconomy Research *)
Account statistics for agriculture 2002
Main table 17f, part 2. Summary of accounts for combined cereal, dairy and beef farming

 

Regions  Eastern Norway  All
  

 

 

 

   Lowlands   
  

 

   
Size groups  decares1)  300-500  >500  All  300-500  >500  All

 

Number of holdings     8  13   23  12  16  31
Output 1000 NOK   1309,1  1691,1   1512,3  1233,9  1676,7  1440,1
  Plant products 1000 NOK   199,2  386,3   294,3  174,1  366,2  264,7
  Livestock products 1000 NOK   717,2  808,5   769,8  667,5  810,6  733,9
  Production allowances, etc. 1000 NOK   370,6  472,7   425,3  367,5  480,0  420,2
  Other income 1000 NOK   22,1  23,6   22,8  24,9  20,0  21,4
Total variable costs 1000 NOK   354,8  468,9   416,9  336,0  452,4  390,6
  Seeds 1000 NOK   26,0  44,1   35,8  23,6  42,6  33,1
  Fertilizer and lime 1000 NOK   58,2  82,4   70,8  56,2  82,8  68,8
  Pesticides 1000 NOK   10,2  32,3   22,5  8,8  31,1  20,1
  Preservatives 1000 NOK   9,0  13,7   11,0  7,9  13,8  10,4
  Fodder 1000 NOK   188,0  208,1   197,8  179,8  198,3  185,5
  Miscellaneous for animal husbandry 1000 NOK   27,9  31,9   30,5  26,6  31,8  29,5
  Purchase of cattle 1000 NOK   2,6  25,5   17,1  5,3  22,3  14,9
  Other variable costs 1000 NOK   33,0  30,9   31,4  27,8  29,6  28,3
Registered fixed costs:              
  Hired labour 1000 NOK   129,9  157,1   140,3  116,9  166,9  137,2
  Machinery and equipment 1000 NOK   24,1  65,3   47,1  26,6  67,7  47,1
  Tractors 1000 NOK   25,8  20,8   21,9  22,8  22,9  21,7
  Outbuildings 1000 NOK   33,2  43,8   41,0  32,0  42,9  38,2
  Farmland, drainage and water supply 1000 NOK   9,2  11,7   10,4  10,8  12,0  11,2
  Fuel 1000 NOK   24,7  42,2   32,9  25,7  41,8  32,1
  Rented machinery 1000 NOK   48,5  30,1   37,9  38,4  33,8  36,9
  Rented farmland 1000 NOK   30,6  56,6   43,1  26,9  55,8  39,6
  Other fixed costs 1000 NOK   94,9  104,5   98,4  87,3  106,0  95,3
Total registered costs 1000 NOK   775,8  1001,2   889,7  723,6  1002,3  850,0
Result before depreciation 1000 NOK   533,3  690,0   622,5  510,3  674,4  590,2
Depreciation:              
  Machinery and equipment 1000 NOK   35,1  59,7   47,8  36,6  58,7  46,1
  Tractors 1000 NOK   32,9  40,1   36,1  32,8  38,2  34,4
  Outbuildings 1000 NOK   45,8  59,9   53,2  46,2  58,9  51,4
  Farmland, drainage and water supply 1000 NOK   3,7  4,7   4,0  3,3  5,5  4,2
Required return on capital 7,0 % 1000 NOK   145,4  203,2   175,0  141,6  199,2  166,4
  Net income agriculture 1000 NOK   415,8  525,6   481,4  391,3  513,2  454,1
+Net income forestry 1000 NOK   5,7  23,4   14,6  2,9  24,9  13,4
+Net income other farm-based 1000 NOK   7,0  20,7   17,1  29,3  23,6  25,8
+Net income other off-farm 1000 NOK   33,0  0,3   11,7  24,8  0,2  9,7
+Dividend 1000 NOK   6,7  70,3   42,9  6,1  58,1  32,9
+Wage income 1000 NOK   105,5  129,7   114,8  118,4  152,4  134,9
+Pensions/sick pay 1000 NOK   87,5  26,2   48,0  63,0  28,9  41,3
+Family labour investments 1000 NOK   5,6  4,8   4,6  3,7  3,9  3,4
+Interest received 1000 NOK   5,4  19,9   15,0  26,3  17,9  20,9
-Interest paid, payments to previous owner 1000 NOK   109,9  130,2   116,4  91,0  126,7  104,5
=Total net income 1000 NOK   562,3  690,6   633,7  574,8  696,5  632,0
Change in own capital (savings) 1000 NOK   105,0  131,0   104,4  52,0  130,4  82,3
  Working capital on 31 Dec. 1000 NOK   96,9  458,1   350,2  423,3  442,3  437,8
  Change in working capital 1000 NOK   144,2  -71,0   4,5  70,0  -31,6  6,0
Balance on 31 Dec:              
  Agriculture 1000 NOK   2093,1  2937,6   2524,5  2035,7  2865,9  2391,3
  Forestry 1000 NOK   122,6  237,4   190,9  108,6  250,8  182,0
  Other occupations 1000 NOK   100,0  321,3   267,4  324,7  299,6  318,5
  Farm houses and private 1000 NOK   347,9  929,7   693,3  533,5  805,1  665,8
  Outstanding claims and cash 1000 NOK   149,1  421,1   322,5  433,4  408,9  407,3
  Total assets 1000 NOK   2812,7  4847,2   3998,5  3435,8  4630,2  3965,0
  Short-term liabilities 1000 NOK   401,5  674,2   536,0  364,0  631,4  483,2
  Long-term liabilities 1000 NOK   1204,6  1249,2   1202,6  985,9  1250,3  1085,0
  Own capital 1000 NOK   1206,7  2923,7   2260,0  2085,9  2748,5  2396,7

 

1)1 decare = 0.1 hectar

*) Norwegian Agricultural Economics Research Institute pre 2015