Norwegian Institute of Bioeconomy Research *)
Account statistics for farm forestry 2002
Main table 24. Net farm and net forest income

 

   Unit  Size group in m3/year  All forests
     

 

  

 

      50-99   100-199   200-399   400-   2002  2001

 

Region          
           
Eastern Norway          
Holdings No  16  28  34   29  107  118
Net income from agriculture NOK  188380  242152  176750   129883  182901  153439
Net income from forestry NOK  -303  19174  35830   59634  32520  42418
Net income from forestry as % %    7  17   31  15  22
Agder          
Holdings No  5  5  9   6  25  24
Net income from agriculture NOK  265668  180066  246038   124081  207500  144378
Net income from forestry NOK  1587  -7474  487   92429  21181  41986
Net income from forestry as % %  1  -4    43  9  23
Central Norway          
Holdings No  23  19  17   6  65  64
Net income from agriculture NOK  259439  284405  261527   199202  261722  210404
Net income from forestry NOK  9515  22092  14077   55272  18608  29843
Net income from forestry as % %  4  7  5   22  7  12
All regions          
Holdings No  44  52  60   41  197  206
Net income from agriculture NOK  234307  251621  211163   139178  212030  170081
Net income from forestry NOK  5044  17678  24365   63795  26491  38461
Net income from forestry as % %  2  7  10   31  11  18
           
Size group in agriculture          
           
-99 decares1)          
Holdings No  1  3  3   3  10  13
Net income from agriculture NOK  -290  341586  262861   -10310  178212  77461
Net income from forestry NOK  405  -558  10689   20440  9212  47264
Net income from forestry as % %  352    4   202  5  38
100-199 decares          
Holdings No  22  17  23   12  74  77
Net income from agriculture NOK  197674  206670  124165   66446  155613  132581
Net income from forestry NOK  4026  21487  26629   54549  23255  21122
Net income from forestry as % %  2  9  18   45  13  14
200-299 decares          
Holdings No  15  14  17   15  61  63
Net income from agriculture NOK  233864  238165  231635   154791  214786  180382
Net income from forestry NOK  6398  11121  12445   81618  27664  47532
Net income from forestry as % %  3  4  5   35  11  21
300- decares          
Holdings No  6  18  17   11  52  53
Net income from agriculture NOK  408834  289546  299271   238004  295586  235035
Net income from forestry NOK  6168  22219  35636   61402  33042  50711
Net income from forestry as % %  1  7  11   21  10  18
All holdings          
Holdings No  44  52  60   41  197  206
Net income from agriculture NOK  234307  251621  211163   139178  212030  170081
Net income from forestry NOK  5044  17678  24365   63795  26491  38461
Net income from forestry as % %  2  7  10   31  11  18

 

1)1 decare = 0.1 hectar

*) Norwegian Agricultural Economics Research Institute pre 2015