Norsk institutt for bioøkonomi
Driftsgranskinger i jordbruket 2022
Hovedtabell 9, del 3. Eiendeler i jordbruk pr 31.12 i 1000 kroner pr bruk
  Anleggsmidler  
Størrelsesgrupper, daa Mask.,
redsk.
Traktor Skur-
tresker
Yrkes-
bil
Drifts-
bygn.
Vann-
anlegg
Grøfter Jord,
veg
I alt Eiendeler
i J.B.
i alt
Austlandet Flatbygder/ Eastern Norway Lowlands
          0-49,9 128.8 35.2 102.7 2.6 678.6 10.6 3.8 613.6 1575.9 1765.6
          50-99,9 171.5 95.7 0 0 2154.5 0 4.5 469.4 2895.6 3011.4
          100-199,9 137.8 163 18.8 12.7 888.4 3.8 10.4 693.6 1928.6 2242.1
          200-299,9 269.3 240.4 53.2 19 1803.3 4.4 19.2 760.2 3168.9 3758.4
          300-499,9 512.2 255.6 87 25 1871.3 10.3 41.1 1141.9 3944.5 4735.3
          500- 1130.5 519.7 269.2 32 3504.4 42.2 109.1 1907.8 7514.9 9647.5
          Alle/ All 625.9 326 136.7 23.6 2311.8 19.7 55.9 1259.6 4759.2 5904.2
Austlandet Andre bygder/ Eastern Norway Other parts
          100-199,9 162.6 132.9 9.6 18.1 736.1 10.3 1.1 340.6 1411.4 1653.3
          200-299,9 374.2 332.8 8.5 15.5 2105.7 7.4 13.8 507.1 3364.9 3845.3
          300-499,9 603.6 281.5 12.5 19.6 1949.6 3.2 6.6 694.7 3571.3 4422.7
          500- 1088.4 475.7 183.9 37.3 4110.2 7.3 75.5 1223.1 7201.4 8735.3
          Alle/ All 604.1 329.8 61.8 23 2425.8 6.7 28.5 735.8 4215.5 5056.6
Agder og Rogaland Jæren
          100-199,9 289.5 133.5 0 0 3341.6 0 34.2 629.3 4428.1 4873.6
          200-299,9 451.4 253 0 27.8 2557.5 0 87 1919.4 5296.1 6512
          300-499,9 491.4 186.1 0 1 3686.7 0 56.9 1857.3 6279.4 7535.6
          500- 918.9 459.6 0 24.6 5888.1 0.2 134 3510.9 10936.2 13392.9
          Alle/ All 570.1 270.8 0 16.2 4399.2 0.1 79.3 2203.5 7539.2 9022.6
Agder og Rogaland Andre bygder/ Other parts
          100-199,9 206.9 112.8 1.8 12.7 1116.3 0.4 34.7 490.5 1976.1 2213.8
          200-299,9 367.2 203 0 0 1659.4 5 4.4 686.9 2925.9 3446.8
          300-499,9 553.6 246.3 0 18.8 2418.7 5 47.1 1044.3 4333.8 5232.6
          500- 911.4 458 7.7 40.2 4538.6 13 36.3 1940.2 7945.4 9649.5
          Alle/ All 532.2 263.3 2.2 20.4 2519.5 6.1 30.3 1056.3 4430.3 5316.3
Vestlandet/ Western Norway
          0-49,9 161.9 204.9 0 0.1 891.1 0 16.7 782.3 2057 2169.6
          50-99,9 257.1 214.8 0 60.7 646 14.1 56.7 1050 2299.3 2322.3
          100-199,9 300.6 296.9 1.2 9.9 1227.5 5.3 5.6 412.6 2259.8 2625
          200-299,9 406 318.2 0 8.3 1550.2 9.8 15.7 554.2 2862.2 3365.1
          300-499,9 632.9 425.9 14.1 16.2 3085.2 12.7 37.5 909 5133.6 6018.5
          500- 970.1 482.3 0 35.7 4636.3 5.4 59.8 1698.5 7888.2 9810.1
          Alle/ All 517.3 356.9 4.1 18.7 2319.4 8.8 30.3 865.7 4121.2 4880.3
Trøndelag Flatbygder/ Lowlands
          100-199,9 262.2 162.3 1 0 2306.5 13.9 3.7 538.5 3288.1 3829.9
          200-299,9 298.5 401.1 68.9 32 1594.3 0 9.1 439.5 2843.3 3446.7
          300-499,9 502.8 474 80 7.5 2226.4 4.9 29.1 785.2 4109.9 5056.9
          500- 756.5 604.3 112.6 65.6 3386.1 1.2 58.9 928.4 5913.6 7553.1
          Alle/ All 534.5 474.8 80.5 30.5 2554.5 3.7 33.9 764.4 4476.7 5568.4
Trøndelag Andre bygder/ Other parts
          200-299,9 245.2 296.4 41.6 26.4 1709 0.3 9.9 394.9 2723.6 3241
          300-499,9 501.1 439 3 24.6 2018.4 12.7 25 763.5 3787.3 4706.4
          500- 774.7 700 30 49.7 5069.9 11 24.3 1559.1 8218.6 10138.4
          Alle/ All 513.4 488.5 19.7 31.9 2847.6 10.4 19.8 878.1 4809.4 5889.5
Nord-Noreg/ Northern Norway
          100-199,9 127.8 139.4 0 1.5 515.3 0 2.7 213.5 1000.3 1203.8
          200-299,9 404.5 384.2 0 27.2 883.9 0 3.5 422.8 2126 2609.2
          300-499,9 497.2 333.7 0 1.7 1642.7 1.3 11.9 630.2 3118.8 3765
          500- 896.2 447.1 0 38.4 3937.6 0.5 7.3 1305.6 6632.8 8092.7
          Alle/ All 603 361.7 0 20.5 2332.8 0.6 7.6 828.2 4154.5 5054.2
Alle bruk/All holdings
          0-49,9 146.3 120.5 24.6 9.3 1590.3 2.5 8.9 657.6 2560.1 2719.8
          50-99,9 214.7 160.9 0 35.8 1327 6.4 27.2 760.3 2532.2 2717.9
          100-199,9 223.6 202.5 5.7 10.6 1253.1 6 10.4 462.6 2174.5 2499.7
          200-299,9 351.9 298.9 18.7 16 1731.7 5.3 16 624.3 3062.9 3613.5
          300-499,9 544.6 340.1 30.4 15.9 2303.6 7.4 31.5 936.6 4210.1 5078.9
          500- 973.4 509.4 109.4 38.8 4165.5 14.6 67.8 1699 7577.8 9421.9
          Alle/ All 568.4 352.1 47.1 22.6 2550.7 8.7 35.6 1023.7 4608.9 5589