Norwegian Institute of Bioeconomy Research
Account statistics for agriculture 2022
Main table 13a, part 1.  Variable costs, NOK 1000 per holding
Størrelsesgrupper, daa Såkorn Andre såvarer
og planter
Handels-
gjødsel
Kalk Plantevern-
middel
Konserve-
ringsmiddel
Kraftfôr Meieri-
produkt
Austlandet Flatbygder/ Eastern Norway Lowlands
          0-49,9 0.8 0 11.7 0.8 12.3 0 759.1 2.5
          50-99,9 6.2 2.4 22.4 1.9 16.6 0 456.1 0
          100-199,9 19.7 1.5 59.6 2.6 14.1 0.1 276.6 0.7
          200-299,9 24.4 1.1 64.1 5.4 16.7 0 490 1.4
          300-499,9 87.8 3.7 116.8 7 32.8 1.3 339.6 6.5
          500- 134 10.9 258.4 25.9 93.1 6.4 530.1 15.9
          Alle/ All 79.8 5.4 145.5 12.7 48.4 2.7 446.7 7.9
Austlandet Andre bygder/ Eastern Norway Other parts
          100-199,9 10.6 2 41.6 2.5 4.8 0.3 44.5 4.7
          200-299,9 24.5 0 65.4 1.4 11.1 5.3 266.1 12.7
          300-499,9 22.5 11.7 105.7 4.8 20.1 6.1 256.7 9.6
          500- 61.8 6.1 216.5 19.6 37.4 10.9 562.5 21.9
          Alle/ All 32.7 4.8 116.3 7.9 20.2 6.3 313.9 13.3
Agder og Rogaland Jæren
          100-199,9 7.5 0 27.7 -0.2 5.5 1.8 736.2 3.3
          200-299,9 46.1 0 125.4 7.5 4.8 17 805.9 19.2
          300-499,9 10.9 -0.3 101.2 8.8 3.8 23.2 630.4 12.9
          500- 31.1 8.2 243.2 24.1 17.5 36.2 1642.1 71.2
          Alle/ All 41.5 2.8 142.4 12 12.3 21.7 1151.9 32
Agder og Rogaland Andre bygder/ Other parts
          100-199,9 2.4 5.8 46.7 1.5 3.5 1.7 165.3 -1
          200-299,9 4.4 0.2 56.9 4.8 2.1 5.5 329.3 12.7
          300-499,9 10.3 3.6 103.8 13.3 6.3 2.8 501.3 15.9
          500- 18.9 20 136.5 20.2 12.3 16.4 797.7 39.4
          Alle/ All 12.8 7.2 91.3 10.8 8.6 6.9 480.4 17.7
Vestlandet/ Western Norway
          0-49,9 0.2 3.9 10.5 4.1 22.1 0.7 203.3 1.7
          50-99,9 20.1 1.6 24 0.1 38.8 0 10 2.9
          100-199,9 5.7 0 33.4 1.6 2 7.1 246.6 8.3
          200-299,9 3.4 3.6 65.1 1.9 2.1 16.8 265.3 12.5
          300-499,9 9.4 5.5 107.7 3.9 6.7 15.6 463.6 31.3
          500- 10.6 0 135.4 8.3 5.5 32.8 882.1 42.7
          Alle/ All 7.7 2.7 76.5 3.4 7.8 15.2 395.8 20.6
Trøndelag Flatbygder/ Lowlands
          100-199,9 14.3 0 33.5 2.1 15.1 0.9 1193.6 4.6
          200-299,9 25 0 77.7 2.4 14.4 2.4 462.8 3
          300-499,9 28.9 0 100.8 9.1 18.6 11.2 645.9 8.7
          500- 56 0 170.6 18.6 25.7 14.7 807.1 16.3
          Alle/ All 35.7 0 113.6 10.7 19.7 10.1 732.5 10
Trøndelag Andre bygder/ Other parts
          200-299,9 12.5 0 53.6 2.4 9.4 9.1 178.3 4.4
          300-499,9 17.6 6.4 88.5 6.7 5.5 10.9 356.1 26.2
          500- 21 0 156.1 9.8 8.6 28.9 769.6 44.2
          Alle/ All 16.7 2.7 96 6.4 7.3 15.1 450.3 24.6
Nord-Noreg/ Northern Norway
          100-199,9 2.3 0 49.4 0.8 0 3 155.9 15.2
          200-299,9 7 1.4 89.5 3.7 0.2 4.4 167.4 12.4
          300-499,9 5.7 0 93.4 1.5 0.8 9.1 359 21.4
          500- 18.1 0.4 140.5 6.3 2.5 20.5 645.5 49.5
          Alle/ All 10.6 0.4 106.6 3.8 1.3 12.3 422.9 30.9
Alle bruk/All holdings
          0-49,9 55.4 1.7 35.2 2 29.1 0.3 512 1.4
          50-99,9 15.3 1.2 29.7 2.3 23.4 1.1 398.7 3.1
          100-199,9 9 1.3 42.1 1.8 5.8 2.9 301.9 5
          200-299,9 15.8 1.2 68.1 3.2 7.9 7.7 331 9.6
          300-499,9 29 4.1 103.9 6.5 13.6 9.1 426.3 17.1
          500- 58.1 6.1 192.8 17.5 35.7 17.8 745.7 33.3
          Alle/ All 32.6 3.6 110.5 8.2 18.8 10.1 487 17.9