Norwegian Institute of Bioeconomy Research
Account statistics for agriculture 2022
Main table 14b, part 1.  Output, NOK 1000 per holding. Livestock products
Størrelsesgrupper, daa Storfe
Mjølk
Storfe
Livdyr
Storfe
Kuslakt
Storfe
Anna slakt
Grisar
Smågris
Grisar
Slaktegris
Grisar
Purker
rånar
Sauer
Livdyr
Sauer
Slakt
Sauer
Ull
Austlandet Flatbygder/ Eastern Norway Lowlands
          0-49,9 15 0 6.3 22.2 8.4 545.2 15.9 0 0 0
          50-99,9 0 0 0 0 0 0 0 0 0 0
          100-199,9 0 0 2 8.9 0 336.4 0 0.8 30.2 2.7
          200-299,9 0 27.3 16.3 27.8 105.3 271.7 42.6 0.7 10.9 0.5
          300-499,9 163 17.9 52.4 123.3 174.9 111.1 22.5 3.3 18.5 1.6
          500- 513 54.1 140.7 300.8 100.7 264.9 8.2 0.1 14.5 1.3
          Alle/ All 231 29.6 68.8 149.8 105 231.8 17.7 1.2 15.8 1.3
Austlandet Andre bygder/ Eastern Norway Other parts
          100-199,9 31 2.6 17.7 30.3 0 0 0 1.6 82.3 6.6
          200-299,9 232.9 26.2 58.9 86 0.1 0.6 0.1 4.4 118.4 8
          300-499,9 269.5 59.2 82.5 163.4 9.1 193.4 13 1.3 34 1.8
          500- 867.3 64.1 189.4 415 0 0.9 -0.1 1.3 32.7 2.6
          Alle/ All 395.4 41 95.9 191.9 2.1 45.2 3 2.3 66.4 4.7
Agder og Rogaland Jæren
          100-199,9 244.4 27.3 51.8 86.9 566.3 18.7 26.8 0 48 3.9
          200-299,9 1240.2 64 153.2 272.1 43.9 173.7 7.3 0 25.8 2.3
          300-499,9 1398.7 124 243.6 225.7 24.5 322.7 2.5 1.1 73.6 6.3
          500- 2009.8 71.9 506.6 810.8 70.2 1298.1 20.2 16.7 163 15.4
          Alle/ All 1291.8 71.1 273.3 397 104.8 575.3 12.1 6.2 87.2 8
Agder og Rogaland Andre bygder/ Other parts
          100-199,9 170 20.3 35.3 21.1 0 1.4 0 0.5 68.9 5.9
          200-299,9 305.4 42.3 72.7 132.7 158.1 186 5.1 2.6 77 6
          300-499,9 600.9 71.9 147.9 242.9 65.5 161.6 5.6 4.7 127.9 8.6
          500- 1188.7 113.2 292.4 650.3 0 151.3 0.1 5.4 149.6 9.6
          Alle/ All 585.1 63.9 142.4 287.3 55.5 130.5 2.9 3.5 106.6 7.5
Vestlandet/ Western Norway
          0-49,9 16 7.1 8.5 -2.7 0 0 0 0 2.5 0
          50-99,9 0 0 0 0 0 7.2 2.6 0 8.4 0.5
          100-199,9 226.3 28.2 46.7 33 9 288.6 2.7 3.1 45.6 2.4
          200-299,9 457.3 38.1 85.5 90.6 25.1 73.1 0.8 3 93 6.6
          300-499,9 848.9 70.9 145.8 246.4 -0.7 16.6 0.1 2.4 74.2 5.6
          500- 1701.5 48.8 342 756.8 0.1 -0.1 0.4 4.3 98.2 8
          Alle/ All 669.1 42.5 126.6 220.9 7.6 75.2 1 2.7 68.5 4.9
Trøndelag Flatbygder/ Lowlands
          100-199,9 47 46.8 15.1 -1.5 32.1 939.3 37.2 0.3 8.4 1.1
          200-299,9 72.4 3.7 83.2 105.8 0 655.8 0 0 45.6 2.6
          300-499,9 344.5 32 79.6 213.1 1.6 500.6 0 0.2 17.7 1.3
          500- 910.1 83.2 253.2 297.6 42.1 172.6 64.3 2.1 76.1 3.3
          Alle/ All 471 46.9 132.1 203.8 18.2 433.1 25.8 0.8 39.9 2.1
Trøndelag Andre bygder/ Other parts
          200-299,9 354 43.6 76.8 66.9 0 0 0 1.8 107.7 8.6
          300-499,9 575.6 59.3 128.8 191.5 119.8 124.8 32.5 4 80.7 5.1
          500- 1783.2 66.5 349.3 546.4 0 0 0 0.7 20 0.8
          Alle/ All 830.3 55.7 171.5 251.1 106.7 56.3 90.6 2.3 68.3 4.6
Nord-Noreg/ Northern Norway
          100-199,9 37.1 1 8.7 108.3 0 0 0 0 77.7 4.4
          200-299,9 331.8 38.1 63 73.6 0 0 0 7 107.6 7
          300-499,9 563.3 24 89 142.1 234.9 7.9 23.2 1.6 89.5 6.4
          500- 1411.3 70.4 281.6 393.5 0 0 0 1.6 50.2 3.8
          Alle/ All 812.4 42.3 154.2 228.7 75.2 2.5 7.4 2.2 73.1 5.1
Alle bruk/All holdings
          0-49,9 10.6 3.1 5.3 4.2 2 130.8 3.8 0 1.1 0
          50-99,9 0 0 0 37 0 3.2 1.2 0.1 10.9 0.9
          100-199,9 112 16.5 26.1 33.4 72.4 203.9 51.3 1.4 52.7 3.8
          200-299,9 303.8 34 65.8 87.1 44.3 126.6 9.1 2.8 78.6 5.5
          300-499,9 536 51.3 110.4 189.5 83.9 153.6 12.9 2.4 60.4 4.3
          500- 1142.3 67.5 259.6 470.8 35.1 197.6 9.9 3 61.4 4.6
          Alle/ All 580.7 44.9 128 221.5 54.4 161.8 15.5 2.4 60.2 4.3