Norwegian Institute of Bioeconomy Research
Account statistics for agriculture 2022
Main table 14c, part 1.  Grants, other income and total output. NOK 1000 per holding
  Produksjonstilskudd  
  Arealtilskudd  
Størrelsesgrupper, daa Refusjon av
avløysarutgifter
Grov-
fôr
Korn Salgs-
avling
Kulturlandskaps-
tilskot
Husdyr Bunnfradrag Drifts- og
pristilskot
Tilskot til øko-
logisk drift
Miljø-
tilskot
Andre
tilskot
Tilskot
i alt
Austlandet Flatbygder/ Eastern Norway Lowlands
          0-49,9 40.7 2.7 5.3 11.3 4.7 51.9 -5 48.3 10.7 0 33.6 204.2
          50-99,9 22.6 1.3 16.3 20.1 18.2 40.4 -6 99.3 14.9 0.7 108.7 336.5
          100-199,9 20.2 4.1 37.5 7.5 34.1 39 -6 17.7 2.4 7.6 35.8 199.9
          200-299,9 32.7 8.1 50.8 2.7 51.3 63.5 -6 22.4 7.8 17.3 17.9 268.5
          300-499,9 38.8 15.2 82.8 15.3 86 80.2 -6.5 67.3 23.5 28.8 27 458.4
          500- 46.6 28.1 188.5 26.4 185.2 157.2 -6.5 117.9 29.6 74.2 45.4 892.6
          Alle/ All 37.9 16.5 105.4 16.1 104.9 98.2 -6.3 72.1 19.8 38.9 35.7 539.2
Austlandet Andre bygder/ Eastern Norway Other parts
          100-199,9 29.4 33.1 13 2.2 29 84.7 -6 97.4 1.8 7 41 332.6
          200-299,9 57.5 62.5 18.8 9.1 50.4 143.6 -6 202 2.4 24.2 65.8 630.3
          300-499,9 56.1 84.5 39.2 10.7 83.1 124.2 -6.2 170.9 13.9 36.6 48.5 661.5
          500- 66.2 135.7 71 9.5 151.5 228.4 -6.2 293.6 6.3 57.7 93.1 1106.8
          Alle/ All 54.5 83.8 38.1 8.7 84.2 153.1 -6.1 202.6 6.1 34.2 65.2 724.4
Agder og Rogaland Jæren
          100-199,9 69.5 14.5 6 3.1 29.1 131.1 -6.4 109 0 3.6 11.2 370.7
          200-299,9 84.2 22.7 0 0 45.9 286.6 -6 260.4 0 13.5 33.8 741.1
          300-499,9 113.1 31.3 2.6 1.1 68.8 277.8 -6 198.7 0 12.8 45.6 745.8
          500- 105.9 65.1 5.4 6.5 120.9 436.2 -6.4 272.9 6.7 36.5 71.5 1121.2
          Alle/ All 93 36.5 3.7 3 71.8 294.2 -5.7 224.8 2.4 18.7 51.3 793.7
Agder og Rogaland Andre bygder/ Other parts
          100-199,9 44 44.4 3.1 2.6 28 110.2 -6.7 112.9 0 8.3 31.7 378.5
          200-299,9 81.9 78 0 0.1 45 137.7 -6 196.1 3.2 12.7 46 594.7
          300-499,9 80 114.6 3.1 4.3 68.2 219.8 -6 285 4.7 28.9 80 882.6
          500- 89.6 201.7 3.2 8.7 126.1 362.3 -6 400.8 6.6 48.9 157.6 1399.5
          Alle/ All 74.8 112.5 2.3 4.5 68.5 211.7 -6 261 3.9 25.7 80.9 839.8
Vestlandet/ Western Norway
          0-49,9 11.7 2.1 0 51.8 6.8 25.3 -6 251 4.6 16.9 8.5 372.7
          50-99,9 4.7 5.5 0 109.8 14.5 20 -6.7 426.4 7.3 33 52.8 667.3
          100-199,9 61.1 59 0.3 1.5 30.9 125.4 -6.1 207.7 4.5 27.4 50.2 561.9
          200-299,9 89.6 86.7 0 2.4 46 161.5 -6.3 253.9 2.3 22 74.1 732.2
          300-499,9 83.8 131.7 2.6 2.7 70.1 222.7 -6 336.3 2.9 22 78.7 947.5
          500- 93.5 257.1 0.6 0 133 350.7 -7.5 525.6 0 40.7 113.4 1507.1
          Alle/ All 72.6 111.2 0.9 12.8 59.7 184.6 -6.4 325.8 3 26.6 72.1 862.9
Trøndelag Flatbygder/ Lowlands
          100-199,9 55.9 22 36.4 0 41.2 68.9 -9 42.1 0 9.4 13.8 280.7
          200-299,9 63.6 25.7 54.8 0.5 57.6 83.4 -6 76.2 0 9.5 32.8 398.1
          300-499,9 60.1 36.7 81.3 0.2 79.5 140.2 -6.1 119.5 2.4 21.9 23 558.7
          500- 82.5 88.6 110 0 148.7 255.7 -6.1 218.4 11.8 32.3 60.4 1002.3
          Alle/ All 67.5 51.3 81.7 0.2 95.4 164.5 -6.3 138.2 5.1 22.2 35.7 655.5
Trøndelag Andre bygder/ Other parts
          200-299,9 62.7 70 18.8 0 50.4 141.9 -6.1 177.6 4.3 19.4 59.5 598.5
          300-499,9 73.6 100.7 24.2 3.5 77 160.2 -6.2 228.8 6.9 19.3 60.7 748.7
          500- 89.3 197.2 10.1 0.1 143 324 -6.1 428.1 8.3 33.5 61.1 1288.6
          Alle/ All 73.6 117.4 18.5 1.5 86.8 198.1 -6.1 262.2 6.3 22.4 59.5 840.2
Nord-Noreg/ Northern Norway
          100-199,9 67.4 62 0 0 32 146.6 -6 283.6 0 8.4 40.9 634.9
          200-299,9 69.1 101.7 0 8.9 52.8 143.1 -6 256.5 5.3 6.6 70.8 708.8
          300-499,9 87.7 153.8 0 0 77.9 184.7 -6 401.3 0 22.5 65.9 987.8
          500- 86.9 298.2 3.3 0.3 151 297.9 -6.4 617.3 0.1 32.2 93.6 1574.4
          Alle/ All 82.2 193.6 1.3 1.5 98.3 220.9 -6.2 456.3 0.9 22.2 74.5 1145.5
Alle bruk/All holdings
          0-49,9 25.4 1.6 1.3 25.5 4.1 38.2 -4.3 202.3 4.6 7.4 11.8 317.9
          50-99,9 21.5 9.5 5 56.5 16.4 49 -6.3 249.1 6.2 16.4 63.5 486.8
          100-199,9 46.4 37.9 12.5 2.7 31.5 98.7 -6.3 128.4 2 13.1 38.3 405.2
          200-299,9 65.9 60 17.8 3.7 49.3 135.2 -6.1 178.7 3.7 18.2 53.6 580
          300-499,9 69.9 84.5 33.4 5.6 77.1 166.1 -6.2 223.2 8.2 24.9 53.6 740.3
          500- 75.8 146.9 71 9.4 152.5 271.9 -6.4 334.6 11.3 49.5 81.6 1198.1
          Alle/ All 64.9 87.1 36.8 8.2 83.8 175 -6.2 235.2 7.2 28.5 59.2 779.7