Norwegian Institute of Bioeconomy Research
Account statistics for agriculture 2022
Main table 13b, part 2.  Fixed costs and total costs, NOK 1000 per holding
Størrelsesgrupper, daa Sum avskrivn. Maskinleige Jordleige Annan leige Forsik-
ringar
El. kraft Privatbil
i jordbruket
Admini-
strasjon
Faste kostn.
i alt
Kostnader
i alt
Austlandet Flatbygder/ Eastern Norway Lowlands
          0-49,9 117 56.6 7.4 0 36.9 42.7 4.7 62.7 487.7 1534.3
          50-99,9 160.2 55.5 2 0 35.9 17.2 9.4 83.1 606.2 1297.8
          100-199,9 108.5 34.5 3.6 0 26.7 22.6 8.4 42.2 396.7 982.3
          200-299,9 195.5 48.1 9.8 0.2 40.5 32.5 12.4 56.4 578 1452.1
          300-499,9 242.7 120.7 45.1 19.5 48.6 46.8 11.1 73.6 982.3 1764.7
          500- 473.8 294.5 179.6 45.2 69.6 71.4 12.8 117.1 1987.2 3439.3
          Alle/ All 296 156.3 79.9 21.8 51.5 49.3 11.4 82.6 1177.6 2203.2
Austlandet Andre bygder/ Eastern Norway Other parts
          100-199,9 94.6 34.3 2.6 1.9 25.6 16.3 11.5 39 352.8 505.6
          200-299,9 222.1 83 15.9 18.4 37.1 31.4 11.2 62.6 891 1454.1
          300-499,9 230.4 95.8 27.3 15.5 41.8 39.5 13.7 61.2 845.7 1473.1
          500- 464.6 243 87.9 43.9 52.6 60.1 13.4 87.7 1643 2905.5
          Alle/ All 274.2 126 37.9 23.6 40.7 39.4 12.6 65.8 1013.9 1729.9
Agder og Rogaland Jæren
          100-199,9 208.5 67.6 4.2 6.3 32.7 17.1 10.3 64.3 652.8 1668.3
          200-299,9 356.7 151.8 14.5 20.1 49.9 81.3 7.9 106.7 1263.9 2814.5
          300-499,9 390.6 160.5 56.4 44 45.7 62.8 8.3 86.8 1347.3 2473.4
          500- 639.3 340 100.2 96 81.5 121.6 6.9 126.3 2366.9 5764.3
          Alle/ All 452.2 202.3 52.9 49.6 62.4 109.9 8.2 107.2 1677.4 3946.4
Agder og Rogaland Andre bygder/ Other parts
          100-199,9 129.7 18.3 10.4 5.6 26.5 16.9 11.2 46.2 417 751.6
          200-299,9 188 51.4 11.2 61.8 36.7 35.3 11.8 62.4 725.9 1332.2
          300-499,9 279.9 153.1 27.7 36 45.3 46.1 13.1 77.6 1062.5 2000.1
          500- 502.9 324.8 62.4 64 75.1 85.2 11.9 109.6 1837.1 3487.2
          Alle/ All 288.2 147.2 28.7 42.2 49.2 49.4 11.9 79.2 1074.3 2030.9
Vestlandet/ Western Norway
          0-49,9 152.7 22.7 0 1.4 21.8 19.8 9.1 48.9 474 802.5
          50-99,9 149.2 30.4 14.1 4.1 30.5 17.5 4.2 54.1 759.8 929
          100-199,9 174.5 32.2 6.3 2.9 31.3 25.5 11.6 50.4 565.6 1029.3
          200-299,9 203.7 68.1 9.6 24 35.5 34.2 8.2 66.7 763.2 1304.1
          300-499,9 324.8 83.7 19 20.5 41.2 44.5 12.9 84.2 1025.5 1929.7
          500- 518.9 290.9 43.7 45.2 76.2 77.6 13.2 118.9 1951.4 3498.2
          Alle/ All 276.8 97.2 17 19.9 41.9 40.6 10.7 75.2 978.9 1732.1
Trøndelag Flatbygder/ Lowlands
          100-199,9 199.2 82.6 0.6 0 38.6 27.3 9 59.6 641.7 2354.9
          200-299,9 206.1 69 11.2 0 50.3 27.4 4.5 61.4 657.9 1684.3
          300-499,9 284.6 199.8 18.8 3.1 52.4 32.1 8.4 85.5 970.5 2385.3
          500- 424.2 328.7 101.6 43.4 75.4 55.1 8.3 106.8 1708 3282.9
          Alle/ All 313.6 213.2 44.4 16.3 58.7 38.7 8 86.9 1148.2 2587.9
Trøndelag Andre bygder/ Other parts
          200-299,9 164.9 66.1 12.9 2.5 35.9 16.1 10.4 56.4 610.9 993.1
          300-499,9 250.2 117 13.9 22.2 47.8 39.6 9.7 84.6 919.6 1678.1
          500- 517.1 262.7 56.8 70.2 71.5 59.7 13.2 111.4 1748.4 3137.3
          Alle/ All 304.3 141.7 25.1 29.7 51.9 39 10.8 84.1 1071.2 1937.1
Nord-Noreg/ Northern Norway
          100-199,9 80.7 33.7 2.4 8.3 30.9 16.9 7.7 43.1 414.9 724.5
          200-299,9 145.9 85.7 2.3 1.3 36.4 23.8 11.4 49 626.2 1059.8
          300-499,9 218.7 127.4 9.2 11.1 53.4 38.5 12.7 73.8 916.6 1597.7
          500- 415.2 286.5 21.9 45.7 75.2 56.9 9.5 100.8 1696.2 2937.1
          Alle/ All 271.3 176.4 12.5 23.3 57 41.3 10.6 77.8 1133.5 1961.9
Alle bruk/All holdings
          0-49,9 196.5 32.1 0.5 0.6 49.7 92.2 7.2 86 872.7 1973.2
          50-99,9 159.4 55.8 7.8 6.7 32.4 34.4 8 61.3 687.2 1394.1
          100-199,9 141.3 37 4.8 2.9 30.2 21.4 10.3 47.6 485.5 1019.3
          200-299,9 202.9 70.5 11.1 17.3 38.3 32.6 10.3 62.6 743 1400.8
          300-499,9 272.2 125.8 26.4 19.8 46.8 43 11.5 78 988.7 1870.1
          500- 482.5 292.3 94 52.3 70.8 70.9 11.5 109.2 1860.5 3438
          Alle/ All 297.6 147.5 39.2 25.8 49.6 47.4 10.9 79.8 1118.9 2116.4