Norwegian Institute of Bioeconomy Research
Account statistics for agriculture 2022
Main table 14c, part 2.  Grants, other income and total output. NOK 1000 per holding
  Leieinntekter  
Størrelsesgrupper, daa Traktor i skogen Traktor og
maskiner
annen
næring
Yrkesbil
brukt
privat
Sal av
mjølkekvote
Andre
inntekter
I alt Produksjons-
inntekt i alt
Austlandet Flatbygder/ Eastern Norway Lowlands
          0-49,9 0.8 8.7 0 0 76.9 86.4 1881.3
          50-99,9 1.9 2.7 0 0 5.9 10.4 1674.6
          100-199,9 2.1 11.7 0 0 16.8 30.6 1228.2
          200-299,9 5.1 14.9 0 0 35.4 55.4 1985.1
          300-499,9 1.3 33.9 0.6 0 45.2 81 2351.8
          500- 2.7 71.9 0.9 3.9 56.3 135.7 4605.6
          Alle/ All 2.6 39.8 0.5 1.4 44 88.4 2937.2
Austlandet Andre bygder/ Eastern Norway Other parts
          100-199,9 1.7 11.9 3.1 0 19.9 36.6 685.5
          200-299,9 5.4 9.4 0 0 8 22.8 1912.2
          300-499,9 2.5 19.8 1.3 11.9 20.2 55.7 2122.3
          500- 3.5 52.8 3.4 0 96.7 156.4 3975.7
          Alle/ All 3.5 25.8 1.8 2.7 40.8 74.7 2367.9
Agder og Rogaland Jæren
          100-199,9 0 19.9 0 0 18.4 38.3 2166.8
          200-299,9 0 4.2 0 0 7.6 11.8 3917.7
          300-499,9 0.2 5.7 2 0 26.4 34.2 3308.6
          500- 0.3 27.2 0 0 29.2 56.7 7189
          Alle/ All 0.1 14.2 0.5 0 27 41.8 5051.2
Agder og Rogaland Andre bygder/ Other parts
          100-199,9 0.4 5.1 0 0 11.9 17.4 1002.7
          200-299,9 10 26.5 2.4 0 7.4 46.3 1669.5
          300-499,9 0.4 34.1 0 29.3 25.3 89.1 2731.1
          500- 3.3 50.5 0 0 49.4 103.3 4644.8
          Alle/ All 3.2 31.4 1.7 9.1 24 69.5 2713.2
Vestlandet/ Western Norway
          0-49,9 1.2 1.1 0 0 4.2 6.4 1157.7
          50-99,9 1.1 2.3 0 0 0.8 4.2 1454.8
          100-199,9 3.2 16 0 0 16 35.2 1414.9
          200-299,9 1.2 27.7 0 0 19.3 48.2 1749.1
          300-499,9 3.6 30.2 0.8 7.1 22.6 64.2 2636.2
          500- 0.8 74.6 0 0 24 99.4 4659
          Alle/ All 2.1 30.6 0.2 2 18.1 53 2357.4
Trøndelag Flatbygder/ Lowlands
          100-199,9 2.4 8.8 0 0 41.8 53 3052.3
          200-299,9 6.1 10.2 0 0 10 26.3 2063
          300-499,9 1.7 19.5 0.5 0 57.7 79.5 2930.9
          500- 3.6 56.9 0 0 78.6 139.1 4229.3
          Alle/ All 2.9 29.9 0.2 0 56.6 89.6 3258.5
Trøndelag Andre bygder/ Other parts
          200-299,9 3.1 22.2 1.8 0 13.6 40.7 1388.6
          300-499,9 4 11.4 0 0 40.2 55.6 2303.5
          500- 0.6 27.3 0.1 0 70.1 98.1 4286.9
          Alle/ All 3.3 19.8 0.4 0 43.1 66.7 2682.5
Nord-Noreg/ Northern Norway
          100-199,9 0.4 3.1 0 0 39.1 42.6 1136.3
          200-299,9 7.5 22 3.4 0 98 130.9 1531.6
          300-499,9 1.8 31 0.1 0 19.2 52 2348.4
          500- 3.1 52.3 0 0 88 143.4 4035
          Alle/ All 3 35 0.5 0 61.5 100 2770
Alle bruk/All holdings
          0-49,9 0.7 2.6 4.3 0 30.5 38.1 2625.7
          50-99,9 1 8.9 0 0 16.6 26.5 1865.4
          100-199,9 2.3 12.6 0.5 0 21.3 36.7 1380.6
          200-299,9 4.6 18.6 0.7 0 23.5 47.3 1876.2
          300-499,9 2.1 25.5 0.6 5.7 32.7 66.7 2535
          500- 2.4 56.4 0.7 1 63.8 124.4 4576.1
          Alle/ All 2.7 30.4 0.7 2 38 73.8 2836.5