Norwegian Institute of Bioeconomy Research
Account statistics for agriculture 2022
Main table 16.  Operating results in agriculture. NOK 1000 per holding
Størrelsesgrupper, daa Resultat
før avskriving
Avskrivning Drifts-
overskot
Kalkulert rente
0.02
Familiens arbeidsforteneste
per bruk
Familiens arbeidsforteneste
per årsverk
Lønsevne
i alt
Lønsevne
kr per time
Lønsevne
%
Vederlag til arbeid og eigenkapital
per bruk
Vederlag til arbeid og eigenkapital
per årsverk
Vederlag til familiens arbeid og eigenkapital
per bruk
Vederlag til familiens arbeid og eigenkapital
per årsverk
Skattejustert
vederlag per årsverk
Austlandet Flatbygder/ Eastern Norway Lowlands
          0-49,9 464 117 347 37.2 309.8 378.1 385.8 205.67 95 388.7 382.3 312.7 381.6 434.5
          50-99,9 537 160.2 376.8 50 326.8 511.9 451.4 271.94 130 455.9 506.7 331.3 518.9 543.5
          100-199,9 354.4 108.5 245.9 44.7 201.2 461.8 236.7 246.87 116 254.1 488.8 218.6 501.6 571.3
          200-299,9 728.5 195.5 533 71.5 461.5 696.8 514.7 354.24 174 541.7 687.8 488.5 737.6 759.5
          300-499,9 829.8 242.7 587.1 90.8 496.3 614.1 652.3 291.33 144 687.4 566.4 531.4 657.6 615.9
          500- 1640.1 473.8 1166.3 185.2 981.1 881.7 1237.5 391.25 189 1290.2 752.6 1033.8 929 791.2
          Alle/ All 1030 296 734 113.2 620.8 734.7 777 344.71 167 813.7 666.1 657.5 778.1 714.1
Austlandet Andre bygder/ Eastern Norway Other parts
          100-199,9 274.5 94.6 179.9 32.7 147.2 213.1 185.2 128.01 66 204.8 261.1 166.8 241.3 317.8
          200-299,9 680.2 222.1 458.1 70.9 387.2 358.4 584.9 200.3 100 598.7 378.3 401 371.2 409.2
          300-499,9 879.6 230.4 649.2 83.9 565.3 525.7 662.6 278.63 145 699.7 542.8 602.4 560.2 590.8
          500- 1534.8 464.6 1070.2 162.5 907.7 672 1093.5 332.26 160 1138.9 638.5 953.1 705.6 673.9
          Alle/ All 912.2 274.2 638 94.5 543.5 500.3 686.6 260.26 129 717.4 501.8 574.3 528.8 540.2
Agder og Rogaland Jæren
          100-199,9 707 208.5 498.5 81.8 416.7 579.8 554.5 290.33 132 573.1 553.6 435.3 605.7 618.7
          200-299,9 1459.9 356.7 1103.2 127.5 975.7 605.7 1214.1 305.27 136 1252.1 580.9 1013.7 629.3 613.1
          300-499,9 1225.8 390.6 835.2 145.1 690.1 456 879.4 246.33 109 892.4 461.2 703.1 464.6 495.5
          500- 2064 639.3 1424.7 257.6 1167.1 580.4 1497.7 299.95 142 1509.8 557.9 1179.2 586.4 581.7
          Alle/ All 1557 452.2 1104.8 172.6 932.2 598.4 1232.4 296.68 137 1248.8 554.6 948.6 608.9 584.6
Agder og Rogaland Andre bygder/ Other parts
          100-199,9 380.8 129.7 251.1 44.6 206.5 219.2 258.3 131.7 63 277.7 261.2 225.9 239.8 308.5
          200-299,9 525.3 188 337.3 67.7 269.6 236 382.8 148.56 69 395.1 282.8 281.9 246.7 327.2
          300-499,9 1010.9 279.9 731 102.5 628.5 448.2 771.3 242.62 118 794.9 461.3 652.1 465 500.2
          500- 1660.5 502.9 1157.6 189.2 968.4 585.8 1160.5 296.21 140 1190.5 560.6 998.4 604 593.9
          Alle/ All 970.5 288.2 682.3 104.4 577.9 438.2 721.1 235.03 113 742.8 446.7 599.6 454.7 485
Vestlandet/ Western Norway
          0-49,9 507.9 152.7 355.2 43 312.2 316.3 440.3 177.18 86 475.1 352.7 347 351.6 396.1
          50-99,9 675 149.2 525.8 45.6 480.2 472.8 808 215.81 128 829.1 408.5 501.3 493.5 437.7
          100-199,9 560.1 174.5 385.6 51.6 334 278.1 440.5 164.24 77 473.5 325.7 367 305.6 364.9
          200-299,9 648.7 203.7 445 65.5 379.5 275.7 507.8 163.6 82 529.3 314.6 401 291.2 349
          300-499,9 1031.3 324.8 706.5 116.6 589.9 392.2 732.2 214.54 105 756.5 409 614.2 408.4 444.3
          500- 1679.7 518.9 1160.8 193.1 967.7 468.6 1232.4 251.77 121 1307.5 492.8 1042.8 505 522.7
          Alle/ All 902.1 276.8 625.3 95.3 530 366.9 695.6 203.38 101 733.1 395.5 567.5 392.9 429.7
Trøndelag Flatbygder/ Lowlands
          100-199,9 896.6 199.2 697.4 75.9 621.5 900.1 717.8 425.51 209 723.7 791.5 627.4 908.6 840.9
          200-299,9 584.8 206.1 378.7 66.8 311.9 305 379.6 175.92 85 392.2 335.3 324.5 317.3 385
          300-499,9 830.2 284.6 545.6 97.5 448.1 426.1 531.1 233.75 118 533.8 433.5 450.8 428.8 481.1
          500- 1370.6 424.2 946.4 147.8 798.6 598.9 963.3 304.84 144 991.4 578.9 826.7 620 619.3
          Alle/ All 984.2 313.6 670.6 108.3 562.3 514.1 675.9 271.55 132 688.3 510.2 574.7 525.5 554.8
Trøndelag Andre bygder/ Other parts
          200-299,9 560.4 164.9 395.5 59.6 335.9 286.6 430.6 169.38 84 433.8 314.9 339.1 289.4 352.9
          300-499,9 875.6 250.2 625.4 89.7 535.7 419.7 641 227.08 114 648.2 423.7 542.9 425.4 466.1
          500- 1666.7 517.1 1149.6 196.7 952.9 554.1 1114.7 287 145 1104.4 524.6 942.6 548.1 558
          Alle/ All 1049.7 304.3 745.4 112.6 632.8 463.5 757 248.27 124 759.5 459.6 635.3 465.3 497.5
Nord-Noreg/ Northern Norway
          100-199,9 492.5 80.7 411.8 23.7 388.1 307.6 478.7 166.97 85 480.2 309 389.6 308.7 347.1
          200-299,9 617.7 145.9 471.8 44.6 427.2 370.9 537.4 203.16 106 554.3 386.6 444.1 385.6 426.4
          300-499,9 969.4 218.7 750.7 73.1 677.6 430.6 841 233.03 122 848 433.5 684.6 435.1 467.8
          500- 1513.1 415.2 1097.9 158.7 939.2 535.2 1183.8 273.59 140 1160.1 494.6 915.5 521.6 524.4
          Alle/ All 1079.4 271.3 808.1 97.9 710.2 458.3 890.3 242.45 125 888.8 446.6 708.7 457.3 479.5
Alle bruk/All holdings
          0-49,9 849 196.5 652.5 53.8 598.7 594.8 916.3 265.21 127 934.7 499.1 617.1 613.1 530.9
          50-99,9 630.7 159.4 471.3 51.2 420.1 497.8 621.7 236.03 130 636.8 446.1 435.2 515.7 481.1
          100-199,9 502.6 141.3 361.3 48.5 312.8 352.6 391.6 197.1 95 414.1 384.5 335.3 377.9 432.2
          200-299,9 678.3 202.9 475.4 68.5 406.9 365.7 531.4 204 100 550.3 389.7 425.8 382.6 429.4
          300-499,9 937.1 272.2 664.9 97.9 567 456.4 701.3 243.43 121 723.8 463.5 589.5 474.5 504.2
          500- 1620.6 482.5 1138.1 181.9 956.2 622.7 1185.9 310.84 151 1218.8 589.4 989.1 644.1 622.6
          Alle/ All 1017.7 297.6 720.1 107.6 612.5 495.4 773.4 258.31 127 799.3 492.6 638.4 516.4 530.4