Norwegian Institute of Bioeconomy Research *)
Account statistics for agriculture 2002
Main table 12b. Liabilities and own capital on 31 December,
in NOK 1000 per holding

 

Regions  Liabilities  Own
   Size group, 

 

  capital
   decares1)  Short term   Long term   Total    
     

 

  

 

   liabili-    
      Working   Indirect   Other   Family   Other   ties    
      credit   taxes                    

 

Eastern Norway                      
Lowlands                      
  100-199,9  105,2   34,9    105,0    84,4   608,0  937,5   1528,7   
  200-299,9  113,3   29,6    153,8    205,7   799,4  1301,9   1557,5   
  300-499,9  166,7   47,4    174,0    97,4   943,3  1428,8   1804,0   
  500-  231,9   50,1    343,1    162,7   1112,0  1899,8   2466,9   
  All  156,3   40,9    193,6    136,8   878,5  1406,0   1815,7   
Other parts                      
  50-99,9  30,3   13,2    151,1    28,4   326,1  549,1   1312,8   
  100-199,9  54,0   15,0    61,2    72,2   352,4  554,8   1670,9   
  200-299,9  92,3   19,0    119,4    48,6   519,7  799,0   1651,1   
  300-499,9  112,4   22,2    111,6    94,9   685,9  1027,0   2264,0   
  500-  226,4   51,5    308,9    145,5   1503,1  2235,4   2440,4   
  All  76,7   18,3    101,0    68,0   484,3  748,2   1748,9   
Agder and Rogaland                      
Jæren                      
  100-199,9  51,4   31,7    118,9    156,9   658,3  1017,2   1546,1   
  200-299,9  155,2   57,5    146,0    99,3   1145,1  1603,1   1655,2   
  300-499,9  137,2   30,0    142,0    122,9   1352,4  1784,5   2191,3   
  All  108,9   40,9    135,8    122,0   970,9  1378,5   1664,0   
Other Parts                      
  50-99,9  27,3   10,2    77,0    30,9   444,4  589,8   1183,7   
  100-199,9  74,0   15,6    77,4    83,8   736,5  987,3   1180,8   
  200-299,9  106,3   22,1    131,2    163,8   1005,9  1429,3   1600,6   
  300-499,9  104,4   20,9    143,4    296,7   962,4  1527,8   1637,2   
  All  81,1   17,4    100,7    123,0   805,4  1127,6   1358,1   
Western Norway                      
  35-49,9  16,8   4,8    38,0       171,8  231,4   1335,2   
  50-99,9  21,1   9,7    40,1    48,9   352,8  472,7   1045,2   
  100-199,9  78,4   18,0    66,7    43,5   541,9  748,5   1423,3   
  200-299,9  83,6   13,3    138,9    31,8   886,0  1153,6   1458,1   
  300-499,9  174,9   21,8    148,7    104,8   1000,2  1450,4   1926,5   
  All  71,7   15,0    79,0    60,1   566,0  791,8   1369,3   
Trøndelag                      
Lowlands                      
  100-199,9  81,3   32,7    57,8    16,3   464,6  652,7   1257,7   
  200-299,9  62,0   20,0    70,3    85,6   549,5  787,4   1271,0   
  300-499,9  77,9   41,9    76,6    108,2   744,2  1048,8   1462,6   
  All  72,0   30,4    69,7    73,5   603,1  848,7   1306,0   
Other Parts                      
  100-199,9  76,3   15,2    50,4    3,6   445,4  590,9   1283,9   
  200-299,9  75,5   20,1    115,9    44,6   560,9  817,0   1223,4   
  300-499,9  133,3   28,8    80,4    22,1   714,0  978,6   1871,6   
  All  86,0   19,3    79,3    21,7   534,0  740,2   1364,2   
Northern Norway                      
  50-99,9  15,0   12,5    33,7       435,4  496,6   968,2   
  100-199,9  64,8   14,1    38,5    18,3   408,0  543,7   986,0   
  200-299,9  123,4   20,3    85,8    32,8   744,0  1006,4   775,3   
  300-499,9  186,0   23,7    171,6    62,1   891,6  1335,0   807,8   
  All  97,5   17,4    75,5    28,1   597,7  816,2   884,0   
All holdings                      
  35-49,9  25,4   10,8    40,0    1,3   268,2  345,7   1126,7   
  50-99,9  26,1   10,6    67,9    41,4   381,2  527,1   1084,2   
  100-199,9  71,7   19,4    66,5    54,3   501,5  713,4   1381,6   
  200-299,9  99,6   23,7    119,5    93,4   745,7  1081,9   1398,9   
  300-499,9  144,0   35,3    141,6    100,6   878,1  1299,6   1728,5   
  500-  222,1   49,3    322,8    203,2   1127,8  1925,2   2334,1   
  All  97,0   24,4    110,1    80,7   662,6  974,8   1475,8   

 

1)1 decare = 0.1 hectar

*) Norwegian Agricultural Economics Research Institute pre 2015