Norwegian Institute of Bioeconomy Research *)
Account statistics for agriculture 2002
Main table 14b, part 1. Output, NOK 1000 per holding.
Livestock products, price support not included

 

Regions  Cattle  Pigs  Sheep
   Size group, 

 

 

 

 

 

   decares1)  Milk  Sold  Beef  Beef  Pig-  Pork  Sows  Sold  Mutton  Wool
         live  (cows)  (other)  lets     and  live  and   
                        boars     lamb   

 

Eastern Norway                               
Lowlands                               
  100-199,9  63,9   1,9   10,3     16,7    47,5   188,4     18,0      1,3    0,3
  200-299,9  155,2   15,1   22,2     50,2    61,1   95,5     11,6      1,4    0,3
  300-499,9  163,1   19,3   28,8     64,4    40,9   164,9     18,7      0,5   
  500-  216,2   8,7   25,7     64,7    12,0   129,5     4,5      1,2    0,2
  All  153,3   12,7   22,9     51,9    39,1   145,4     13,1      1,0    0,2
Other parts                               
  50-99,9  58,4   4,6   9,1     9,3    83,1   49,2     12,6   0,2   14,0    3,9
  100-199,9  118,1   4,8   15,9     31,3    10,1   37,5     6,4   1,1   22,6    4,4
  200-299,9  178,4   7,2   25,7     44,4    5,5   6,3     1,4   1,8   17,3    3,3
  300-499,9  255,0   10,6   32,8     91,8    5,2   26,7     22,5   0,9   14,1    3,3
  500-  461,1   10,0   93,6     246,0       391,0     1,0        
  All  161,0   6,5   23,1     49,3    14,6   41,1     7,9   1,1   18,3    3,8
Agder and Rogaland                               
Jæren                               
  100-199,9  298,1   20,5   34,0     60,0    53,4   130,1     15,3      6,7    1,6
  200-299,9  557,6   15,9   68,1     111,2    31,7   131,4     8,9   0,4   10,2    2,1
  300-499,9  595,8   16,8   84,6     112,8              0,8   23,4    5,7
  All  444,6   16,6   54,5     87,8    40,2   105,3     10,3   0,3   10,0    2,2
Other Parts                               
  50-99,9  34,2   0,4   5,5     15,0    106,4   -2,8     8,9   3,8   7,5    2,3
  100-199,9  202,9   10,5   26,9     39,8    8,5   43,3     1,3   0,6   10,2    2,7
  200-299,9  259,2   8,0   33,6     89,8    0,9   128,9     1,2   1,8   31,8    7,8
  300-499,9  293,3   13,4   50,8     105,9    3,2   27,3     0,1      10,1    1,8
  All  207,5   8,7   28,5     58,8    18,3   62,7     2,1   1,3   16,6    4,2
Western Norway                               
  35-49,9  10,5      0,8     1,7              0,2   8,4    2,8
  50-99,9  58,6   4,1   6,9     5,1    7,7   6,7     3,8   0,5   17,1    5,3
  100-199,9  199,7   12,0   27,0     41,8    13,4   40,2     2,9   1,5   15,9    4,0
  200-299,9  268,3   13,9   34,5     57,6    6,1   28,0     8,3   1,8   13,1    3,2
  300-499,9  336,3   5,9   49,7     96,7       82,7     40,3   1,2   17,7    4,6
  All  181,0   9,4   24,2     38,9    9,1   31,1     6,6   1,4   15,9    4,3
Trøndelag                               
Lowlands                               
  100-199,9  188,4   8,1   24,8     43,5    17,4   204,1     12,4        
  200-299,9  166,5   14,1   25,7     49,7    21,2   70,3     7,6   0,1   3,4    0,8
  300-499,9  182,2   5,4   32,9     92,5    4,5   163,1     38,5        
  All  178,8   9,7   28,9     60,7    15,0   131,7     16,8      1,4    0,3
Other Parts                               
  100-199,9  206,4   12,0   25,1     47,4              0,8   37,7    8,3
  200-299,9  265,1   4,9   39,0     80,6              1,0   24,6    4,8
  300-499,9  377,2   10,4   54,0     150,0       24,3     0,2   5,0   14,8    2,4
  All  257,3   9,1   35,2     77,3       4,2        1,6   29,0    6,0
Northern Norway                               
  50-99,9  0,8   15,3   -3,3     -3,2              0,1   16,3    5,1
  100-199,9  93,1   2,6   9,4     27,5       0,1        0,8   25,6    6,7
  200-299,9  260,8   6,0   32,9     49,9              0,5   9,3    2,4
  300-499,9  351,2   14,6   36,6     68,2              0,1   9,7    2,1
  All  177,7   7,2   19,7     37,6              0,5   16,5    4,4
All holdings                               
  35-49,9  7,7      0,6     1,2    0,8   35,9     0,3   0,1   6,1    2,0
  50-99,9  48,8   5,1   5,6     6,7    35,6   22,2     5,6   0,8   13,9    4,2
  100-199,9  160,5   8,2   20,7     36,7    14,1   59,6     5,4   0,8   17,1    4,0
  200-299,9  237,5   10,6   32,2     61,4    17,7   54,0     5,0   0,9   12,8    2,8
  300-499,9  248,5   13,8   37,0     84,1    17,4   97,8     18,4   0,6   6,9    1,5
  500-  246,9   8,6   36,3     88,1    9,7   146,0     3,7   0,7   2,8    0,6
  All  191,2   9,6   26,2     52,2    17,4   66,4     7,6   0,8   12,7    3,0

 

1)1 decare = 0.1 hectar

*) Norwegian Agricultural Economics Research Institute pre 2015