Norwegian Institute of Bioeconomy Research *)
Account statistics for agriculture 2002
Main table 17a, part 11. Summary of accounts for combined dairy and beef farming

 

Regions  All
  

 

Size groups  decares1)  50-100  100-200  200-300  300-500  All

 

Number of holdings     21  170   149  81  427
Age of farmer year   49  48   45  45  46
Agricultural land decares   82  159   247  363  229
  Rented decares   15  36   77  132  71
Agricultural assets 1000 NOK   640,0  1022,0   1422,4  1771,3  1304,2
  Stocks 1000 NOK   32,1  60,1   81,6  110,9  77,3
  Livestock 1000 NOK   98,5  180,2   243,1  308,6  224,4
  Machinery and equipment 1000 NOK   46,7  74,1   106,5  178,0  105,6
  Tractors 1000 NOK   54,4  100,2   152,4  144,4  124,9
  Outbuildings 1000 NOK   255,4  407,2   569,6  719,7  528,0
  Farmland etc. 1000 NOK   152,9  200,2   269,2  309,7  244,0
Total labour input (agriculture) hours   2467  3138   3606  3862  3417
  Family hours   2085  2536   2820  2964  2695
Land use:            
  Cereals decares     2,4   13,5  36,5  14,0
  Potatoes decares   0,3  0,5   0,5  1,6  0,7
  Coarse fodder and pasture decares   81,3  156,3   232,3  324,6  214,3
  Other decares     0,3   0,3  0,2  0,3
Crops per decare:            
  Cereals kg     304   376  374  362
  Potatoes kg   1236  2006   1212  2918  2207
  Coarse fodder and pasture FUm   397  412   381  349  380
  Total FUm   397  410   380  352  379
Cattle:            
  Cows no.   8,4  13,5   17,2  20,8  16,0
  Heifers, calves (average) no.   10,4  19,8   27,4  35,8  25,3
  Steers > 1 year (average) no.   1,0  3,5   5,1  7,2  4,8
  Milk/cow kg   5922  6139   6389  6461  6298
  Milk sold litres   44100  73636   97661  119141  89592
  Milk quota l   46966  75631   98497  119218  90877
  Feed concentrate/cow 1000 NOK   8,1  8,1   8,3  9,1  8,4
  Coarse fodder/cow decares   9,7  11,6   13,5  15,6  13,4
Prices:            
  Milk price excl. production allowances NOK/litre   3,47  3,54   3,58  3,61  3,58
  Meat (cow) excl. production allowances NOK/kg   24,24  25,09   24,86  25,28  25,04
  Meat (beef) excl. production allowances NOK/kg   28,72  29,91   30,15  30,83  30,27
Total output milk 1000 NOK   152,9  261,0   350,0  430,2  321,1
  Production allowances 1000 NOK   61,5  61,4   62,4  62,9  61,9
  Other allowances milk 1000 NOK   13,5  24,4   32,6  41,9  29,9
Total output meat (cow) 1000 NOK   18,9  31,8   46,6  58,2  41,8
Total output meat (beef) 1000 NOK   19,1  53,5   79,2  126,0  75,6
  Allowances meat 1000 NOK   9,1  21,4   28,5  43,8  27,7
Total output cattle sold live 1000 NOK   7,7  11,8   12,6  19,0  13,3
Other animal husbandry 1000 NOK   0,3  1,7   3,4  7,1  3,3
Net mechanisation costs/decare 1000 NOK   0,7  0,5   0,5  0,4  0,5
Gross margin/decare 1000 NOK  3,4  3,0   2,5  2,2  2,5
Return to labour and own cap./man-year 1000 NOK  106,4  155,5   167,1  188,3  165,1
Return to fam. labour and own cap./man-year 1000 NOK  89,4  141,6   153,6  175,1  150,7
Family labour income agriculture/man-year 1000 NOK   64,9  108,7   120,8  138,6  117,0

 

1)1 decare = 0.1 hectar

*) Norwegian Agricultural Economics Research Institute pre 2015