Norwegian Institute of Bioeconomy Research *)
Account statistics for agriculture 2002
Main table 17b, part 2. Summary of accounts for combined dairy and pig farming

 

Regions  Eastern Norway   Agder and Rogaland   Western  All
  

 

 

 

  Norway 

 

   Other parts  Jæren  Other 

 

   
  

 

 

 

 

 

      
Size groups  decares1)  100-200  All  100-200  All  All  100-200  All  100-200  200-300  All

 

Number of holdings     7  8   6  12  6  6  13  24   9  41
Output 1000 NOK   1063,5  1456,7   1261,0  1444,3  1435,3  1491,9  1345,3  1257,9   1769,2  1421,0
  Plant products 1000 NOK   9,1  13,5   12,3  36,6  3,3  19,8  22,8  12,6   47,6  22,1
  Livestock products 1000 NOK   733,9  1094,5   988,9  1132,2  1060,9  1125,2  970,5  940,9   1367,2  1069,4
  Production allowances, etc. 1000 NOK   311,4  336,4   253,2  272,2  332,5  331,7  337,8  294,4   334,7  315,9
  Other income 1000 NOK   9,0  12,2   6,7  3,3  38,7  15,2  14,3  10,1   19,6  13,6
Total variable costs 1000 NOK   399,3  655,3   467,6  569,4  723,1  647,7  587,5  515,3   820,8  625,2
  Seeds 1000 NOK   4,6  7,2   4,3  6,9  2,9  3,1  5,2  4,0   7,9  5,9
  Fertilizer and lime 1000 NOK   17,9  19,1   15,5  22,3  28,4  15,0  18,0  17,4   31,1  21,6
  Pesticides 1000 NOK   0,9  2,3   2,9  4,6  0,9  4,8  3,2  2,4   5,2  3,1
  Preservatives 1000 NOK   6,0  7,9   9,2  11,4  7,2  6,3  6,4  6,9   11,9  8,1
  Fodder 1000 NOK   269,4  371,3   324,6  370,3  407,9  443,5  376,5  353,0   499,8  386,5
  Miscellaneous for animal husbandry 1000 NOK   32,0  34,9   42,0  50,5  25,7  39,0  36,1  36,7   46,2  39,1
  Purchase of cattle 1000 NOK   50,5  191,3   52,3  83,3  234,9  110,1  115,1  74,5   194,4  138,4
  Other variable costs 1000 NOK   18,0  21,3   16,9  20,1  15,1  26,0  27,0  20,4   24,3  22,6
Registered fixed costs:                      
  Hired labour 1000 NOK   83,0  131,1   75,4  79,5  73,0  58,9  71,0  70,0   87,5  85,7
  Machinery and equipment 1000 NOK   23,9  27,6   22,2  28,1  27,6  23,7  35,0  20,9   41,1  29,3
  Tractors 1000 NOK   18,8  20,6   10,9  13,5  8,3  17,9  18,3  14,9   17,0  16,0
  Outbuildings 1000 NOK   16,9  22,6   34,8  36,1  43,1  45,4  37,2  33,7   39,7  35,4
  Farmland, drainage and water supply 1000 NOK   6,5  8,3   15,4  13,6  7,2  1,6  2,1  7,2   10,4  7,9
  Fuel 1000 NOK   10,3  15,3   9,7  10,0  13,5  10,9  12,1  10,1   11,8  12,4
  Rented machinery 1000 NOK   15,7  28,2   16,7  28,8  13,4  14,0  13,9  18,6   31,5  23,1
  Rented farmland 1000 NOK   3,7  4,0   9,9  11,1  9,9  8,4  6,1  6,2   13,8  7,4
  Other fixed costs 1000 NOK   103,2  106,3   62,0  72,4  73,4  74,9  77,6  78,8   85,0  81,8
Total registered costs 1000 NOK   681,2  1019,2   724,5  862,3  992,4  903,4  860,8  775,8   1158,4  924,2
Result before depreciation 1000 NOK   382,3  437,4   536,5  582,0  442,9  588,5  484,5  482,1   610,7  496,8
Depreciation:                      
  Machinery and equipment 1000 NOK   26,6  32,9   16,7  18,5  18,5  12,3  17,1  18,3   20,5  21,1
  Tractors 1000 NOK   19,0  27,6   15,3  18,0  17,6  21,6  22,7  18,3   21,7  21,2
  Outbuildings 1000 NOK   31,1  37,9   53,3  61,1  49,6  83,4  73,2  54,8   70,5  60,3
  Farmland, drainage and water supply 1000 NOK   2,1  3,2   3,2  5,1  5,1  4,8  4,1  3,7   7,1  4,6
Required return on capital 7,0 % 1000 NOK   85,8  106,9   119,4  145,4  129,2  150,2  155,6  120,6   182,1  142,1
  Net income agriculture 1000 NOK   303,4  335,8   447,9  479,3  352,2  466,3  367,3  386,9   491,0  389,5
+Net income forestry 1000 NOK   19,5  23,9     0,1  -2,1  -1,6  -1,3  5,7   0,3  4,2
+Net income other farm-based 1000 NOK   16,7  35,5   1,1  12,0  47,3  25,8  16,6  17,3   29,9  24,2
+Net income other off-farm 1000 NOK       1,9  0,9  30,8    5,2  1,0   7,4  6,7
+Dividend 1000 NOK   18,8  16,5   -3,9  1,0  2,5  -2,0  -0,9  5,3   4,0  4,1
+Wage income 1000 NOK   39,6  42,5   217,3  176,5  92,2  139,5  181,9  114,8   114,5  131,1
+Pensions/sick pay 1000 NOK   12,5  11,0   6,7  9,1  1,2  1,5  25,9  10,6   8,4  16,0
+Family labour investments 1000 NOK   2,8  2,4       4,6  4,3  17,2  1,9   5,4  6,6
+Interest received 1000 NOK   31,8  28,0   22,9  15,0  20,4  7,0  7,6  20,6   8,1  15,5
-Interest paid, payments to previous owner 1000 NOK   25,8  57,8   90,8  121,4  139,0  124,3  103,6  79,5   155,4  107,0
=Total net income 1000 NOK   419,4  437,9   603,2  572,6  410,1  516,4  516,0  484,6   513,7  491,1
Change in own capital (savings) 1000 NOK   148,5  172,9   178,1  154,0  -9,9  30,2  84,7  105,9   104,2  105,1
  Working capital on 31 Dec. 1000 NOK   942,8  840,8   680,6  474,6  458,6  -81,7  90,3  545,0   316,4  420,3
  Change in working capital 1000 NOK   21,9  59,8   -29,4  -45,1  -17,3  -7,6  35,8  7,3   -40,5  12,6
Balance on 31 Dec:                      
  Agriculture 1000 NOK   1218,7  1512,8   1689,3  2104,4  1829,0  2121,1  2335,3  1704,1   2655,5  2065,1
  Forestry 1000 NOK   54,3  97,2       105,0  22,9  66,4  29,3   39,2  55,6
  Other occupations 1000 NOK   161,1  236,6   108,5  105,1  600,0  85,9  87,4  136,4   415,1  204,6
  Farm houses and private 1000 NOK   660,5  719,8   839,7  759,8  683,5  738,3  602,8  710,0   707,6  674,9
  Outstanding claims and cash 1000 NOK   707,3  633,8   663,4  528,2  440,1  176,7  226,9  506,0   346,7  426,1
  Total assets 1000 NOK   2801,8  3200,2   3300,9  3497,4  3657,7  3144,9  3318,8  3085,8   4164,0  3426,3
  Short-term liabilities 1000 NOK   103,3  170,4   278,0  380,7  242,4  541,4  422,0  292,0   367,7  332,3
  Long-term liabilities 1000 NOK   139,1  581,3   1108,9  1467,0  1523,6  1168,5  1355,9  800,1   2007,2  1276,5
  Own capital 1000 NOK   2559,4  2448,5   1914,0  1649,8  1891,7  1435,0  1540,9  1993,8   1789,1  1817,5

 

1)1 decare = 0.1 hectar

*) Norwegian Agricultural Economics Research Institute pre 2015