Norwegian Institute of Bioeconomy Research *)
Account statistics for agriculture 2002
Main table 17d, part 2. Summary of accounts for cereal production

 

Regions  Eastern Norway  Trøndelag
  

 

 

 

   Lowlands  Other parts  Lowlands
  

 

 

 

 

 

Size groups  decares1)  100-200  200-300  300-500  >500  All  100-200  200-300  All  200-300  All

 

Number of holdings     9  7   19  13  50  11  9  24   8  15
Output 1000 NOK   154,0  256,5   424,7  771,7  427,7  159,3  248,3  243,5   268,4  332,4
  Plant products 1000 NOK   102,9  175,4   282,2  533,0  290,3  93,8  152,3  154,6   151,0  204,3
  Livestock products 1000 NOK   0,5    0,2  0,7  0,3      0,1    
  Production allowances, etc. 1000 NOK   41,1  67,3   109,3  200,2  111,1  52,2  85,4  73,3   112,1  124,3
  Other income 1000 NOK   9,4  13,8   33,1  37,7  26,0  13,4  10,5  15,5   5,3  3,8
Total variable costs 1000 NOK   43,3  63,7   102,1  183,0  104,2  42,5  64,9  62,6   51,9  63,7
  Seeds 1000 NOK   13,6  16,7   27,7  46,9  27,9  14,1  21,0  20,1   14,9  16,4
  Fertilizer and lime 1000 NOK   18,4  32,8   51,6  82,0  49,4  19,7  33,1  29,8   26,9  33,6
  Pesticides 1000 NOK   8,4  11,6   18,8  46,8  22,6  7,5  8,3  10,5   9,2  12,0
  Preservatives 1000 NOK       0,1             
  Fodder 1000 NOK   0,7    0,7  0,1  0,4         
  Miscellaneous for animal husbandry 1000 NOK         0,2  0,1         
  Purchase of cattle 1000 NOK   0,5    0,7  0,1  0,4    1,1  0,5    
  Other variable costs 1000 NOK   1,6  2,5   2,6  6,9  3,4  1,2  1,4  1,6   0,9  1,6
Registered fixed costs:                      
  Hired labour 1000 NOK     1,5   4,4  14,3  5,6  9,7  0,7  4,7   1,0  7,0
  Machinery and equipment 1000 NOK   12,5  16,5   19,0  34,7  21,0  5,9  14,8  12,5   15,8  18,9
  Tractors 1000 NOK   4,4  6,3   8,9  23,6  11,4  6,7  4,1  6,1   5,4  6,4
  Outbuildings 1000 NOK   9,3  12,1   12,1  14,6  11,8  6,3  6,1  6,7   3,0  3,4
  Farmland, drainage and water supply 1000 NOK   3,8  2,7   6,9  17,9  8,4  1,5  4,4  3,3   1,1  2,1
  Fuel 1000 NOK   6,3  6,0   14,5  32,6  16,1  8,0  11,7  10,6   10,0  10,0
  Rented machinery 1000 NOK   4,7  13,5   9,3  37,0  16,2  7,7  6,6  7,9   2,5  3,5
  Rented farmland 1000 NOK   2,9  11,1   9,9  27,8  13,2  0,3  9,5  5,1   0,2  2,1
  Other fixed costs 1000 NOK   39,9  39,2   49,2  83,1  53,4  30,9  36,9  35,5   41,3  44,5
Total registered costs 1000 NOK   127,1  172,5   236,2  468,7  261,0  119,4  159,7  154,9   132,1  161,5
Result before depreciation 1000 NOK   26,9  84,0   188,5  303,1  166,7  39,9  88,5  88,6   136,3  170,9
Depreciation:                      
  Machinery and equipment 1000 NOK   13,6  13,5   21,9  55,2  27,0  9,0  14,1  14,1   18,0  20,9
  Tractors 1000 NOK   9,2  12,7   20,6  33,7  20,0  16,8  11,8  15,2   10,3  14,0
  Outbuildings 1000 NOK   13,8  20,5   21,8  30,4  21,7  9,8  8,6  11,9   10,9  11,3
  Farmland, drainage and water supply 1000 NOK   2,2  0,8   3,0  5,2  3,0  1,1  1,0  1,6   2,5  1,8
Required return on capital 7,0 % 1000 NOK   40,7  58,9   87,6  140,3  85,7  31,7  37,0  42,0   53,4  60,2
  Net income agriculture 1000 NOK   -11,9  36,5   121,2  178,6  94,9  3,2  53,0  45,8   94,5  123,0
+Net income forestry 1000 NOK   36,6  -0,4   29,5  60,8  33,6  44,1  26,7  30,6   5,5  16,4
+Net income other farm-based 1000 NOK   14,0  23,5   97,3  50,5  55,9  21,8  15,1  26,4   29,9  23,2
+Net income other off-farm 1000 NOK   1,0    50,5  46,1  31,6  5,6  41,0  19,2   11,0  6,3
+Dividend 1000 NOK   2,5  2,3   8,9  7,8  6,2  5,9  8,7  7,6   -33,8  -17,2
+Wage income 1000 NOK   425,5  317,7   363,6  270,7  345,8  238,5  270,9  230,6   472,3  469,8
+Pensions/sick pay 1000 NOK   39,2  70,1   27,2  18,4  34,1  15,2  38,4  28,2   34,1  31,2
+Family labour investments 1000 NOK       1,6  0,3  0,7      0,6    
+Interest received 1000 NOK   17,9  13,5   18,9  27,5  19,6  44,2  12,1  28,2   14,2  16,6
-Interest paid, payments to previous owner 1000 NOK   56,8  25,9   70,6  90,8  64,9  52,8  37,3  42,7   60,7  65,9
=Total net income 1000 NOK   468,0  437,4   648,2  569,9  557,5  325,8  428,6  374,3   567,1  603,2
Change in own capital (savings) 1000 NOK   80,0  89,5   88,1  64,3  74,7  30,1  16,7  19,9   67,8  76,2
  Working capital on 31 Dec. 1000 NOK   374,6  284,2   367,5  692,4  430,5  803,6  221,5  545,4   487,8  510,1
  Change in working capital 1000 NOK   5,6  3,4   -50,1  -28,5  -25,8  -7,0  -19,1  -20,8   7,8  14,0
Balance on 31 Dec:                      
  Agriculture 1000 NOK   575,2  890,5   1243,1  1995,6  1223,7  444,4  520,4  597,3   761,1  850,9
  Forestry 1000 NOK   83,6  84,3   174,0  211,8  149,6  525,1  325,0  468,3   120,7  89,4
  Other occupations 1000 NOK   115,8  96,3   480,3  313,4  298,8  204,5  132,5  190,2   272,3  189,5
  Farm houses and private 1000 NOK   395,3  536,4   813,5  1003,0  725,7  583,2  454,5  533,1   593,8  612,0
  Outstanding claims and cash 1000 NOK   370,2  232,9   381,6  631,3  412,7  803,8  271,4  526,2   274,9  348,6
  Total assets 1000 NOK   1540,1  1840,5   3092,4  4155,0  2810,5  2561,0  1703,9  2315,2   2022,9  2090,4
  Short-term liabilities 1000 NOK   100,9  88,9   294,0  484,8  269,6  165,3  197,3  178,9   102,8  110,9
  Long-term liabilities 1000 NOK   515,5  435,4   795,6  1155,7  763,4  573,8  375,7  456,7   746,8  814,3
  Own capital 1000 NOK   923,7  1316,3   2002,8  2514,4  1777,5  1821,9  1130,9  1679,6   1173,3  1165,3

 

1)1 decare = 0.1 hectar

*) Norwegian Agricultural Economics Research Institute pre 2015