Norwegian Institute of Bioeconomy Research *)
Account statistics for agriculture 2002
Main table 17d, part 4. Summary of accounts for cereal production

 

Regions  All
  

 

Size groups  decares1)  100-200  200-300  300-500  >500  All

 

Number of holdings     22  24   27  14  89
Output 1000 NOK   160,7  257,4   422,2  785,9  362,0
  Plant products 1000 NOK   99,7  158,6   280,5  546,4  239,2
  Livestock products 1000 NOK   0,2    0,2  0,6  0,2
  Production allowances, etc. 1000 NOK   50,2  89,0   113,0  203,7  103,1
  Other income 1000 NOK   10,5  9,7   28,5  35,2  19,4
Total variable costs 1000 NOK   42,8  60,2   98,3  183,6  86,1
  Seeds 1000 NOK   14,0  17,7   26,1  47,5  23,9
  Fertilizer and lime 1000 NOK   19,5  31,0   49,7  81,9  41,5
  Pesticides 1000 NOK   7,5  9,6   18,7  46,8  17,5
  Preservatives 1000 NOK          
  Fodder 1000 NOK   0,3    0,5  0,1  0,2
  Miscellaneous for animal husbandry 1000 NOK         0,2 
  Purchase of cattle 1000 NOK   0,2  0,4   0,5  0,1  0,3
  Other variable costs 1000 NOK   1,3  1,5   2,6  6,8  2,6
Registered fixed costs:            
  Hired labour 1000 NOK   4,9  1,0   3,1  20,2  5,6
  Machinery and equipment 1000 NOK   9,6  15,6   20,7  34,0  18,3
  Tractors 1000 NOK   5,8  5,2   8,8  22,2  9,1
  Outbuildings 1000 NOK   7,3  6,8   10,4  14,0  9,0
  Farmland, drainage and water supply 1000 NOK   2,4  2,8   6,4  16,7  5,9
  Fuel 1000 NOK   7,0  9,4   13,7  32,2  13,5
  Rented machinery 1000 NOK   5,7  7,2   8,8  35,7  11,8
  Rented farmland 1000 NOK   1,4  6,9   9,2  25,8  9,1
  Other fixed costs 1000 NOK   35,0  39,0   46,9  85,1  47,0
Total registered costs 1000 NOK   121,9  154,3   226,4  469,6  215,6
Result before depreciation 1000 NOK   38,8  103,1   195,7  316,3  146,4
Depreciation:            
  Machinery and equipment 1000 NOK   11,3  15,2   22,5  55,7  22,5
  Tractors 1000 NOK   13,1  11,6   19,9  33,9  17,7
  Outbuildings 1000 NOK   11,0  12,9   20,3  30,9  17,3
  Farmland, drainage and water supply 1000 NOK   1,4  1,4   3,0  4,9  2,4
Required return on capital 7,0 % 1000 NOK   34,7  48,9   81,8  145,3  69,6
  Net income agriculture 1000 NOK   1,9  62,0   130,0  191,1  86,4
+Net income forestry 1000 NOK   37,3  11,7   28,3  56,4  29,9
+Net income other farm-based 1000 NOK   16,4  22,5   82,1  47,1  42,4
+Net income other off-farm 1000 NOK   3,2  19,0   36,6  43,2  24,0
+Dividend 1000 NOK   4,3  -7,3   7,9  7,3  2,7
+Wage income 1000 NOK   339,6  351,7   345,2  273,4  335,6
+Pensions/sick pay 1000 NOK   30,8  46,2   25,9  18,5  32,0
+Family labour investments 1000 NOK       1,6  0,3  0,5
+Interest received 1000 NOK   30,1  13,2   20,1  27,0  21,4
-Interest paid, payments to previous owner 1000 NOK   53,9  41,7   61,9  97,8  59,1
=Total net income 1000 NOK   409,7  477,3   615,9  566,4  515,8
Change in own capital (savings) 1000 NOK   68,7  55,0   64,6  64,5  60,2
  Working capital on 31 Dec. 1000 NOK   573,8  328,5   450,0  673,4  474,9
  Change in working capital 1000 NOK   3,8  -3,6   -49,9  -13,4  -17,8
Balance on 31 Dec:            
  Agriculture 1000 NOK   490,5  708,6   1164,3  2059,7  991,9
  Forestry 1000 NOK   298,4  186,7   228,9  196,6  225,4
  Other occupations 1000 NOK   151,8  168,6   402,3  291,2  251,1
  Farm houses and private 1000 NOK   521,8  524,8   745,1  970,7  654,6
  Outstanding claims and cash 1000 NOK   574,3  261,3   403,3  605,9  432,5
  Total assets 1000 NOK   2036,9  1850,1   2943,9  4124,1  2555,6
  Short-term liabilities 1000 NOK   131,7  134,2   247,5  469,7  218,4
  Long-term liabilities 1000 NOK   544,1  516,8   711,8  1243,7  689,2
  Own capital 1000 NOK   1361,1  1199,1   1984,6  2410,8  1647,9

 

1)1 decare = 0.1 hectar

*) Norwegian Agricultural Economics Research Institute pre 2015