Norwegian Institute of Bioeconomy Research *)
Account statistics for agriculture 2002
Main table 17e, part 2. Summary of accounts for combined cereal and pig farming

 

Regions  Eastern Norway  T.lag  All
  

 

 

 

 

 

   Lowlands  Lowlands   
  

 

 

 

  
Size groups  decares1)  100-200  300-500  All  All  100-200  200-300  300-500  All

 

Number of holdings     7  11   28  12  13  10  15  45
Output 1000 NOK   1223,2  1824,7   1711,7  1321,9  1331,5  1481,5  1785,0  1579,0
  Plant products 1000 NOK   160,6  374,9   312,7  124,1  129,6  169,5  323,2  237,3
  Livestock products 1000 NOK   965,0  1253,5   1221,3  989,4  1039,6  1115,3  1257,5  1151,8
  Production allowances, etc. 1000 NOK   95,9  185,4   161,1  193,9  151,5  167,2  192,9  173,7
  Other income 1000 NOK   1,7  10,8   16,6  14,6  10,8  29,5  11,4  16,2
Total variable costs 1000 NOK   750,0  932,6   895,0  636,9  737,1  703,6  895,1  809,3
  Seeds 1000 NOK   14,4  29,0   24,9  11,7  12,2  16,5  24,7  20,3
  Fertilizer and lime 1000 NOK   22,3  58,0   43,6  15,5  18,2  21,8  47,9  32,8
  Pesticides 1000 NOK   12,5  32,3   24,8  8,0  9,6  14,3  26,9  18,5
  Preservatives 1000 NOK       0,8  0,1  0,1  0,3    0,5
  Fodder 1000 NOK   417,7  565,1   537,7  514,1  506,6  482,8  579,7  531,0
  Miscellaneous for animal husbandry 1000 NOK   33,7  45,5   43,5  38,3  37,8  49,4  48,8  43,6
  Purchase of cattle 1000 NOK   228,2  178,8   196,4  28,5  129,5  95,5  142,9  139,8
  Other variable costs 1000 NOK   21,2  24,0   23,1  20,7  23,3  23,0  24,1  22,8
Registered fixed costs:                  
  Hired labour 1000 NOK   89,0  57,1   72,5  51,1  77,6  67,2  56,3  65,4
  Machinery and equipment 1000 NOK   17,5  46,7   34,0  25,2  19,4  25,9  45,8  30,6
  Tractors 1000 NOK   6,5  23,5   15,3  9,5  7,5  14,0  19,8  13,4
  Outbuildings 1000 NOK   18,0  36,9   31,8  15,5  16,5  25,4  30,4  25,7
  Farmland, drainage and water supply 1000 NOK   9,2  14,7   12,8  12,2  11,1  13,1  13,9  11,8
  Fuel 1000 NOK   10,2  20,8   18,8  9,1  10,1  15,0  19,1  15,7
  Rented machinery 1000 NOK   18,6  22,5   18,7  11,3  14,7  14,5  21,9  16,0
  Rented farmland 1000 NOK   2,3  26,5   23,5  4,2  3,3  4,2  22,3  16,4
  Other fixed costs 1000 NOK   75,1  99,5   94,0  77,4  75,9  95,3  97,7  89,0
Total registered costs 1000 NOK   996,4  1280,7   1216,2  852,3  973,3  978,4  1222,5  1093,5
Result before depreciation 1000 NOK   226,7  543,9   495,5  469,6  358,2  503,2  562,5  485,5
Depreciation:                  
  Machinery and equipment 1000 NOK   10,2  41,7   33,7  14,4  10,7  28,7  36,9  27,4
  Tractors 1000 NOK   4,8  17,2   14,5  17,9  10,0  21,0  17,9  15,7
  Outbuildings 1000 NOK   49,4  66,1   60,0  47,6  50,1  69,9  67,4  57,6
  Farmland, drainage and water supply 1000 NOK   3,9  0,3   1,5  3,0  2,5  1,9  1,3  1,9
Required return on capital 7,0 % 1000 NOK   100,8  170,2   163,4  104,8  97,6  187,1  171,6  147,2
  Net income agriculture 1000 NOK   158,4  418,6   385,8  386,8  284,9  381,6  439,0  382,9
+Net income forestry 1000 NOK   37,9  15,3   16,1  5,0  21,8  36,1  14,7  20,5
+Net income other farm-based 1000 NOK   1,4  19,8   18,9  12,6  3,5  39,6  19,6  17,6
+Net income other off-farm 1000 NOK   69,6  0,7   19,5  1,7  37,5  6,3  0,5  13,5
+Dividend 1000 NOK   5,0  2,4   3,2  1,5  4,1  1,0  2,1  2,7
+Wage income 1000 NOK   277,3  195,4   219,7  175,7  181,0  249,4  186,2  192,0
+Pensions/sick pay 1000 NOK   11,6  37,1   23,1  54,8  40,1  25,5  38,5  34,5
+Family labour investments 1000 NOK                
+Interest received 1000 NOK   27,6  8,9   14,9  16,9  22,6  11,8  10,9  15,2
-Interest paid, payments to previous owner 1000 NOK   83,5  122,5   140,1  67,9  76,3  184,2  115,3  113,4
=Total net income 1000 NOK   505,4  575,7   561,0  587,1  519,1  567,2  596,2  565,4
Change in own capital (savings) 1000 NOK   72,7  104,4   138,1  88,0  69,7  262,6  112,3  115,5
  Working capital on 31 Dec. 1000 NOK   379,9  346,3   322,0  468,8  418,4  154,7  370,6  360,0
  Change in working capital 1000 NOK   -90,8  6,2   -51,2  5,7  -49,9  -76,0  -7,0  -25,8
Balance on 31 Dec:                  
  Agriculture 1000 NOK   1435,2  2415,7   2347,7  1474,5  1378,6  2690,4  2441,9  2106,2
  Forestry 1000 NOK   215,2  102,4   131,5  38,3  121,7  348,0  106,5  169,4
  Other occupations 1000 NOK   356,5  188,1   220,7  86,6  227,3  119,1  169,2  175,3
  Farm houses and private 1000 NOK   629,0  504,2   682,9  481,9  510,2  954,4  490,4  606,6
  Outstanding claims and cash 1000 NOK   631,1  252,9   377,7  362,6  503,8  254,9  276,4  359,1
  Total assets 1000 NOK   3266,9  3463,4   3760,4  2443,9  2741,5  4366,9  3484,4  3416,6
  Short-term liabilities 1000 NOK   578,7  489,6   571,9  241,5  427,9  461,8  454,0  446,2
  Long-term liabilities 1000 NOK   870,0  1153,2   1357,7  840,1  811,3  2040,4  1195,5  1190,5
  Own capital 1000 NOK   1818,3  1820,6   1830,8  1362,4  1502,3  1864,8  1834,9  1779,9

 

1)1 decare = 0.1 hectar

*) Norwegian Agricultural Economics Research Institute pre 2015