Norwegian Institute of Bioeconomy Research
Account statistics for agriculture 2022
Main table 13b, part 1.  Fixed costs and total costs, NOK 1000 per holding
  Betalt leid arbeid   Vedlikehold  
Størrelsesgrupper, daa Avløser,
m.m.
Sosiale
utgifter
Drivstoff o.l. Maskiner
redskaper
Traktor Yrkesbil,
skurtresker
Drifts-
bygn.
Grøfter,
vannanl.
Jord,
veger
Vedlikehald
i alt
Austlandet Flatbygder/ Eastern Norway Lowlands
          0-49,9 70.3 5.7 11.3 7.3 14.1 6.8 41.3 1.1 1.8 72.4
          50-99,9 113.2 11.4 20.9 25.7 17.3 0 31.5 8.8 14.1 97.4
          100-199,9 31.7 3.8 23.4 21 22.1 2.8 40.8 2.3 2.3 91.3
          200-299,9 48.8 4.4 32.5 26.6 16.4 6.9 36 4.5 6.5 96.9
          300-499,9 140 16 53.7 62.4 30.9 5.7 53.4 4.8 7.3 164.5
          500- 239.9 16.5 144.6 107.1 67.1 17.2 108.5 7.8 14.5 322.2
          Alle/ All 144 12.2 76.9 64.4 39.3 9.6 67.6 5.6 9.2 195.7
Austlandet Andre bygder/ Eastern Norway Other parts
          100-199,9 37.2 0.8 31 16.8 11.8 0.9 25.8 0.3 2.4 58
          200-299,9 180.3 17.4 52.8 46.4 20.2 5 76.4 0.5 10.3 158.8
          300-499,9 94.1 3.2 71 60.4 28.1 4.8 52.3 2.3 4.3 152.2
          500- 174.6 11.2 133 93 42 15.6 101.2 10.9 8.3 271
          Alle/ All 133.7 9.4 77.1 58.5 27 7.5 69.6 4 6.9 173.5
Agder og Rogaland Jæren
          100-199,9 135.8 2 20.2 27 3.5 0.1 45.3 3.4 4.5 83.8
          200-299,9 220.5 17.9 49.3 51.5 8.6 1.7 111.7 3.5 10.3 187.3
          300-499,9 187 2.3 60.8 64.8 12.9 3.2 149.3 0.2 11.7 242.1
          500- 322.7 7.9 147.9 114.2 31.2 5.9 193.5 6.9 24.9 376.6
          Alle/ All 293.8 6.4 79.9 72.8 16.2 4.4 141.2 3.4 14.6 252.6
Agder og Rogaland Andre bygder/ Other parts
          100-199,9 48.4 3.4 27.2 28.5 11.6 2 29.6 0.3 1.2 73.2
          200-299,9 112.7 0.5 30.9 50.4 19 2.8 44.4 0 6.6 123.2
          300-499,9 136.3 6.5 73.7 66.3 16.2 6.3 68.7 1.1 8.6 167.2
          500- 180 12.1 116.1 96.5 35.8 12.6 134.2 2.6 11.3 293
          Alle/ All 135.4 7.8 64.7 62.8 20.6 6.6 71.9 1.2 7.3 170.4
Vestlandet/ Western Norway
          0-49,9 113.9 14.2 13.1 21.9 8.9 0 17.3 0.6 7.7 56.4
          50-99,9 295.2 32.6 28.7 44.2 15.2 9.4 19.9 2.1 8.4 99.2
          100-199,9 101 5.5 31.1 38.6 10.4 1.4 34.2 1.2 7.5 93.3
          200-299,9 124 4.3 51.1 51.9 27.2 3.4 44 1.5 5.8 133.8
          300-499,9 137 5.3 63.6 65.4 33 3 77.7 2.9 6.8 188.8
          500- 258.5 6.2 146.9 111.5 50.6 11.9 158.6 9.5 13.1 355.2
          Alle/ All 157.8 7.8 62.9 60.7 27.7 4.6 67.1 3.1 7.9 171.1
Trøndelag Flatbygder/ Lowlands
          100-199,9 95.3 1 25.7 35.6 33.3 0.4 27.5 2.8 3.2 102.8
          200-299,9 67.7 0 52.1 22.6 26.5 7.1 46 2.5 3.5 108.2
          300-499,9 80.1 2.9 60.9 39.4 33.9 4.8 54.6 1.5 7.7 141.9
          500- 164.3 0.4 122.9 75 51.4 11.4 114.8 9.4 14.9 276.9
          Alle/ All 111.6 2 76.4 48.6 38.2 7.1 71 4.4 9.1 178.4
Trøndelag Andre bygder/ Other parts
          200-299,9 91.7 3 38.1 43.5 24.1 2.8 34.5 0.1 7.9 112.9
          300-499,9 104.7 0.6 59.6 48.4 30 2.6 74.7 0.3 13.7 169.7
          500- 155.7 6.1 136.8 72.8 57.5 7.2 136.8 5.1 7.8 287.2
          Alle/ All 120.5 3.7 75.9 53.3 35.8 3.9 79.7 1.6 10.2 184.5
Nord-Noreg/ Northern Norway
          100-199,9 90.2 0.4 21.9 33.6 6.7 3.6 28.4 0 6.4 78.7
          200-299,9 107.5 2.7 48 48.3 19.7 2.3 37 0.2 4.7 112.2
          300-499,9 160.4 3 60.8 50.5 28.5 2 59.8 1.4 5.4 147.6
          500- 238.9 5.7 120.9 106.3 54.3 6.2 132.8 0.7 18.7 319
          Alle/ All 176.3 3.8 78.5 70.9 35.4 3.9 82.9 0.8 10.8 204.7
Alle bruk/All holdings
          0-49,9 301.1 16.5 11.5 18.8 7.7 5.8 40.5 1.1 4.9 78.8
          50-99,9 183.8 17.8 23.3 36.9 13.4 5.7 30.3 2.7 7.5 96.5
          100-199,9 75.1 3.7 28.3 29 13.9 1.7 32.8 1.2 4.3 82.9
          200-299,9 117.7 6.8 44.4 43.4 21.2 4.3 50.9 1.6 7.1 128.5
          300-499,9 128.3 6 62.3 57.7 28.4 4.1 68.3 2.3 7.8 168.6
          500- 220.1 9.6 134.7 99.4 51.9 12.1 128.3 6.8 14.1 312.6
          Alle/ All 153.3 7.6 73.1 61.7 30.9 6.3 75.9 3.3 9 187.1