Norwegian Institute of Bioeconomy Research
Account statistics for agriculture 2022
Main table 18, part 2.  Summary of accounts in NOK 1000 per family
Størrelsesgrupper, daa Renter av gjeld
-K
Kår
-L
Nettoinntekt
=M
Netto verdiregulering
+N
Privat forbruk
-O
Betalt skatt
-P
Sparing
=Q
Austlandet Flatbygder/ Eastern Norway Lowlands
          0-49,9 86.3 0 1147.2 196 623.9 313.8 405.5
          50-99,9 140.6 5 1514.9 12.6 783.5 365.3 378.7
          100-199,9 77.1 3.1 1189.2 59.2 773.7 295.9 178.8
          200-299,9 107.7 8.9 1449.4 87.3 705.1 385.3 446.3
          300-499,9 128.3 7.6 1655.2 130.1 695.6 392.1 697.6
          500- 230.2 7.6 1980.1 143.7 837.4 471.5 814.9
          Alle/ All 154.7 7 1661.7 117.5 757.7 405.6 615.9
Austlandet Andre bygder/ Eastern Norway Other parts
          100-199,9 46.9 5.8 1189.8 -75.4 721.9 311.1 81.4
          200-299,9 117.6 10.9 1324.1 107.7 654.5 373.1 404.2
          300-499,9 81.2 18.5 1510.8 -16.3 749.5 439.4 305.6
          500- 184 9.9 1719.7 190.8 709.3 365.5 835.7
          Alle/ All 116.5 11.6 1460.3 74.3 700.2 374.4 460
Agder og Rogaland Jæren
          100-199,9 114.5 25.1 1026.7 223.3 643.3 332.2 274.5
          200-299,9 156.7 5 1446 -71.4 610.7 411.1 352.8
          300-499,9 181.9 8.8 1195.9 23.5 733.7 277.7 208
          500- 305.9 8.9 1687.4 21 691.2 362 655.2
          Alle/ All 223.8 9.9 1460.9 32.3 709.6 356.3 427.3
Agder og Rogaland Andre bygder/ Other parts
          100-199,9 56.1 2.2 942.1 49.7 540.8 249 202
          200-299,9 99.3 1.2 1060.1 123.3 641 240.4 302
          300-499,9 140.2 5.1 1379 161.7 550.3 264.4 726
          500- 220.1 8.3 1646 -46.6 688.4 364.7 546.3
          Alle/ All 136.2 4.3 1314.9 98.7 619.8 284.4 509.4
Vestlandet/ Western Norway
          0-49,9 26.6 0.2 1162.9 -83.9 716.6 318.5 43.9
          50-99,9 85.1 7.5 1556 335.6 880.8 432 578.8
          100-199,9 51.4 8.4 1212.5 101.4 668.8 319.4 325.7
          200-299,9 93 12.3 1291.1 59.4 716.1 330.5 303.9
          300-499,9 132 6.2 1200.5 17.1 682.8 295.2 239.6
          500- 180.1 6.8 1759.5 39.9 890.5 405.3 503.6
          Alle/ All 106.1 7.9 1341.3 64.3 739.4 337.9 328.3
Trøndelag Flatbygder/ Lowlands
          100-199,9 112.1 15.5 1418.6 -93.3 705 354.3 266
          200-299,9 90.3 11.9 1379.8 -87 674.2 380.7 237.9
          300-499,9 183.2 6.3 1310.2 105.6 663.1 347 405.7
          500- 188.3 18.2 1738.6 56.6 753.4 369.7 672.1
          Alle/ All 166.2 11.8 1475 44.8 698.5 355 466.3
Trøndelag Andre bygder/ Other parts
          200-299,9 83.8 26.5 841.6 2.6 613.9 208.5 21.8
          300-499,9 119.6 13.1 1185.1 -130.5 559.7 249.1 245.8
          500- 289.7 18.2 1645.5 155.5 735.8 294.8 770.4
          Alle/ All 158.7 18.2 1262.2 19.1 625.8 267.1 388.4
Nord-Noreg/ Northern Norway
          100-199,9 50.3 0 717.4 34.7 482.7 129.2 140.2
          200-299,9 66.2 0 1072.7 211.4 684.1 273.2 326.8
          300-499,9 113.1 0.6 1090.7 1.2 601.5 259.9 230.5
          500- 256.9 2.1 1313.2 -43.9 666.9 284.2 318.2
          Alle/ All 156.8 1.1 1126.2 17.6 621.6 255.6 266.6
Alle bruk/All holdings
          0-49,9 97.2 0.1 1351 103.3 731.7 357.5 365.1
          50-99,9 101.3 6.7 1401.3 157.6 776.1 351.4 431.4
          100-199,9 65.3 7.4 1147.6 61.8 664.5 298.5 246.4
          200-299,9 101.2 10.2 1257.2 76 675.3 330.7 327.2
          300-499,9 131.5 8 1339.9 42.5 657 322.9 402.5
          500- 227.1 9 1716.6 77.2 759.2 379.6 655
          Alle/ All 143.1 8.4 1412.6 67.9 698.4 340.2 441.9