Norwegian Institute of Bioeconomy Research
Account statistics for agriculture 2022
Main table 1.  Size of holdings in decares and age of farmer
Størrelsesgrupper, daa Tall bruk Jordbruksareal daa, totalt Jordbruksareal daa, Leid Jordbruksareal daa, Fulldyrka Bortleid areal, daa Alder på brukeren
Austlandet Flatbygder/ Eastern Norway Lowlands
          0-49,9 6 24 17 24 144 55
          50-99,9 6 78 7 78 21 47
          100-199,9 21 164 18 157 2 55
          200-299,9 36 251 43 231 5 53
          300-499,9 53 404 146 388 7 50
          500- 69 917 546 868 16 50
          Alle/ All 191 512 249 485 14 51
Austlandet Andre bygder/ Eastern Norway Other parts
          50-99,9 3 83 13 78 114 61
          100-199,9 20 143 27 122 3 54
          200-299,9 40 247 83 205 0 50
          300-499,9 31 394 157 341 11 48
          500- 40 800 528 693 8 51
          Alle/ All 134 427 223 367 8 51
Agder og Rogaland Jæren
          0-49,9 5 3 0 3 0 49
          50-99,9 2 71 0 71 105 54
          100-199,9 7 128 14 95 10 51
          200-299,9 8 246 51 192 0 47
          300-499,9 16 372 142 236 0 45
          500- 21 711 302 389 0 48
          Alle/ All 59 405 155 243 5 48
Agder og Rogaland Andre bygder/ Other parts
          0-49,9 2 18 0 18 0 60
          50-99,9 3 65 21 55 0 57
          100-199,9 14 150 54 105 8 48
          200-299,9 20 250 108 148 0 52
          300-499,9 28 376 237 246 0 48
          500- 23 711 430 456 0 48
          Alle/ All 90 380 217 245 1 49
Vestlandet/ Western Norway
          0-49,9 11 35 4 30 0 60
          50-99,9 14 71 19 59 0 52
          100-199,9 34 163 66 109 0 52
          200-299,9 46 242 119 170 1 48
          300-499,9 52 374 212 244 0 50
          500- 31 712 449 463 4 52
          Alle/ All 188 317 176 211 1 51
Trøndelag Flatbygder/ Lowlands
          0-49,9 1 1 0 1 0 50
          50-99,9 1 78 0 78 0 45
          100-199,9 7 174 12 155 17 54
          200-299,9 9 268 44 256 0 55
          300-499,9 31 386 126 360 4 52
          500- 26 731 392 672 0 50
          Alle/ All 75 462 194 428 3 52
Trøndelag Andre bygder/ Other parts
          100-199,9 4 166 43 149 2 43
          200-299,9 17 261 108 224 0 50
          300-499,9 30 382 159 320 0 48
          500- 20 739 458 633 0 48
          Alle/ All 71 441 224 375 0 49
Nord-Noreg/ Northern Norway
          50-99,9 2 96 72 93 0 56
          100-199,9 10 165 77 133 0 47
          200-299,9 15 247 106 219 0 53
          300-499,9 32 394 215 341 0 49
          500- 41 754 508 653 0 48
          Alle/ All 100 491 302 425 0 49
Alle bruk/All holdings
          0-49,9 25 23 6 21 35 56
          50-99,9 31 75 18 68 22 52
          100-199,9 117 157 43 125 4 52
          200-299,9 191 249 88 200 1 51
          300-499,9 273 387 176 316 3 49
          500- 271 787 476 655 6 50
          Alle/ All 908 427 220 351 5 50