Norwegian Institute of Bioeconomy Research *) |
Account statistics for agriculture 1999 |
Main table 12b. Liabilities and own capital on 31 December, | in NOK 1000 per holding | | Regions | | Liabilities | | Own | | Size group, | | | | capital | | decares1) | | Short term | | Long term | | Total | | | | | | | | | | liabili- | | | | | | Working | | Indirect | | Other | | Family | | Other | | ties | | | | | | credit | | taxes | | | | | | | | | | | | Eastern Norway | | | | | | | | | | | | | | | | | | | | | Lowlands | | | | | | | | | | | | | | | | | | | | | | 100-199.9 | | 70.9 | | | 32.9 | | | 68.2
| | | 74.0 | | | 333.0 | | 579.0 | | | 1247.9
| | | 200-299.9 | | 110.1 | | | 41.8 | | | 83.6
| | | 153.0 | | | 550.9 | | 939.4 | | | 1376.9
| | | 300-499.9 | | 163.5 | | | 56.2 | | | 114.8
| | | 120.4 | | | 710.8 | | 1165.7 | | | 1613.2
| | | 500- | | 257.0 | | | 83.4 | | | 272.8
| | | 163.7 | | | 865.8 | | 1642.7 | | | 1891.7
| | | All | | 141.2 | | | 51.0 | | | 123.9
| | | 122.6 | | | 602.2 | | 1040.9 | | | 1497.9
| | Other parts | | | | | | | | | | | | | | | | | | | | | | 50-99.9 | | 14.0 | | | 19.4 | | | 37.7
| | | 32.5 | | | 230.5 | | 334.1 | | | 1119.1
| | | 100-199.9 | | 61.9 | | | 28.3 | | | 50.6
| | | 29.9 | | | 329.3 | | 500.0 | | | 1338.2
| | | 200-299.9 | | 96.3 | | | 45.6 | | | 97.1
| | | 58.0 | | | 545.0 | | 842.1 | | | 1387.8
| | | 300-499.9 | | 150.8 | | | 44.3 | | | 97.3
| | | 109.3 | | | 652.4 | | 1054.1 | | | 1873.7
| | | All | | 75.9 | | | 34.5 | | | 66.8
| | | 46.9 | | | 431.1 | | 655.1 | | | 1394.5
| | Agder and Rogaland | | | | | | | | | | | | | | | | | | | | | Jæren | | | | | | | | | | | | | | | | | | | | | | 50-99.9 | | 52.0 | | | 37.6 | | | 121.3
| | | 39.3 | | | 446.7 | | 696.9 | | | 1018.4
| | | 100-199.9 | | 68.2 | | | 42.2 | | | 118.8
| | | 106.3 | | | 608.2 | | 943.7 | | | 1123.5
| | | 200-299.9 | | 214.8 | | | 66.6 | | | 103.5
| | | 44.0 | | | 1128.6 | | 1557.5 | | | 1281.6
| | | All | | 122.2 | | | 53.8 | | | 110.0
| | | 83.5 | | | 767.9 | | 1137.4 | | | 1258.7
| | Other Parts | | | | | | | | | | | | | | | | | | | | | | 50-99.9 | | 23.9 | | | 24.1 | | | 35.4
| | | 50.5 | | | 277.1 | | 411.0 | | | 802.2
| | | 100-199.9 | | 91.1 | | | 28.3 | | | 86.5
| | | 61.1 | | | 524.2 | | 791.2 | | | 1185.8
| | | 200-299.9 | | 124.1 | | | 46.7 | | | 133.6
| | | 66.2 | | | 646.1 | | 1016.7 | | | 1475.6
| | | All | | 89.4 | | | 33.6 | | | 93.0
| | | 58.3 | | | 532.0 | | 806.3 | | | 1203.8
| | Western Norway | | | | | | | | | | | | | | | | | | | | | | 35-49.9 | | 21.0 | | | 11.7 | | | 79.9
| | | 34.0 | | | 213.3 | | 360.0 | | | 1198.6
| | | 50-99.9 | | 38.5 | | | 24.4 | | | 47.3
| | | 10.0 | | | 325.1 | | 445.2 | | | 1108.3
| | | 100-199.9 | | 63.4 | | | 30.7 | | | 83.3
| | | 46.8 | | | 435.8 | | 660.0 | | | 1330.8
| | | 200-299.9 | | 133.6 | | | 37.5 | | | 81.0
| | | 38.6 | | | 742.5 | | 1033.1 | | | 1393.5
| | | All | | 63.8 | | | 28.0 | | | 76.8
| | | 42.1 | | | 431.0 | | 641.7 | | | 1260.9
| | Trøndelag | | | | | | | | | | | | | | | | | | | | | Lowlands | | | | | | | | | | | | | | | | | | | | | | 100-199.9 | | 86.4 | | | 39.1 | | | 35.8
| | | 8.3 | | | 401.5 | | 571.1 | | | 865.9
| | | 200-299.9 | | 71.6 | | | 39.4 | | | 76.8
| | | 24.1 | | | 569.2 | | 781.1 | | | 992.4
| | | 300-499.9 | | 120.0 | | | 46.2 | | | 61.3
| | | 47.7 | | | 716.0 | | 991.2 | | | 1472.9
| | | All | | 86.5 | | | 40.5 | | | 57.0
| | | 21.8 | | | 525.8 | | 731.6 | | | 1026.5
| | Other Parts | | | | | | | | | | | | | | | | | | | | | | 100-199.9 | | 80.2 | | | 35.2 | | | 39.2
| | | 26.3 | | | 442.3 | | 623.2 | | | 1107.4
| | | 200-299.9 | | 69.6 | | | 36.7 | | | 56.8
| | | 59.6 | | | 441.0 | | 663.7 | | | 1050.5
| | | All | | 76.9 | | | 37.4 | | | 51.6
| | | 40.4 | | | 456.9 | | 663.2 | | | 1135.0
| | Northern Norway | | | | | | | | | | | | | | | | | | | | | | 50-99.9 | | 37.1 | | | 14.8 | | | 15.0
| | | 15.4 | | | 390.8 | | 473.1 | | | 725.3
| | | 100-199.9 | | 74.8 | | | 25.0 | | | 46.0
| | | 9.6 | | | 406.8 | | 562.2 | | | 689.6
| | | 200-299.9 | | 108.9 | | | 32.8 | | | 56.2
| | | 31.1 | | | 627.2 | | 856.2 | | | 820.0
| | | 300-499.9 | | 245.7 | | | 47.0 | | | 81.5
| | | 53.6 | | | 1125.1 | | 1552.9 | | | 377.3
| | | All | | 92.8 | | | 27.7 | | | 47.3
| | | 20.7 | | | 530.2 | | 718.8 | | | 711.1
| | All holdings | | | | | | | | | | | | | | | | | | | | | | 35-49.9 | | 17.5 | | | 18.2 | | | 70.7
| | | 28.0 | | | 239.4 | | 373.8 | | | 1086.1
| | | 50-99.9 | | 31.1 | | | 22.4 | | | 51.6
| | | 21.9 | | | 311.6 | | 438.7 | | | 1004.5
| | | 100-199.9 | | 72.4 | | | 31.1 | | | 64.3
| | | 41.4 | | | 416.0 | | 625.3 | | | 1153.7
| | | 200-299.9 | | 106.1 | | | 41.6 | | | 81.8
| | | 69.7 | | | 601.9 | | 901.1 | | | 1203.6
| | | 300-499.9 | | 163.7 | | | 53.4 | | | 110.4
| | | 111.7 | | | 752.6 | | 1191.8 | | | 1589.3
| | | 500- | | 245.7 | | | 83.8 | | | 254.1
| | | 147.4 | | | 921.4 | | 1652.4 | | | 1886.0
| | | All | | 94.9 | | | 37.8 | | | 81.4
| | | 60.3 | | | 515.7 | | 790.1 | | | 1238.7
| | | 1)1 decare = 0.1 hectar | |
|
*) Norwegian Agricultural Economics Research Institute pre 2015