Norwegian Institute of Bioeconomy Research
Account statistics for agriculture 2022
Main table 13a, part 2.  Variable costs, NOK 1000 per holding
  Innkjøp av dyr  
Størrelsesgrupper, daa Anna fôr Veterinær, insem.
og medisin
Fjøskontroll + anna til husdyrhaldet Storfe Griser Sauer Fjørfe Geiter Andre
forbruksartiklar
Variable kostnader
i alt
Austlandet Flatbygder/ Eastern Norway Lowlands
          0-49,9 3.7 16.5 10.5 10.5 53.1 0 97.4 0 67.7 1046.6
          50-99,9 0 1.3 3.4 0 0 0 144.8 0 36.5 691.6
          100-199,9 2 2.4 2.9 0 138.7 0.4 40.1 0 24.2 585.6
          200-299,9 4.6 14.3 4.5 2.5 79.4 0.2 127.1 0 38.4 874.1
          300-499,9 11.2 24.6 4.7 33.3 7.7 0.3 47.1 0.1 57.9 782.4
          500- 25.3 41.6 15.6 58.5 101.2 1.5 48.6 0.8 84.3 1452.1
          Alle/ All 13.4 25.4 8.6 31.2 70.6 0.7 66.6 0.3 59.7 1025.6
Austlandet Andre bygder/ Eastern Norway Other parts
          100-199,9 6.4 9.9 4.7 4.1 0 1 0 0.1 15.6 152.8
          200-299,9 38.4 23.5 11.2 11.5 0.5 2.2 33 0.8 55.5 563.1
          300-499,9 13 31.1 10 35.9 39.4 0.6 13.1 0.7 46.4 627.4
          500- 30.3 56.3 16.4 61.4 0.5 0.2 62 0 98.7 1262.5
          Alle/ All 24.5 32.5 11.3 30.7 9.4 1 31.4 0.4 59.4 716
Agder og Rogaland Jæren
          100-199,9 9.6 66 8.1 16.8 0 4.4 67.8 0 61 1015.5
          200-299,9 16.1 58.8 18.7 39 24 0 213.6 0 154.5 1550.6
          300-499,9 45.1 85.5 18.2 20.1 103.4 1.4 0 0 61.5 1126.1
          500- 81.5 147.7 45.3 169.4 533.9 3.2 161.1 0.3 181.4 3397.4
          Alle/ All 44.6 91.8 25.5 73 221.3 2.1 169.7 0.2 224.2 2269
Agder og Rogaland Andre bygder/ Other parts
          100-199,9 16 16.4 9.9 6.1 0 4 21.1 0.2 35 334.6
          200-299,9 36.7 41.6 11.8 38.4 10.9 2.5 0 0.5 48 606.3
          300-499,9 44 50.5 16.1 48.7 22 4.3 15 1.2 78.5 937.6
          500- 121.9 72.8 26.9 142.8 58.5 4.6 56.2 0.6 104.4 1650.1
          Alle/ All 55.6 46.2 16.1 64.4 24.2 3.7 22.3 0.7 87.7 956.6
Vestlandet/ Western Norway
          0-49,9 0.7 6.7 4.1 0 0 0 43.5 0.4 26.6 328.5
          50-99,9 3.2 1.1 1.1 0 6 0.9 0 0 59.4 169.2
          100-199,9 18.3 27 6.9 7.2 65 1 0 0.7 32.9 463.7
          200-299,9 33.6 39.7 11.5 31.2 2 1.3 0 0.6 50.3 540.9
          300-499,9 54.5 65.9 17.2 42.5 0.6 1.7 8.3 0.5 69.3 904.2
          500- 85 112 34.6 82.4 0 2.5 0 0.8 112.1 1546.8
          Alle/ All 40.9 51.8 14.8 34.3 12.9 1.5 4.8 0.6 61.9 753.2
Trøndelag Flatbygder/ Lowlands
          100-199,9 18.1 42.5 9.8 6 4.7 0 284.3 0 83.7 1713.2
          200-299,9 6 19.6 6.2 0 265.5 0 81.9 0 59.5 1026.4
          300-499,9 22.4 31.8 13.6 40.9 221.2 0 188.7 0.6 72.4 1414.8
          500- 39.2 92.9 29.9 17.1 20.3 1 161.7 1.8 102 1574.9
          Alle/ All 25.3 51.7 18 23.4 130.8 0.3 176.1 0.9 80.9 1439.7
Trøndelag Andre bygder/ Other parts
          200-299,9 16.9 32.3 13 7.8 0 2.8 0 0.4 39.3 382.2
          300-499,9 21.9 61.4 11.3 60 24.3 1.4 0 0.1 60.2 758.5
          500- 56.3 102.4 25.5 39.4 0 0.5 0 0 126.6 1388.9
          Alle/ All 29.6 72 16 38.3 16.5 1.4 0 0.1 72.9 865.9
Nord-Noreg/ Northern Norway
          100-199,9 5.1 10.7 3.8 26.3 0 0.4 0 1.2 35.5 309.6
          200-299,9 20.2 33.6 11 17 0 0.5 0 0.5 64.8 433.6
          300-499,9 16.6 65.5 11.8 14 0 0.7 0 0.9 80.7 681.1
          500- 55.3 86.7 25.4 44.5 0 0.7 0 0.8 144.2 1240.9
          Alle/ All 31.5 62.7 16.3 27.9 0 0.6 0 0.8 99.8 828.4
Alle bruk/All holdings
          0-49,9 1.2 7.2 5.8 2.5 12.7 0 103.7 0.4 329.9 1100.5
          50-99,9 1.9 1.7 3.2 9.6 2.7 0.5 135.8 0 76.7 706.9
          100-199,9 11 25.1 6.5 7.1 47.9 1.3 30.8 0.4 33.9 533.8
          200-299,9 24.9 30.4 10.3 18.1 30.2 1.4 43.7 0.4 53.9 657.8
          300-499,9 28.1 49.1 12.2 37.7 42.2 1.2 35.2 0.5 65.6 881.4
          500- 53.6 78.9 24.7 69.9 74.1 1.6 54.3 0.7 112.7 1577.5
          Alle/ All 31.2 48.2 14.3 37.3 47.8 1.3 47.4 0.5 80.8 997.5