Norwegian Institute of Bioeconomy Research *) |
Account statistics for agriculture 1998 |
Main table 12b. Liabilities and own capital on 31 December, | in NOK 1000 per holding | | Regions | | Liabilities | | Own | | Size group, | | | | capital | | decares1) | | Short term | | Long term | | Total | | | | | | | | | | liabili- | | | | | | Working | | Indirect | | Other | | Family | | Other | | ties | | | | | | credit | | taxes | | | | | | | | | | | | Eastern Norway | | | | | | | | | | | | | | | | | | | | | Lowlands | | | | | | | | | | | | | | | | | | | | | | 100-199.9 | | 59.6 | | | 43.5 | | | 68.3 | | | 64.9 | | | 295.6 | |
531.9 | | | 1296.3 | | | 200-299.9 | | 95.6 | | | 56.1 | | | 78.6 | | | 133.9 | | | 470.1 | |
834.3 | | | 1285.6 | | | 300-499.9 | | 147.8 | | | 69.2 | | | 141.8 | | | 77.8 | | | 679.5 | |
1116.2 | | | 1662.8 | | | 500- | | 276.7 | | | 89.3 | | | 216.2 | | | 85.6 | | | 772.8 | |
1440.6 | | | 2296.5 | | | All | | 131.1 | | | 61.9 | | | 121.4 | | | 87.9 | | | 548.7 | |
951.0 | | | 1546.5 | | Other parts | | | | | | | | | | | | | | | | | | | | | | 50-99.9 | | 12.5 | | | 18.1 | | | 18.4 | | | 23.3 | | | 228.3 | |
300.7 | | | 1153.6 | | | 100-199.9 | | 55.2 | | | 36.5 | | | 57.4 | | | 32.2 | | | 321.7 | |
502.9 | | | 1370.4 | | | 200-299.9 | | 91.9 | | | 46.3 | | | 95.1 | | | 64.2 | | | 481.3 | |
778.8 | | | 1406.1 | | | 300-499.9 | | 131.6 | | | 55.9 | | | 79.0 | | | 128.7 | | | 665.7 | |
1060.9 | | | 1610.7 | | | All | | 68.0 | | | 39.5 | | | 64.2 | | | 47.2 | | | 396.7 | |
615.6 | | | 1373.6 | | Agder and Rogaland | | | | | | | | | | | | | | | | | | | | | Jæren | | | | | | | | | | | | | | | | | | | | | | 50-99.9 | | 25.0 | | | 54.4 | | | 98.1 | | | 41.4 | | | 496.3 | |
715.1 | | | 1072.9 | | | 100-199.9 | | 77.4 | | | 63.3 | | | 83.5 | | | 110.4 | | | 381.8 | |
716.4 | | | 1297.9 | | | 200-299.9 | | 156.8 | | | 91.3 | | | 92.8 | | | 123.3 | | | 877.0 | |
1341.2 | | | 1043.6 | | | All | | 85.8 | | | 72.4 | | | 85.4 | | | 115.0 | | | 522.6 | |
881.1 | | | 1287.7 | | Other Parts | | | | | | | | | | | | | | | | | | | | | | 50-99.9 | | 44.4 | | | 24.7 | | | 10.7 | | | 23.5 | | | 299.4 | | 402.7 | | | 702.1 | | | 100-199.9 | | 82.7 | | | 38.5 | | | 79.9 | | | 79.8 | | | 515.5 | |
796.3 | | | 1197.8 | | | 200-299.9 | | 109.7 | | | 50.0 | | | 124.2 | | | 86.9 | | | 623.3 | |
994.0 | | | 1532.1 | | | All | | 84.4 | | | 38.5 | | | 84.0 | | | 68.2 | | | 502.4 | |
777.4 | | | 1192.6 | | Western Norway | | | | | | | | | | | | | | | | | | | | | | 35-49.9 | | 26.3 | | | 16.3 | | | 74.0 | | | 28.5 | | | 211.8 | |
356.9 | | | 963.7 | | | 50-99.9 | | 35.0 | | | 21.0 | | | 39.2 | | | 23.2 | | | 350.1 | | 468.5 | | | 1029.9 | | | 100-199.9 | | 71.8 | | | 36.5 | | | 68.3 | | | 35.8 | | | 378.1 | |
590.5 | | | 1331.1 | | | 200-299.9 | | 90.4 | | | 50.5 | | | 117.2 | | | 117.8 | | | 551.3 | |
927.2 | | | 1485.1 | | | All | | 62.8 | | | 32.5 | | | 65.9 | | | 40.3 | | | 391.8 | |
593.3 | | | 1229.3 | | Trøndelag | | | | | | | | | | | | | | | | | | | | | Lowlands | | | | | | | | | | | | | | | | | | | | | | 100-199.9 | | 81.3 | | | 45.6 | | | 44.2 | | | 26.4 | | | 355.6 | |
553.1 | | | 944.8 | | | 200-299.9 | | 88.3 | | | 51.0 | | | 59.5 | | | 30.3 | | | 555.0 | |
784.1 | | | 921.3 | | | 300-499.9 | | 76.3 | | | 70.2 | | | 84.6 | | | 46.7 | | | 483.0 | |
760.8 | | | 1804.0 | | | All | | 82.8 | | | 50.9 | | | 56.0 | | | 30.4 | | | 461.0 | |
681.1 | | | 1035.3 | | Other Parts | | | | | | | | | | | | | | | | | | | | | | 100-199.9 | | 61.7 | | | 42.1 | | | 42.9 | | | 8.2 | | | 353.0 | |
507.9 | | | 1178.6 | | | 200-299.9 | | 68.5 | | | 49.6 | | | 58.0 | | | 75.6 | | | 485.1 | |
736.8 | | | 968.0 | | | 300-499.9 | | 124.2 | | | 69.3 | | | 78.3 | | | 29.2 | | | 614.7 | |
915.6 | | | 1757.2 | | | All | | 68.9 | | | 46.9 | | | 51.2 | | | 35.1 | | | 422.1 | |
624.2 | | | 1143.1 | | Northern Norway | | | | | | | | | | | | | | | | | | | | | | 50-99.9 | | 40.5 | | | 15.4 | | | 14.7 | | | 18.6 | | | 377.2 | | 466.4 | | | 735.9 | | | 100-199.9 | | 69.3 | | | 30.9 | | | 32.5 | | | 11.8 | | | 423.7 | |
568.2 | | | 718.3 | | | 200-299.9 | | 95.2 | | | 45.1 | | | 40.1 | | | 34.5 | | | 567.2 | |
782.1 | | | 868.4 | | | 300-499.9 | | 222.6 | | | 52.3 | | | 93.4 | | | 56.7 | | | 958.2 | |
1383.1 | | | 615.9 | | | All | | 85.1 | | | 35.1 | | | 37.0 | | | 23.4 | | | 502.6 | |
683.2 | | | 760.4 | | All holdings | | | | | | | | | | | | | | | | | | | | | | 35-49.9 | | 48.3 | | | 19.8 | | | 56.5 | | | 20.4 | | | 257.3 | | 402.3 | | | 860.7 | | | 50-99.9 | | 30.4 | | | 21.6 | | | 37.9 | | | 23.2 | | | 316.7 | | 429.8 | | | 980.7 | | | 100-199.9 | | 67.9 | | | 39.5 | | | 59.7 | | | 41.4 | | | 375.7 | |
584.2 | | | 1198.9 | | | 200-299.9 | | 93.8 | | | 51.9 | | | 75.8 | | | 79.3 | | | 534.4 | |
835.1 | | | 1164.9 | | | 300-499.9 | | 144.9 | | | 67.5 | | | 125.0 | | | 84.3 | | | 697.4 | |
1119.1 | | | 1633.0 | | | 500- | | 269.3 | | | 94.8 | | | 212.3 | | | 74.4 | | | 822.7 | |
1473.5 | | | 2232.6 | | | All | | 86.8 | | | 45.6 | | | 75.2 | | | 55.0 | | | 464.4 | |
726.9 | | | 1251.4 | | | 1)1 decare = 0.1 hectar | |
|
*) Norwegian Agricultural Economics Research Institute pre 2015