Main table 17a, part 1. Summary of accounts for combined dairy and beef farming |
|
Regions | | Eastern Norway |
| | |
| | Lowlands | | Other parts |
| | | | |
Size groups | | decares1) | | 100-200 | | 200-300 | | 300-500 | | All | | 50-100 | | 100-200 | | 200-300 | | 300-500 | | All |
|
Number of holdings | | | | 12 | | 19 | | 9 | | 44 | | 7 | | 39 | | 17 | | 8 | | 71 |
Age of farmer | | year | | 50 | | 45 | | 42 | | 46 | | 52 | | 47 | | 47 | | 41 | | 47 |
Agricultural land | | decares | | 158 | | 235 | | 386 | | 272 | | 86 | | 158 | | 248 | | 354 | | 194 |
| Rented | | decares | | 21 | | 51 | | 105 | | 66 | | 18 | | 41 | | 82 | | 140 | | 60 |
Agricultural assets | | NOK | | 859478 | | 1310271 | | 1896022 | | 1369289 | | 576814 | | 979907 | | 1210825 | | 1811079 | | 1089109 |
| Stocks | | NOK | | 57734 | | 94604 | | 174387 | | 112001 | | 36937 | | 53755 | | 77862 | | 125377 | | 65939 |
| Livestock | | NOK | | 205979 | | 273255 | | 377105 | | 302171 | | 121920 | | 171479 | | 274696 | | 315228 | | 207504 |
| Machinery and equipment | | NOK | | 100689 | | 123404 | | 227771 | | 144463 | | 34527 | | 95985 | | 100473 | | 163623 | | 98621 |
| Tractors | | NOK | | 100144 | | 104399 | | 105471 | | 118001 | | 26288 | | 99856 | | 100371 | | 155879 | | 99039 |
| Outbuildings | | NOK | | 253629 | | 491462 | | 720193 | | 479288 | | 290068 | | 398440 | | 431807 | | 776486 | | 438341 |
| Farmland etc. | | NOK | | 141303 | | 223146 | | 291094 | | 213364 | | 67075 | | 160391 | | 225616 | | 274486 | | 179664 |
Total labour input (agriculture) | | hours | | 3755 | | 3895 | | 4027 | | 3980 | | 2855 | | 3313 | | 3980 | | 4107 | | 3517 |
| Family | | hours | | 2751 | | 2947 | | 3016 | | 2919 | | 2413 | | 2677 | | 3354 | | 3128 | | 2864 |
Land use: | | | | | | | | | | | | | | | | | | | | |
| Cereals | | decares | | 20.0 | | 54.9 | | 90.7 | | 63.6 | | | | 2.5 | | 8.6 | | 57.5 | | 9.9 |
| Potatoes | | decares | | 0.3 | | | | | | 0.1 | | 1.0 | | 0.3 | | 0.7 | | | | 0.4 |
| Coarse fodder and pasture | | decares | | 137.2 | | 180.3 | | 295.2 | | 207.4 | | 83.9 | | 154.4 | | 237.9 | | 296.1 | | 183.4 |
| Other | | decares | | | | 0.3 | | | | 0.7 | | 1.4 | | 0.4 | | 0.5 | | | | 0.5 |
Crops per decare: | | | | | | | | | | | | | | | | | | | | |
| Cereals | | kg | | 397 | | 464 | | 466 | | 457 | | | | 353 | | 367 | | 356 | | 358 |
| Potatoes | | kg | | 1643 | | 1000 | | | | 1592 | | 1857 | | 1574 | | 1042 | | | | 1430 |
| Coarse fodder and pasture | | FUm | | 427 | | 450 | | 442 | | 433 | | 394 | | 350 | | 330 | | 337 | | 343 |
| Total | | FUm | | 423 | | 453 | | 448 | | 438 | | 387 | | 349 | | 330 | | 340 | | 343 |
Cattle: | | | | | | | | | | | | | | | | | | | | |
| Cows | | no. | | 13.3 | | 16.6 | | 24.2 | | 18.1 | | 9.1 | | 11.5 | | 17.3 | | 19.1 | | 13.5 |
| Heifers, calves (average) | | no. | | 20.7 | | 29.0 | | 44.9 | | 32.7 | | 11.2 | | 17.8 | | 29.6 | | 31.4 | | 21.5 |
| Steers >1 year (average) | | no. | | 4.5 | | 6.3 | | 7.3 | | 7.2 | | 1.5 | | 2.9 | | 5.9 | | 9.4 | | 4.2 |
| Milk/cow | | kg | | 6151 | | 6419 | | 6921 | | 6479 | | 5493 | | 6171 | | 6328 | | 6110 | | 6164 |
| Milk sold | | litres | | 70631 | | 93872 | | 150764 | | 103205 | | 42978 | | 62543 | | 94755 | | 101099 | | 72671 |
| Feed concentrate/cow | | NOK | | 8091 | | 7938 | | 9589 | | 8996 | | 8091 | | 7432 | | 8859 | | 8089 | | 8019 |
| Coarse fodder/cow | | decares | | 10.3 | | 10.9 | | 12.2 | | 11.5 | | 9.3 | | 13.5 | | 13.8 | | 15.5 | | 13.6 |
Prices: | | | | | | | | | | | | | | | | | | | | |
| Milk price excl. prod. allowances | | NOK/litre | | 3.63 | | 3.62 | | 3.58 | | 3.62 | | 3.66 | | 3.71 | | 3.72 | | 3.81 | | 3.73 |
| Meat (cow) | | NOK/kg | | 30.38 | | 30.80 | | 33.36 | | 31.70 | | 34.38 | | 35.58 | | 35.15 | | 34.54 | | 35.21 |
| Meat (beef) | | NOK/kg | | 38.53 | | 37.21 | | 39.25 | | 38.49 | | 39.18 | | 41.50 | | 41.28 | | 41.28 | | 41.29 |
Total output milk | | NOK | | 313551 | | 397411 | | 597797 | | 430691 | | 214913 | | 289517 | | 409788 | | 442354 | | 328180 |
| Production allowances | | NOK | | 57372 | | 57242 | | 57500 | | 57313 | | 57500 | | 57500 | | 57216 | | 57500 | | 57432 |
| Regional deficiency payments | | NOK | | 6319 | | 6571 | | 10553 | | 7599 | | 12872 | | 18968 | | 27796 | | 19389 | | 20528 |
Total output meat (cow) | | NOK | | 41309 | | 60136 | | 116553 | | 74187 | | 28424 | | 41161 | | 66681 | | 66340 | | 48853 |
Total output meat (beef) | | NOK | | 71318 | | 99676 | | 144967 | | 127895 | | 17493 | | 49650 | | 106309 | | 158747 | | 72339 |
| Regional deficiency payments | | NOK | | 5862 | | 4857 | | 24945 | | 11671 | | 6816 | | 13317 | | 25568 | | 28008 | | 17265 |
Total output cattle sold live | | NOK | | 9837 | | 18733 | | 7259 | | 13707 | | 15671 | | 15829 | | 13106 | | 25898 | | 16296 |
Other animal husbandry | | NOK | | 1389 | | 7408 | | 4664 | | 4569 | | 2415 | | 1942 | | 636 | | 8156 | | 2376 |
Net mechanisation costs/decare | | NOK | | 550 | | 533 | | 495 | | 520 | | 592 | | 580 | | 434 | | 460 | | 511 |
Gross margin/decare | | NOK | | 2812 | | 2474 | | 2104 | | 2298 | | 3517 | | 2756 | | 2348 | | 1914 | | 2492 |
Return to labour and own cap./man-year | | NOK | | 124082 | | 142733 | | 183121 | | 146622 | | 114310 | | 131924 | | 151539 | | 144173 | | 137492 |
Return to fam. labour and own cap./man-year | | NOK | | 110461 | | 138166 | | 174621 | | 136575 | | 98288 | | 120106 | | 144698 | | 126855 | | 126083 |
Family labour income agriculture | | NOK | | 126185 | | 163170 | | 211498 | | 160839 | | 92820 | | 125522 | | 211187 | | 129955 | | 143308 |
Family labour income agriculture/man-year | | NOK | | 86004 | | 103812 | | 131499 | | 103297 | | 72112 | | 87919 | | 118046 | | 77901 | | 93822 |
|
1)1 decare = 0.1 hectar |