Main table 17b, part 2. Summary of accounts for combined dairy and pig farming |
|
Regions | | Eastern Norway | | Agder and Rogaland | | Western Norway | | All |
| | | | | | | | |
| | Other parts | | Jæren | | Other | | | | |
| | | | | | | | | | |
Size groups | | decares1) | | All | | 100-200 | | All | | All | | 100-200 | | All | | 50-100 | | 100-200 | | All |
|
Number of holdings | | | | 7 | | 7 | | 11 | | 8 | | 7 | | 13 | | 7 | | 31 | | 45 |
Output | | NOK | | 1154706 | | 1035131 | | 1054542 | | 807848 | | 1049298 | | 1001721 | | 808087 | | 943323 | | 1012102 |
| Plant products | | NOK | | 7560 | | 15039 | | 17680 | | 6167 | | 15587 | | 12496 | | 6891 | | 13202 | | 16997 |
| Livestock products | | NOK | | 951243 | | 863689 | | 887737 | | 620168 | | 851882 | | 806327 | | 677034 | | 755246 | | 818441 |
| Production allowances, etc. | | NOK | | 190611 | | 156043 | | 148859 | | 164921 | | 176218 | | 168739 | | 122927 | | 168421 | | 168309 |
| Other income | | NOK | | 5292 | | 360 | | 265 | | 16592 | | 5611 | | 14160 | | 1235 | | 6454 | | 8355 |
Total variable costs | | NOK | | 518870 | | 390379 | | 430533 | | 335478 | | 409445 | | 408673 | | 369596 | | 370909 | | 424458 |
| Seeds | | NOK | | 5996 | | 6750 | | 6156 | | 4677 | | 2912 | | 4398 | | 2434 | | 4646 | | 6016 |
| Fertilizer and lime | | NOK | | 20939 | | 21477 | | 20651 | | 20780 | | 14943 | | 15770 | | 8950 | | 18090 | | 19708 |
| Pesticides | | NOK | | 778 | | 1584 | | 2151 | | 495 | | 1606 | | 1590 | | 965 | | 1238 | | 1453 |
| Preservatives | | NOK | | 5711 | | 7489 | | 8245 | | 4576 | | 3924 | | 5271 | | 6528 | | 4901 | | 5761 |
| Fodder | | NOK | | 306197 | | 251140 | | 254839 | | 191293 | | 306642 | | 290498 | | 204156 | | 249779 | | 266175 |
| Miscellaneous for animal husbandry | | NOK | | 31863 | | 25408 | | 25873 | | 21463 | | 27915 | | 27269 | | 21236 | | 25544 | | 26217 |
| Purchase of cattle | | NOK | | 131141 | | 59032 | | 95545 | | 81174 | | 24680 | | 40715 | | 110404 | | 48924 | | 81129 |
| Other variable costs | | NOK | | 16245 | | 17498 | | 17074 | | 11021 | | 26824 | | 23162 | | 14923 | | 17787 | | 17998 |
Registered fixed costs: | | | | | | | | | | | | | | | | | | | | |
| Hired labour | | NOK | | 126461 | | 85915 | | 74128 | | 73178 | | 109042 | | 93703 | | 50857 | | 84474 | | 87443 |
| Machinery and equipment | | NOK | | 32570 | | 19078 | | 21667 | | 16312 | | 24256 | | 26267 | | 22380 | | 23672 | | 25756 |
| Tractors | | NOK | | 16013 | | 7667 | | 7402 | | 10433 | | 6854 | | 10509 | | 5908 | | 8823 | | 11182 |
| Outbuildings | | NOK | | 11170 | | 37899 | | 37062 | | 18659 | | 19113 | | 21577 | | 16998 | | 22608 | | 24159 |
| Farmland, drainage and water supply | | NOK | | 4390 | | 9132 | | 8547 | | 4137 | | 4442 | | 5173 | | 2625 | | 6704 | | 6472 |
| Fuel | | NOK | | 12354 | | 7116 | | 6917 | | 11364 | | 7534 | | 8619 | | 4409 | | 9070 | | 9359 |
| Rented machinery | | NOK | | 11452 | | 16471 | | 16014 | | 13361 | | 8833 | | 10326 | | 6250 | | 15684 | | 16411 |
| Rented farmland | | NOK | | 2943 | | 14849 | | 10609 | | 2850 | | 5193 | | 3739 | | 3116 | | 6006 | | 5901 |
| Other fixed costs | | NOK | | 61732 | | 47268 | | 49443 | | 48103 | | 54523 | | 56034 | | 47380 | | 50670 | | 54256 |
Total registered costs | | NOK | | 797954 | | 635774 | | 662322 | | 533874 | | 649236 | | 644620 | | 529519 | | 598621 | | 665396 |
Result before depreciation | | NOK | | 356751 | | 399357 | | 392220 | | 273974 | | 400062 | | 357102 | | 278568 | | 344702 | | 346706 |
Depreciation: | | | | | | | | | | | | | | | | | | | | |
| Machinery and equipment | | NOK | | 38111 | | 15045 | | 14738 | | 11672 | | 14317 | | 12236 | | 8711 | | 18842 | | 17871 |
| Tractors | | NOK | | 23334 | | 21806 | | 19078 | | 17884 | | 13807 | | 17700 | | 19067 | | 18948 | | 19160 |
| Outbuildings | | NOK | | 32981 | | 41988 | | 37948 | | 29496 | | 42280 | | 43377 | | 29300 | | 34259 | | 36922 |
| Farmland, drainage and water supply | | NOK | | 3593 | | 5004 | | 4157 | | 4712 | | 5154 | | 6189 | | 2286 | | 4254 | | 4707 |
Required return on capital 6.5 % | | NOK | | 97532 | | 90536 | | 86775 | | 69415 | | 84998 | | 100272 | | 78970 | | 80951 | | 91120 |
| Net income agriculture | | NOK | | 258733 | | 315515 | | 316300 | | 210210 | | 324504 | | 277599 | | 219205 | | 268398 | | 268047 |
+ | Net income forestry | | NOK | | 26745 | | | | | | 16878 | | -976 | | -1155 | | 639 | | 1103 | | 9538 |
+ | Net income other farm-based | | NOK | | 53602 | | | | 5177 | | 9472 | | 1788 | | 25660 | | 8863 | | 7841 | | 20476 |
+ | Net income other off-farm | | NOK | | 15 | | 97 | | 62 | | 6571 | | 22820 | | 14254 | | 938 | | 6818 | | 6012 |
+ | Dividend | | NOK | | 3060 | | 336 | | 214 | | | | 106 | | 60 | | 6 | | 1315 | | 1024 |
+ | Wage income | | NOK | | 111632 | | 143456 | | 139530 | | 101634 | | 132758 | | 159065 | | 133095 | | 119945 | | 125441 |
+ | Pensions/sick pay | | NOK | | 12973 | | | | 7690 | | 27832 | | 41887 | | 24514 | | 12084 | | 23820 | | 20591 |
+ | Family labour investments | | NOK | | 5667 | | 3671 | | 2336 | | 9138 | | 17688 | | 20218 | | 6643 | | 9198 | | 9933 |
+ | Interest received | | NOK | | 12887 | | 17038 | | 13746 | | 3253 | | 15763 | | 15881 | | 14859 | | 13409 | | 12372 |
- | Interest paid, payments to previous owner | | NOK | | 57952 | | 34754 | | 50227 | | 60797 | | 51074 | | 67011 | | 72837 | | 42673 | | 58579 |
= | Total net income | | NOK | | 427363 | | 445360 | | 434827 | | 324190 | | 505262 | | 469085 | | 323495 | | 409173 | | 414855 |
Change in own capital (savings) | | NOK | | 109819 | | 63189 | | 47353 | | 66172 | | 120679 | | 109736 | | -12107 | | 104376 | | 96250 |
| Working capital on 31 Dec. | | NOK | | 326446 | | 610594 | | 438161 | | -42553 | | 362885 | | 213067 | | 97315 | | 391816 | | 288401 |
| Change in working capital | | NOK | | -41991 | | 29586 | | 33533 | | -47394 | | 24609 | | -82625 | | -98542 | | -29158 | | -35401 |
Balance on 31 Dec: | | | | | | | | | | | | | | | | | | | | |
| Agriculture | | NOK | | 1487540 | | 1399990 | | 1332752 | | 1137114 | | 1393843 | | 1731185 | | 1423630 | | 1287045 | | 1472103 |
| Forestry | | NOK | | 91471 | | | | | | 77147 | | 22738 | | 17232 | | 9050 | | 33701 | | 38051 |
| Other occupations | | NOK | | 198791 | | 71497 | | 63012 | | 34668 | | 20864 | | 16480 | | 24804 | | 94165 | | 89406 |
| Farm houses and private | | NOK | | 622037 | | 426680 | | 502373 | | 258914 | | 563517 | | 461864 | | 507852 | | 471347 | | 467381 |
| Outstanding claims and cash | | NOK | | 490942 | | 526773 | | 424694 | | 201603 | | 481202 | | 430608 | | 317044 | | 441689 | | 388977 |
| Total assets | | NOK | | 2890781 | | 2424940 | | 2322831 | | 1709446 | | 2482164 | | 2657369 | | 2282380 | | 2327947 | | 2455919 |
| Short-term liabilities | | NOK | | 456437 | | 150009 | | 206712 | | 366756 | | 331661 | | 417995 | | 361105 | | 295937 | | 340203 |
| Long-term liabilities | | NOK | | 541340 | | 329590 | | 522910 | | 795349 | | 628975 | | 952202 | | 1013522 | | 491286 | | 719684 |
| Own capital | | NOK | | 1893004 | | 1945341 | | 1593209 | | 547341 | | 1521529 | | 1287172 | | 907753 | | 1540725 | | 1396032 |
|
1)1 decare = 0.1 hectar |