Main table 17d, part 2. Summary of accounts for cereal production |
|
Regions | | Eastern Norway | | Trøndelag |
| | | | |
| | Lowlands | | Other parts | | Lowlands |
| | | | | | |
Size groups | | decares1) | | 100-200 | | 200-300 | | 300-500 | | >500 | | All | | 100-200 | | 200-300 | | All | | 200-300 | | All |
|
Number of holdings | | | | 17 | | 8 | | 25 | | 8 | | 60 | | 15 | | 11 | | 33 | | 5 | | 9 |
Output | | NOK | | 195242 | | 274231 | | 506762 | | 880412 | | 423389 | | 181449 | | 284695 | | 236494 | | 311037 | | 348886 |
| Plant products | | NOK | | 144430 | | 198329 | | 388879 | | 673711 | | 321363 | | 115299 | | 187568 | | 157857 | | 207458 | | 232878 |
| Livestock products | | NOK | | 1984 | | 81 | | 656 | | | | 846 | | 1529 | | 255 | | 780 | | | | 1101 |
| Production allowances, etc. | | NOK | | 35882 | | 53983 | | 92282 | | 143672 | | 75558 | | 48891 | | 85067 | | 65574 | | 98447 | | 111039 |
| Other income | | NOK | | 12946 | | 21838 | | 24945 | | 63029 | | 25622 | | 15729 | | 11806 | | 12282 | | 5132 | | 3868 |
Total variable costs | | NOK | | 38642 | | 58508 | | 92293 | | 158776 | | 78977 | | 35282 | | 53867 | | 45603 | | 52992 | | 65406 |
| Seeds | | NOK | | 12375 | | 17966 | | 20988 | | 49658 | | 21462 | | 8911 | | 12426 | | 11711 | | 10544 | | 17207 |
| Fertilizer and lime | | NOK | | 17897 | | 29754 | | 50609 | | 71401 | | 40030 | | 19536 | | 33333 | | 26159 | | 31439 | | 34840 |
| Pesticides | | NOK | | 4738 | | 8823 | | 15730 | | 28172 | | 12851 | | 3630 | | 6499 | | 5315 | | 10483 | | 11157 |
| Preservatives | | NOK | | 110 | | 213 | | | | | | 59 | | | | | | | | | | |
| Fodder | | NOK | | 1256 | | 48 | | 681 | | 3836 | | 1158 | | 1650 | | 81 | | 777 | | | | 465 |
| Miscellaneous for animal husbandry | | NOK | | 103 | | | | 34 | | | | 44 | | 174 | | | | 79 | | | | |
| Purchase of cattle | | NOK | | 88 | | | | 1302 | | | | 567 | | 152 | | 139 | | 115 | | | | 556 |
| Other variable costs | | NOK | | 2075 | | 1704 | | 2948 | | 5709 | | 2805 | | 1230 | | 1389 | | 1447 | | 526 | | 1181 |
Registered fixed costs: | | | | | | | | | | | | | | | | | | | | | | |
| Hired labour | | NOK | | 5024 | | 2946 | | 14062 | | 30505 | | 11818 | | 6624 | | 5366 | | 5501 | | 12835 | | 8483 |
| Machinery and equipment | | NOK | | 10104 | | 14450 | | 21659 | | 49252 | | 20534 | | 7390 | | 21789 | | 12843 | | 11592 | | 14071 |
| Tractors | | NOK | | 5808 | | 6720 | | 7961 | | 13478 | | 7669 | | 6136 | | 10293 | | 8047 | | 4342 | | 3287 |
| Outbuildings | | NOK | | 8489 | | 11722 | | 11710 | | 16139 | | 11075 | | 4327 | | 6821 | | 5646 | | 6019 | | 8378 |
| Farmland, drainage and water supply | | NOK | | 4597 | | 1495 | | 6046 | | 4150 | | 4724 | | 1962 | | 1737 | | 1718 | | 3011 | | 3671 |
| Fuel | | NOK | | 4914 | | 6262 | | 13426 | | 30737 | | 12101 | | 6056 | | 10013 | | 8087 | | 8091 | | 9008 |
| Rented machinery | | NOK | | 3645 | | 5454 | | 5727 | | 20771 | | 7162 | | 2491 | | 4263 | | 3784 | | 420 | | 4349 |
| Rented farmland | | NOK | | 2038 | | 9521 | | 12886 | | 27400 | | 10869 | | 1433 | | 3627 | | 3265 | | 320 | | 511 |
| Other fixed costs | | NOK | | 25422 | | 33006 | | 43604 | | 77835 | | 40681 | | 24008 | | 32985 | | 28263 | | 35443 | | 35946 |
Total registered costs | | NOK | | 108683 | | 150086 | | 229372 | | 429043 | | 205610 | | 95709 | | 150761 | | 122759 | | 135067 | | 153108 |
Result before depreciation | | NOK | | 86559 | | 124146 | | 277390 | | 451369 | | 217780 | | 85739 | | 133934 | | 113734 | | 175969 | | 195778 |
Depreciation: | | | | | | | | | | | | | | | | | | | | | | |
| Machinery and equipment | | NOK | | 11125 | | 5863 | | 34306 | | 58932 | | 26441 | | 11174 | | 27246 | | 16788 | | 33717 | | 28710 |
| Tractors | | NOK | | 5863 | | 10213 | | 22722 | | 21261 | | 15325 | | 12209 | | 8009 | | 9786 | | 19685 | | 19211 |
| Outbuildings | | NOK | | 14382 | | 13601 | | 20627 | | 28983 | | 18594 | | 8679 | | 13417 | | 11134 | | 10017 | | 10059 |
| Farmland, drainage and water supply | | NOK | | 1552 | | 1235 | | 3274 | | 5961 | | 2763 | | 1163 | | 1286 | | 1984 | | 2720 | | 3087 |
Required return on capital 6.5 % | | NOK | | 33559 | | 37276 | | 74887 | | 107020 | | 60647 | | 26127 | | 40487 | | 34322 | | 53713 | | 51917 |
| Net income agriculture | | NOK | | 53636 | | 93234 | | 196460 | | 336232 | | 154656 | | 52514 | | 83976 | | 74042 | | 109831 | | 134710 |
+ | Net income forestry | | NOK | | 20736 | | 4347 | | 12143 | | 29324 | | 18822 | | 97615 | | 63821 | | 80114 | | 27645 | | 15694 |
+ | Net income other farm-based | | NOK | | 14393 | | 33272 | | 46650 | | 54609 | | 34921 | | 18006 | | 30690 | | 23654 | | 22639 | | 25282 |
+ | Net income other off-farm | | NOK | | 28908 | | | | 45985 | | | | 29131 | | 17576 | | 73117 | | 32635 | | 5400 | | 34846 |
+ | Dividend | | NOK | | 13497 | | 439 | | 4783 | | 2829 | | 6253 | | 4866 | | 14538 | | 7204 | | 16390 | | 20416 |
+ | Wage income | | NOK | | 270151 | | 295483 | | 217508 | | 215455 | | 240210 | | 186026 | | 195620 | | 202396 | | 320812 | | 275818 |
+ | Pensions/sick pay | | NOK | | 24476 | | 9283 | | 35907 | | 13348 | | 25239 | | 15509 | | 25441 | | 20539 | | 15472 | | 33470 |
+ | Family labour investments | | NOK | | 8986 | | | | 684 | | 5700 | | 3591 | | 346 | | | | 157 | | | | |
+ | Interest received | | NOK | | 13848 | | 7397 | | 19096 | | 20966 | | 15751 | | 29736 | | 6663 | | 17591 | | 10609 | | 16431 |
- | Interest paid, payments to previous owner | | NOK | | 25292 | | 25511 | | 36974 | | 51943 | | 33033 | | 26958 | | 43056 | | 38241 | | 33187 | | 27163 |
= | Total net income | | NOK | | 423339 | | 417944 | | 542241 | | 626521 | | 495540 | | 395236 | | 450811 | | 420092 | | 495610 | | 529504 |
Change in own capital (savings) | | NOK | | 37058 | | 15856 | | 152595 | | 132656 | | 97393 | | 63396 | | 15681 | | 47101 | | 84252 | | 57395 |
| Working capital on 31 Dec. | | NOK | | 388309 | | 267125 | | 566362 | | 638610 | | 457718 | | 749362 | | 312244 | | 504695 | | 514559 | | 596282 |
| Change in working capital | | NOK | | -15607 | | -13345 | | 12523 | | -40041 | | -6738 | | 8609 | | -70761 | | -34809 | | -11556 | | -44037 |
Balance on 31 Dec: | | | | | | | | | | | | | | | | | | | | | | |
| Agriculture | | NOK | | 530859 | | 567215 | | 1139340 | | 1622719 | | 927687 | | 404410 | | 608735 | | 523049 | | 856660 | | 795485 |
| Forestry | | NOK | | 85387 | | 79970 | | 122332 | | 112930 | | 103699 | | 402868 | | 342851 | | 372153 | | 82093 | | 60663 |
| Other occupations | | NOK | | 67601 | | 99383 | | 298364 | | 212978 | | 191303 | | 229052 | | 270732 | | 233777 | | 207834 | | 214246 |
| Farm houses and private | | NOK | | 437750 | | 368338 | | 547363 | | 984828 | | 543724 | | 424742 | | 383287 | | 414808 | | 435288 | | 481738 |
| Outstanding claims and cash | | NOK | | 339400 | | 182923 | | 427553 | | 473585 | | 368028 | | 665249 | | 262515 | | 446624 | | 263351 | | 393409 |
| Total assets | | NOK | | 1460997 | | 1297829 | | 2534952 | | 3407040 | | 2134442 | | 2126321 | | 1868119 | | 1990412 | | 1845226 | | 1945541 |
| Short-term liabilities | | NOK | | 70281 | | 77821 | | 211326 | | 383821 | | 185395 | | 119028 | | 144267 | | 141952 | | 81635 | | 96680 |
| Long-term liabilities | | NOK | | 273443 | | 293785 | | 429974 | | 455913 | | 358411 | | 289212 | | 450034 | | 419319 | | 485860 | | 381288 |
| Own capital | | NOK | | 1117273 | | 926224 | | 1893652 | | 2567307 | | 1590636 | | 1718081 | | 1273818 | | 1429140 | | 1277731 | | 1467572 |
|
1)1 decare = 0.1 hectar |