Main table 17e, part 2. Summary of accounts for combined cereal and pig farming |
|
Regions | | Eastern Norway | | Trøndelag | | All |
| | | | | | |
| | Lowlands | | Lowlands | | |
| | | | | | |
Size groups | | decares1) | | 100-200 | | 200-300 | | 300-500 | | All | | 200-300 | | All | | 100-200 | | 200-300 | | 300-500 | | All |
|
Number of holdings | | | | 8 | | 8 | | 11 | | 29 | | 6 | | 11 | | 11 | | 14 | | 14 | | 42 |
Output | | NOK | | 1026139 | | 1160793 | | 1211411 | | 1164363 | | 1142543 | | 1157801 | | 1051862 | | 1152972 | | 1207484 | | 1143072 |
| Plant products | | NOK | | 145084 | | 198218 | | 387240 | | 288092 | | 185064 | | 153441 | | 131733 | | 192581 | | 343501 | | 246722 |
| Livestock products | | NOK | | 805332 | | 828876 | | 675146 | | 749749 | | 796479 | | 848821 | | 829439 | | 814992 | | 712723 | | 763809 |
| Production allowances, etc. | | NOK | | 70026 | | 117557 | | 128150 | | 111988 | | 146980 | | 147034 | | 86464 | | 130167 | | 134251 | | 119989 |
| Other income | | NOK | | 5696 | | 16141 | | 20874 | | 14534 | | 14021 | | 8505 | | 4227 | | 15233 | | 17008 | | 12552 |
Total variable costs | | NOK | | 500172 | | 504960 | | 522502 | | 518968 | | 516609 | | 527579 | | 505643 | | 509953 | | 520392 | | 510352 |
| Seeds | | NOK | | 10861 | | 24484 | | 25076 | | 22630 | | 12500 | | 8584 | | 9437 | | 19348 | | 20983 | | 18426 |
| Fertilizer and lime | | NOK | | 19560 | | 30388 | | 44436 | | 36282 | | 24245 | | 21561 | | 18721 | | 27756 | | 39686 | | 31541 |
| Pesticides | | NOK | | 6323 | | 9530 | | 15327 | | 12331 | | 8280 | | 6284 | | 5814 | | 8994 | | 12638 | | 10405 |
| Preservatives | | NOK | | | | | | | | | | | | 18 | | | | | | 14 | | 5 |
| Fodder | | NOK | | 351998 | | 364406 | | 297655 | | 327197 | | 395609 | | 414030 | | 372894 | | 377778 | | 314979 | | 343480 |
| Miscellaneous for animal husbandry | | NOK | | 38005 | | 36202 | | 29534 | | 33205 | | 25711 | | 27379 | | 35328 | | 31706 | | 30843 | | 31418 |
| Purchase of cattle | | NOK | | 60497 | | 27353 | | 94436 | | 73287 | | 35563 | | 32431 | | 48490 | | 30871 | | 84882 | | 60420 |
| Other variable costs | | NOK | | 12928 | | 12597 | | 16039 | | 14036 | | 14702 | | 17293 | | 14961 | | 13499 | | 16366 | | 14657 |
Registered fixed costs: | | | | | | | | | | | | | | | | | | | | | | |
| Hired labour | | NOK | | 59001 | | 87297 | | 45284 | | 60762 | | 54088 | | 62078 | | 64103 | | 73064 | | 47610 | | 59469 |
| Machinery and equipment | | NOK | | 10911 | | 25492 | | 37195 | | 26234 | | 17500 | | 16310 | | 10911 | | 22067 | | 35558 | | 23672 |
| Tractors | | NOK | | 11904 | | 7899 | | 13664 | | 11251 | | 5452 | | 5483 | | 10804 | | 6850 | | 11699 | | 9456 |
| Outbuildings | | NOK | | 19737 | | 28771 | | 11027 | | 20546 | | 24779 | | 22344 | | 17395 | | 27060 | | 13220 | | 20372 |
| Farmland, drainage and water supply | | NOK | | 6231 | | 6572 | | 10161 | | 7865 | | 11434 | | 9535 | | 5976 | | 8655 | | 9441 | | 8391 |
| Fuel | | NOK | | 10399 | | 12088 | | 20342 | | 15401 | | 12766 | | 10445 | | 9200 | | 12378 | | 17981 | | 13678 |
| Rented machinery | | NOK | | 9895 | | 6873 | | 7488 | | 8576 | | 8960 | | 7292 | | 7660 | | 7767 | | 7915 | | 8000 |
| Rented farmland | | NOK | | 1100 | | 4103 | | 14221 | | 11106 | | 5790 | | 4952 | | 2594 | | 4826 | | 11888 | | 9203 |
| Other fixed costs | | NOK | | 62106 | | 63064 | | 73564 | | 68123 | | 68687 | | 62832 | | 57423 | | 65474 | | 72170 | | 65589 |
Total registered costs | | NOK | | 691457 | | 747118 | | 755449 | | 748830 | | 726063 | | 728850 | | 691708 | | 738095 | | 747873 | | 728183 |
Result before depreciation | | NOK | | 334682 | | 413675 | | 455962 | | 415533 | | 416480 | | 428952 | | 360155 | | 414877 | | 459611 | | 414888 |
Depreciation: | | | | | | | | | | | | | | | | | | | | | | |
| Machinery and equipment | | NOK | | 14198 | | 28381 | | 37114 | | 29566 | | 17595 | | 20821 | | 18241 | | 23759 | | 35084 | | 26976 |
| Tractors | | NOK | | 11485 | | 18958 | | 21181 | | 17672 | | 11048 | | 13974 | | 14165 | | 15568 | | 19320 | | 16316 |
| Outbuildings | | NOK | | 40030 | | 39564 | | 50585 | | 42972 | | 38079 | | 31283 | | 34470 | | 38927 | | 49653 | | 39878 |
| Farmland, drainage and water supply | | NOK | | 3747 | | 2035 | | 3000 | | 2801 | | 2915 | | 3040 | | 2995 | | 2412 | | 3285 | | 2751 |
Required return on capital 6.5 % | | NOK | | 81339 | | 108872 | | 116703 | | 104716 | | 77242 | | 73676 | | 76184 | | 95317 | | 115239 | | 95960 |
| Net income agriculture | | NOK | | 265223 | | 324737 | | 344082 | | 322522 | | 346844 | | 359833 | | 290284 | | 334211 | | 352269 | | 328968 |
+ | Net income forestry | | NOK | | 53588 | | 14603 | | 3529 | | 19466 | | 28589 | | 27740 | | 43221 | | 20597 | | 24855 | | 28301 |
+ | Net income other farm-based | | NOK | | 25544 | | 32878 | | 53598 | | 37646 | | 17293 | | 11090 | | 18435 | | 26199 | | 46684 | | 30031 |
+ | Net income other off-farm | | NOK | | 29140 | | 3418 | | | | 11391 | | | | 3935 | | 25128 | | 1953 | | | | 8896 |
+ | Dividend | | NOK | | 24734 | | 4135 | | 223 | | 8267 | | 4024 | | 2361 | | 17988 | | 4088 | | 306 | | 6307 |
+ | Wage income | | NOK | | 161327 | | 213599 | | 139991 | | 160254 | | 132548 | | 91776 | | 118699 | | 178863 | | 139924 | | 139948 |
+ | Pensions/sick pay | | NOK | | 12443 | | 22319 | | 38295 | | 24301 | | 66445 | | 57877 | | 25552 | | 41230 | | 34121 | | 31937 |
+ | Family labour investments | | NOK | | 4275 | | 5711 | | 11524 | | 7126 | | | | 5192 | | 5186 | | 3263 | | 14336 | | 7225 |
+ | Interest received | | NOK | | 16218 | | 7573 | | 10278 | | 10567 | | 4683 | | 9963 | | 16128 | | 6334 | | 11039 | | 10258 |
- | Interest paid, payments to previous owner | | NOK | | 53162 | | 81656 | | 66431 | | 66287 | | 44015 | | 36074 | | 44469 | | 65524 | | 65605 | | 58223 |
= | Total net income | | NOK | | 539330 | | 547317 | | 535089 | | 535252 | | 556411 | | 533693 | | 516153 | | 551214 | | 557929 | | 533648 |
Change in own capital (savings) | | NOK | | 148397 | | 133447 | | 149776 | | 135886 | | 68786 | | 111865 | | 140565 | | 105735 | | 175059 | | 132295 |
| Working capital on 31 Dec. | | NOK | | 530337 | | 319807 | | 265061 | | 340803 | | 194980 | | 373899 | | 574054 | | 266310 | | 303323 | | 349181 |
| Change in working capital | | NOK | | 112559 | | 57040 | | -2274 | | 50465 | | 82087 | | 37202 | | 72469 | | 67775 | | -2367 | | 44263 |
Balance on 31 Dec: | | | | | | | | | | | | | | | | | | | | | | |
| Agriculture | | NOK | | 1268796 | | 1710852 | | 1910332 | | 1670022 | | 1197001 | | 1144254 | | 1185747 | | 1490630 | | 1922413 | | 1538203 |
| Forestry | | NOK | | 141413 | | 64680 | | 176954 | | 144230 | | 41865 | | 26501 | | 105118 | | 54902 | | 158608 | | 118357 |
| Other occupations | | NOK | | 122215 | | 184444 | | 33533 | | 103494 | | 58385 | | 54824 | | 106376 | | 130419 | | 30657 | | 87282 |
| Farm houses and private | | NOK | | 511686 | | 431256 | | 390061 | | 429968 | | 458219 | | 314268 | | 413830 | | 442811 | | 365646 | | 397718 |
| Outstanding claims and cash | | NOK | | 487796 | | 191714 | | 275086 | | 300175 | | 129040 | | 328277 | | 531936 | | 164854 | | 300795 | | 304400 |
| Total assets | | NOK | | 2531905 | | 2582946 | | 2785966 | | 2647889 | | 1884509 | | 1868124 | | 2343008 | | 2283615 | | 2778119 | | 2445961 |
| Short-term liabilities | | NOK | | 274660 | | 320175 | | 405548 | | 360282 | | 263570 | | 273988 | | 268882 | | 295916 | | 373420 | | 325198 |
| Long-term liabilities | | NOK | | 594999 | | 1030255 | | 768797 | | 776788 | | 640852 | | 487207 | | 502025 | | 863368 | | 859239 | | 731115 |
| Own capital | | NOK | | 1662246 | | 1232516 | | 1611621 | | 1510818 | | 980086 | | 1106929 | | 1572101 | | 1124332 | | 1545460 | | 1389647 |
|
1)1 decare = 0.1 hectar |