Norwegian Institute of Bioeconomy Research *) |
Account statistics for agriculture 1999 |
Main table 16. Operating results in agriculture. NOK 1000 per holding | | Regions | | Result | | Depre- | | Net | | Required | | Family labour income | | Capacity to pay | | Return to labour | | Return to fam. labour | | Size group, | | before | | ciation | | income | | return on | | | | | | and own capital | | and own capital | | decares1) | | depre- | | | | agri- | | capital | | per | | per | | Total | | NOK | | in % | | | | | | | | ciation | | | | culture | | 7.0 % | | holding | | man-year | | | | per | | | | per | | per | | per | | per | | | | | | | | | | | | | | | | | | hour | | | | holding | | man-year | | holding | | man-year | | Eastern Norway | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Lowlands | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 100-199.9 | | 171.8 | | | 54.6 | | | 117.2
| | | 59.6 | | | 57.6 | | | 61.5
| | | 99.8 | | | 44.36 | | | 40
| | | 141.1 | | | 117.6 | | | 98.9
| | | 105.6 | | | 200-299.9 | | 238.8 | | | 77.1 | | | 161.7
| | | 87.1 | | | 74.6 | | | 63.9
| | | 144.0 | | | 50.11 | | | 44
| | | 199.1 | | | 129.9 | | | 129.7
| | | 111.1 | | | 300-499.9 | | 301.2 | | | 99.1 | | | 202.1
| | | 112.7 | | | 89.4 | | | 76.3
| | | 161.6 | | | 55.74 | | | 49
| | | 230.9 | | | 149.3 | | | 158.7
| | | 135.5 | | | 500- | | 409.7 | | | 142.8 | | | 266.9
| | | 150.5 | | | 116.4 | | | 91.0
| | | 232.5 | | | 65.06 | | | 58
| | | 321.7 | | | 168.8 | | | 205.6
| | | 160.6 | | | All | | 268.2 | | | 88.9 | | | 179.3
| | | 98.6 | | | 80.7 | | | 71.8
| | | 151.3 | | | 53.56 | | | 47
| | | 213.1 | | | 141.4 | | | 142.5
| | | 126.8 | | Other parts | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 50-99.9 | | 115.3 | | | 35.3 | | | 80.0
| | | 41.6 | | | 38.4 | | | 38.2
| | | 66.8 | | | 30.98 | | | 27
| | | 98.5 | | | 85.6 | | | 70.1
| | | 69.7 | | | 100-199.9 | | 189.1 | | | 50.2 | | | 138.9
| | | 51.4 | | | 87.5 | | | 77.1
| | | 133.0 | | | 51.37 | | | 46
| | | 170.7 | | | 123.6 | | | 125.2
| | | 110.2 | | | 200-299.9 | | 246.2 | | | 62.9 | | | 183.3
| | | 69.8 | | | 113.5 | | | 92.0
| | | 164.3 | | | 56.72 | | | 52
| | | 206.4 | | | 133.6 | | | 155.6
| | | 126.2 | | | 300-499.9 | | 297.8 | | | 103.8 | | | 194.0
| | | 110.5 | | | 83.5 | | | 66.8
| | | 161.1 | | | 52.35 | | | 46
| | | 234.4 | | | 142.8 | | | 156.8
| | | 125.4 | | | All | | 210.1 | | | 60.2 | | | 149.9
| | | 64.6 | | | 85.3 | | | 73.3
| | | 136.3 | | | 50.40 | | | 45
| | | 180.5 | | | 125.1 | | | 129.5
| | | 111.3 | | Agder and Rogaland | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Jæren | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 50-99.9 | | 193.5 | | | 45.8 | | | 147.7
| | | 55.4 | | | 92.3 | | | 96.0
| | | 142.2 | | | 56.86 | | | 54
| | | 176.2 | | | 132.1 | | | 126.3
| | | 131.4 | | | 100-199.9 | | 271.0 | | | 67.0 | | | 204.0
| | | 84.2 | | | 119.8 | | | 83.6
| | | 207.1 | | | 59.55 | | | 51
| | | 259.3 | | | 139.8 | | | 172.0
| | | 120.0 | | | 200-299.9 | | 423.2 | | | 104.0 | | | 319.2
| | | 134.6 | | | 184.6 | | | 122.5
| | | 292.6 | | | 78.17 | | | 66
| | | 353.1 | | | 176.9 | | | 245.1
| | | 162.7 | | | All | | 330.1 | | | 80.5 | | | 249.6
| | | 102.0 | | | 147.6 | | | 104.4
| | | 241.3 | | | 69.10 | | | 59
| | | 297.8 | | | 159.9 | | | 204.1
| | | 144.4 | | Other Parts | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 50-99.9 | | 125.5 | | | 35.9 | | | 89.6
| | | 35.2 | | | 54.4 | | | 63.2
| | | 97.6 | | | 46.49 | | | 42
| | | 120.8 | | | 107.9 | | | 77.6
| | | 90.1 | | | 100-199.9 | | 214.3 | | | 67.0 | | | 147.3
| | | 73.4 | | | 73.9 | | | 63.3
| | | 142.6 | | | 50.58 | | | 44
| | | 190.3 | | | 126.6 | | | 121.6
| | | 104.2 | | | 200-299.9 | | 251.5 | | | 81.5 | | | 170.0
| | | 102.3 | | | 67.7 | | | 50.4
| | | 163.7 | | | 48.93 | | | 42
| | | 227.6 | | | 127.5 | | | 131.6
| | | 97.9 | | | All | | 212.0 | | | 67.7 | | | 144.3
| | | 75.8 | | | 68.5 | | | 58.9
| | | 143.2 | | | 49.90 | | | 43
| | | 191.2 | | | 125.0 | | | 116.5
| | | 100.2 | | Western Norway | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 35-49.9 | | 91.8 | | | 29.2 | | | 62.6
| | | 30.6 | | | 32.0 | | | 38.4
| | | 70.0 | | | 32.86 | | | 32
| | | 93.9 | | | 82.6 | | | 55.9
| | | 67.0 | | | 50-99.9 | | 170.1 | | | 46.0 | | | 124.1
| | | 46.3 | | | 77.8 | | | 68.0
| | | 123.3 | | | 46.14 | | | 42
| | | 156.6 | | | 109.9 | | | 111.1
| | | 97.1 | | | 100-199.9 | | 236.0 | | | 68.2 | | | 167.8
| | | 71.7 | | | 96.1 | | | 76.2
| | | 162.7 | | | 53.32 | | | 48
| | | 214.8 | | | 132.0 | | | 148.2
| | | 117.5 | | | 200-299.9 | | 319.8 | | | 99.1 | | | 220.7
| | | 114.5 | | | 106.2 | | | 75.3
| | | 211.2 | | | 58.73 | | | 51
| | | 278.2 | | | 145.1 | | | 173.2
| | | 122.8 | | | All | | 216.0 | | | 63.0 | | | 153.0
| | | 66.5 | | | 86.5 | | | 71.5
| | | 149.0 | | | 50.80 | | | 46
| | | 195.8 | | | 125.2 | | | 133.3
| | | 110.2 | | Trøndelag | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Lowlands | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 100-199.9 | | 227.5 | | | 47.9 | | | 179.6
| | | 55.6 | | | 124.0 | | | 91.6
| | | 182.1 | | | 60.62 | | | 51
| | | 217.1 | | | 135.5 | | | 159.0
| | | 117.5 | | | 200-299.9 | | 277.2 | | | 67.0 | | | 210.2
| | | 75.9 | | | 134.3 | | | 101.1
| | | 193.7 | | | 64.81 | | | 55
| | | 237.5 | | | 149.0 | | | 178.1
| | | 134.1 | | | 300-499.9 | | 293.6 | | | 84.6 | | | 209.0
| | | 105.3 | | | 103.7 | | | 91.4
| | | 169.0 | | | 62.30 | | | 53
| | | 239.4 | | | 165.5 | | | 174.1
| | | 153.4 | | | All | | 259.1 | | | 62.2 | | | 196.9
| | | 72.8 | | | 124.1 | | | 95.2
| | | 184.0 | | | 62.49 | | | 53
| | | 229.0 | | | 145.8 | | | 169.1
| | | 129.7 | | Other Parts | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 100-199.9 | | 226.8 | | | 54.5 | | | 172.3
| | | 64.5 | | | 107.8 | | | 78.6
| | | 183.9 | | | 57.03 | | | 50
| | | 227.0 | | | 132.0 | | | 150.9
| | | 110.0 | | | 200-299.9 | | 244.2 | | | 63.8 | | | 180.4
| | | 70.6 | | | 109.8 | | | 76.0
| | | 206.0 | | | 58.53 | | | 51
| | | 250.9 | | | 133.6 | | | 154.7
| | | 107.1 | | | All | | 239.8 | | | 60.8 | | | 179.0
| | | 69.8 | | | 109.2 | | | 76.6
| | | 195.1 | | | 57.29 | | | 50
| | | 241.4 | | | 132.9 | | | 155.5
| | | 109.0 | | Northern Norway | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 50-99.9 | | 143.0 | | | 42.5 | | | 100.5
| | | 38.8 | | | 61.7 | | | 60.6
| | | 102.0 | | | 44.77 | | | 41
| | | 124.0 | | | 102.0 | | | 83.7
| | | 82.2 | | | 100-199.9 | | 233.7 | | | 51.7 | | | 182.0
| | | 48.2 | | | 133.8 | | | 107.2
| | | 191.4 | | | 66.83 | | | 62
| | | 218.7 | | | 143.2 | | | 161.1
| | | 129.0 | | | 200-299.9 | | 277.1 | | | 75.7 | | | 201.4
| | | 72.0 | | | 129.4 | | | 90.5
| | | 206.0 | | | 60.78 | | | 57
| | | 242.4 | | | 134.1 | | | 165.8
| | | 116.0 | | | 300-499.9 | | 328.6 | | | 88.2 | | | 240.4
| | | 95.0 | | | 145.4 | | | 89.5
| | | 260.1 | | | 61.11 | | | 58
| | | 274.8 | | | 121.1 | | | 160.1
| | | 98.5 | | | All | | 241.3 | | | 60.8 | | | 180.5
| | | 58.0 | | | 122.5 | | | 94.0
| | | 188.0 | | | 61.54 | | | 57
| | | 217.0 | | | 133.2 | | | 151.5
| | | 116.3 | | All holdings | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 35-49.9 | | 102.6 | | | 30.0 | | | 72.6
| | | 31.3 | | | 41.3 | | | 47.2
| | | 84.5 | | | 37.37 | | | 36
| | | 107.6 | | | 89.2 | | | 64.4
| | | 73.6 | | | 50-99.9 | | 145.5 | | | 41.0 | | | 104.5
| | | 42.7 | | | 61.8 | | | 59.7
| | | 101.1 | | | 42.52 | | | 39
| | | 130.9 | | | 103.3 | | | 91.6
| | | 88.5 | | | 100-199.9 | | 215.8 | | | 57.8 | | | 158.0
| | | 62.1 | | | 95.9 | | | 79.1
| | | 156.0 | | | 54.74 | | | 49
| | | 198.3 | | | 130.5 | | | 138.2
| | | 114.0 | | | 200-299.9 | | 268.0 | | | 74.6 | | | 193.4
| | | 83.6 | | | 109.8 | | | 83.0
| | | 185.5 | | | 58.27 | | | 51
| | | 234.6 | | | 138.2 | | | 158.9
| | | 120.1 | | | 300-499.9 | | 311.8 | | | 100.4 | | | 211.4
| | | 113.2 | | | 98.2 | | | 78.0
| | | 180.1 | | | 57.38 | | | 50
| | | 248.7 | | | 148.6 | | | 166.8
| | | 132.5 | | | 500- | | 414.0 | | | 144.4 | | | 269.6
| | | 152.9 | | | 116.7 | | | 88.7
| | | 238.8 | | | 64.67 | | | 58
| | | 329.0 | | | 167.0 | | | 206.9
| | | 157.3 | | | All | | 239.8 | | | 69.1 | | | 170.7
| | | 75.6 | | | 95.1 | | | 77.8
| | | 161.8 | | | 55.03 | | | 49
| | | 210.0 | | | 133.9 | | | 143.3
| | | 117.1 | | | 1)1 decare = 0.1 hectar | |
|
*) Norwegian Agricultural Economics Research Institute pre 2015