Norwegian Institute of Bioeconomy Research
Account statistics for agriculture 2022
Main table 9, part 2.  Agricultural assets, NOK 1000 per holding at end of year
  Husdyr
Størrelsesgrupper, daa Storfe Griser Sauer Geiter Fjørfe Andre I alt
Austlandet Flatbygder/ Eastern Norway Lowlands
          0-49,9 43 97.2 0 0 28.3 0 168.5
          50-99,9 0 0 0 0 48.7 1.9 50.5
          100-199,9 16.6 47 16.5 0 10.8 0 90.8
          200-299,9 65 72.6 7.6 0 67.7 0 212.8
          300-499,9 193.4 49.8 6.5 0.1 28.1 0.1 278
          500- 582.4 48.9 5.4 0 46.1 0.2 682.9
          Alle/ All 279.5 53.3 7 0 40.8 0.2 380.8
Austlandet Andre bygder/ Eastern Norway Other parts
          100-199,9 77.3 0 28.9 1.1 0 0 107.3
          200-299,9 224.2 0 37.5 1.9 27.2 1.8 292.6
          300-499,9 317 29.3 13.8 0.1 13.2 2.5 375.9
          500- 741.5 0 10.4 0.2 23.3 1.7 777
          Alle/ All 373.1 6.8 22.2 0.8 18.1 1.6 422.6
Agder og Rogaland Jæren
          100-199,9 200.4 135.1 26.5 0 2.1 0 364.2
          200-299,9 690.7 47.1 11.6 0 209 0 958.3
          300-499,9 794.7 57.3 29.9 0 0 0 881.9
          500- 1410.7 207 55.3 0 39.4 4.3 1716.7
          Alle/ All 835.1 111.7 32.5 0 74.4 1.5 1055.1
Agder og Rogaland Andre bygder/ Other parts
          100-199,9 111.2 0 26.9 0 0.8 15.3 154.2
          200-299,9 268.6 54.7 28.7 0 0 4 356
          300-499,9 513.8 54.4 47.2 0 24.9 1.6 641.9
          500- 1060.1 12.5 50.1 0 15.9 0.9 1139.5
          Alle/ All 515.5 32.3 38.4 0 12.1 4 602.3
Vestlandet/ Western Norway
          0-49,9 26.5 0 3.5 0 43 1.8 74.7
          50-99,9 0 0 7.8 0 0 1.5 9.3
          100-199,9 179.5 47.8 21.1 2.9 0 1.8 253.1
          200-299,9 285.4 15.9 35.2 1 0 1.3 338.8
          300-499,9 547.9 2.1 28 1.8 8.7 0.6 589.1
          500- 1333.2 0.4 29.4 0 0 2.9 1365.8
          Alle/ All 475.2 13.2 25.8 1.3 4.9 1.5 521.9
Trøndelag Flatbygder/ Lowlands
          100-199,9 46.7 200.3 6.3 0 90.6 0 343.9
          200-299,9 250.5 39.7 16.5 0.4 49.1 0 356.2
          300-499,9 367.6 46.6 4.7 0 107.9 0.3 527.1
          500- 814.3 60 22.5 0.1 87.9 1.8 986.6
          Alle/ All 468.7 63.5 12.3 0.1 97.4 0.7 642.7
Trøndelag Andre bygder/ Other parts
          200-299,9 261.1 0 37.6 0 0 0.1 298.8
          300-499,9 444.1 60.9 25.4 0 0 0.1 530.5
          500- 1261.3 0 8.3 0 0 0 1269.6
          Alle/ All 609.5 42.5 23.6 0 0 0.1 675.8
Nord-Noreg/ Northern Norway
          100-199,9 76.8 0 24.7 8.9 0 0 110.4
          200-299,9 222.8 0 44.8 0 0 1.4 269.1
          300-499,9 324.5 51.2 31 3 0 1.5 411.3
          500- 974.6 0 21.3 1.1 0 1.6 998.6
          Alle/ All 544.6 16.4 27.8 2.7 0 1.4 592.8
Alle bruk/All holdings
          0-49,9 22 23.3 1.5 0 55.1 0.8 102.7
          50-99,9 22.6 0 6.1 1.1 66 1.1 96.9
          100-199,9 105.5 52.6 22.3 1.8 7.6 2.3 192.1
          200-299,9 237.5 27.1 28.9 0.7 29.5 1.2 324.9
          300-499,9 405.8 40.3 21.7 0.7 23.4 0.8 492.7
          500- 928.2 35.3 20.8 0.2 28 1.5 1014
          Alle/ All 464 35.8 21.9 0.7 26.4 1.3 550