Main table 17f, part 1. Summary of accounts for combined |
cereal, dairy and beef farming |
|
Regions | | Eastern Norway | | All |
| | | | |
| | Lowlands | | |
| | | | |
Size groups | | decares1) | | 300-500 | | >500 | | All | | 200-300 | | 300-500 | | >500 | | All |
|
Number of holdings | | | | 17 | | 8 | | 29 | | 6 | | 20 | | 9 | | 36 |
Age of farmer | | year | | 45 | | 47 | | 48 | | 55 | | 45 | | 48 | | 48 |
Agricultural land | | decares | | 372 | | 646 | | 427 | | 253 | | 378 | | 645 | | 416 |
| Rented | | decares | | 115 | | 151 | | 110 | | 72 | | 122 | | 146 | | 116 |
Agricultural assets | | NOK | | 1900525 | | 2750458 | | 2025074 | | 1069049 | | 1966822 | | 2766634 | | 1982913 |
| Stocks | | NOK | | 217179 | | 409146 | | 259437 | | 124989 | | 216425 | | 402316 | | 242960 |
| Livestock | | NOK | | 335583 | | 450204 | | 345821 | | 164850 | | 328113 | | 450923 | | 326124 |
| Machinery and equipment | | NOK | | 145614 | | 240805 | | 173100 | | 148428 | | 140841 | | 235524 | | 162082 |
| Combine harvester | | NOK | | 13819 | | 93388 | | 34705 | | 14339 | | 14997 | | 83012 | | 31477 |
| Tractors | | NOK | | 114185 | | 254254 | | 147125 | | 70895 | | 114233 | | 253976 | | 143245 |
| Outbuildings | | NOK | | 704073 | | 773949 | | 675824 | | 397376 | | 791488 | | 772441 | | 705626 |
| Farmland etc. | | NOK | | 370071 | | 528713 | | 389062 | | 148173 | | 360726 | | 568443 | | 371398 |
Total labour input (agriculture) | | hours | | 4188 | | 4730 | | 4181 | | 3200 | | 4074 | | 4763 | | 4070 |
| Family | | hours | | 2942 | | 2395 | | 2668 | | 2271 | | 2854 | | 2427 | | 2644 |
Land use: | | | | | | | | | | | | | | | | |
| Barley | | decares | | 96.8 | | 177.3 | | 115.6 | | 84.7 | | 100.4 | | 170.4 | | 112.5 |
| Oats | | decares | | 27.8 | | 26.1 | | 28.8 | | 37.2 | | 34.2 | | 29.1 | | 34.1 |
| Wheat | | decares | | 50.3 | | 172.1 | | 79.0 | | 14.3 | | 42.8 | | 172.9 | | 69.4 |
| Coarse fodder and pasture | | decares | | 177.1 | | 243.9 | | 184.2 | | 112.5 | | 183.5 | | 248.7 | | 184.3 |
| Other | | decares | | 20.3 | | 26.6 | | 19.3 | | 4.0 | | 17.3 | | 23.7 | | 16.3 |
Crops per decare: | | | | | | | | | | | | | | | | |
| Barley | | kg | | 457 | | 496 | | 476 | | 379 | | 424 | | 491 | | 444 |
| Oats | | kg | | 556 | | 511 | | 554 | | 481 | | 524 | | 515 | | 517 |
| Wheat | | kg | | 451 | | 473 | | 467 | | 497 | | 451 | | 487 | | 475 |
| Coarse fodder and pasture | | FUm | | 520 | | 533 | | 525 | | 462 | | 530 | | 523 | | 521 |
| Total | | FUm | | 495 | | 506 | | 501 | | 430 | | 489 | | 505 | | 490 |
Cattle: | | | | | | | | | | | | | | | | |
| Cows | | no. | | 19.3 | | 27.9 | | 20.6 | | 11.4 | | 19.0 | | 27.9 | | 19.7 |
| Heifers, calves (average) | | no. | | 37.6 | | 47.8 | | 37.8 | | 16.8 | | 36.1 | | 47.7 | | 35.2 |
| Steers >1 year (average) | | no. | | 8.4 | | 13.8 | | 9.1 | | 2.4 | | 8.3 | | 13.3 | | 8.3 |
| Milk/cow | | kg | | 6861 | | 6423 | | 6655 | | 6412 | | 6814 | | 6387 | | 6618 |
| Milk sold | | litres | | 114266 | | 160315 | | 120115 | | 65401 | | 111974 | | 160172 | | 114667 |
| Feed concentrates/cow | | NOK | | 8512 | | 8117 | | 8299 | | 7810 | | 8534 | | 7783 | | 8177 |
| Coarse fodder/cow | | decares | | 9.2 | | 8.8 | | 9.0 | | 9.9 | | 9.7 | | 8.9 | | 9.4 |
Prices: | | | | | | | | | | | | | | | | |
| Milk price excl. prod. allowances | | NOK/litre | | 3.56 | | 3.54 | | 3.55 | | 3.53 | | 3.56 | | 3.54 | | 3.55 |
| Meat (cow) | | NOK/kg | | 30.45 | | 30.18 | | 30.15 | | 29.36 | | 30.46 | | 30.03 | | 30.17 |
| Meat (beef) | | NOK/kg | | 36.87 | | 36.85 | | 36.86 | | 37.39 | | 37.09 | | 36.95 | | 37.04 |
Total output milk | | NOK | | 463833 | | 624551 | | 483864 | | 288399 | | 456612 | | 625012 | | 464915 |
| Production allowances | | NOK | | 57500 | | 57500 | | 57500 | | 57500 | | 57500 | | 57500 | | 57500 |
| Regional deficiency payments | | NOK | | 7384 | | 11222 | | 8048 | | 6237 | | 8038 | | 11212 | | 8414 |
Total output meat (cow) | | NOK | | 61961 | | 95882 | | 68413 | | 43383 | | 59920 | | 94439 | | 64790 |
Total output meat (beef) | | NOK | | 140840 | | 202330 | | 142959 | | 30684 | | 135008 | | 204521 | | 131335 |
| Regional deficiency payments | | NOK | | 4269 | | 6128 | | 4193 | | 2524 | | 4153 | | 5447 | | 4090 |
Total output cattle sold live | | NOK | | 21659 | | 10306 | | 18119 | | 18272 | | 19035 | | 9161 | | 16712 |
Other animal husbandry | | NOK | | 1263 | | 140 | | 779 | | 1474 | | 2635 | | 125 | | 1741 |
Cereal production, prices: | | NOK | | | | | | | | | | | | | | |
| Barley | | NOK/kg | | 1.95 | | 1.99 | | 1.97 | | 2.00 | | 1.94 | | 1.99 | | 1.96 |
| Oats | | NOK/kg | | 1.67 | | 1.68 | | 1.66 | | 1.64 | | 1.67 | | 1.68 | | 1.66 |
| Wheat | | NOK/kg | | 2.18 | | 2.27 | | 2.25 | | 2.34 | | 2.18 | | 2.29 | | 2.26 |
Variable costs | | NOK/decares | | 885 | | 750 | | 821 | | 723 | | 853 | | 732 | | 795 |
Total output barley | | NOK | | 86934 | | 165035 | | 106321 | | 64712 | | 82209 | | 149076 | | 93726 |
Total output oats | | NOK | | 25704 | | 18672 | | 25410 | | 29274 | | 29594 | | 19324 | | 27661 |
Total output wheat | | NOK | | 50952 | | 172434 | | 80582 | | 18418 | | 43309 | | 182114 | | 72659 |
Total output oilseeds | | NOK | | 1874 | | 6347 | | 2849 | | | | 1593 | | 5642 | | 2295 |
Net mechanisation costs/decare | | NOK | | 421 | | 434 | | 432 | | 483 | | 412 | | 439 | | 430 |
Gross margin/decare | | NOK | | 2172 | | 1836 | | 2044 | | 1971 | | 2114 | | 1845 | | 2005 |
Return to labour and own cap./man-year | | NOK | | 202618 | | 219136 | | 205695 | | 145685 | | 204196 | | 220284 | | 200820 |
Return to fam. labour and own cap./man-year | | NOK | | 200755 | | 245036 | | 209117 | | 131611 | | 203883 | | 245643 | | 202317 |
Family labour income agriculture | | NOK | | 237637 | | 199746 | | 212507 | | 107350 | | 225498 | | 206097 | | 199833 |
Family labour income agriculture/man-year | | NOK | | 151457 | | 156377 | | 149348 | | 88624 | | 148133 | | 159215 | | 141706 |
|
1)1 decare = 0.1 hectar |