Main table 17f, part 2. Summary of accounts for combined |
cereal, dairy and beef farming |
|
Regions | | Eastern Norway | | All |
| | | | |
| | Lowlands | | |
| | | | |
Size groups | | decares1) | | 300-500 | | >500 | | All | | 200-300 | | 300-500 | | >500 | | All |
|
Number of holdings | | | | 17 | | 8 | | 29 | | 6 | | 20 | | 9 | | 36 |
Output | | NOK | | 1138070 | | 1670564 | | 1223516 | | 680832 | | 1121394 | | 1661996 | | 1165887 |
| Plant products | | NOK | | 205766 | | 396085 | | 250192 | | 126743 | | 201596 | | 386304 | | 231778 |
| Livestock products | | NOK | | 689556 | | 933211 | | 714134 | | 382212 | | 673211 | | 933258 | | 679491 |
| Production allowances, etc. | | NOK | | 232431 | | 296302 | | 239547 | | 164649 | | 235358 | | 301419 | | 236908 |
| Other income | | NOK | | 10317 | | 44967 | | 19643 | | 7228 | | 11230 | | 41015 | | 17709 |
Total variable costs | | NOK | | 329449 | | 484226 | | 350780 | | 182728 | | 322254 | | 472172 | | 330899 |
| Seeds | | NOK | | 22219 | | 34616 | | 25336 | | 16583 | | 20367 | | 33018 | | 22662 |
| Fertilizer and lime | | NOK | | 51732 | | 96514 | | 60614 | | 33160 | | 54749 | | 96309 | | 60352 |
| Pesticides | | NOK | | 8676 | | 21544 | | 11431 | | 3997 | | 7948 | | 20483 | | 10251 |
| Preservatives | | NOK | | 11546 | | 9979 | | 10479 | | 7178 | | 10462 | | 11087 | | 9949 |
| Fodder | | NOK | | 177738 | | 231884 | | 180419 | | 90960 | | 173799 | | 223835 | | 169682 |
| Miscellaneous for animal husbandry | | NOK | | 21409 | | 31096 | | 22693 | | 14604 | | 20660 | | 32946 | | 22364 |
| Purchase of cattle | | NOK | | 14440 | | 22977 | | 15567 | | 3845 | | 13214 | | 20424 | | 13088 |
| Other variable costs | | NOK | | 21689 | | 35616 | | 24241 | | 12402 | | 21056 | | 34070 | | 22551 |
Registered fixed costs: | | | | | | | | | | | | | | | | |
| Hired labour | | NOK | | 137621 | | 239785 | | 161143 | | 89178 | | 133312 | | 241553 | | 150583 |
| Machinery and equipment | | NOK | | 36011 | | 83316 | | 47244 | | 31621 | | 35759 | | 81244 | | 45595 |
| Tractors | | NOK | | 9919 | | 29432 | | 14910 | | 9634 | | 9740 | | 27718 | | 13991 |
| Outbuildings | | NOK | | 23760 | | 60960 | | 33719 | | 25626 | | 24351 | | 58245 | | 32631 |
| Farmland, drainage and water supply | | NOK | | 7538 | | 9250 | | 7575 | | 4820 | | 6749 | | 9395 | | 6987 |
| Fuel | | NOK | | 15268 | | 36864 | | 20049 | | 9023 | | 14737 | | 33601 | | 18160 |
| Rented machinery | | NOK | | 32491 | | 23700 | | 28271 | | 16249 | | 33952 | | 33663 | | 30378 |
| Rented farmland | | NOK | | 22347 | | 46452 | | 26022 | | 12138 | | 20755 | | 42635 | | 24212 |
| Other fixed costs | | NOK | | 61731 | | 95873 | | 70214 | | 49322 | | 61923 | | 94962 | | 67303 |
Total registered costs | | NOK | | 676134 | | 1109858 | | 759927 | | 430337 | | 663533 | | 1095188 | | 720740 |
Result before depreciation | | NOK | | 461936 | | 560706 | | 463589 | | 250496 | | 457861 | | 566808 | | 445147 |
Depreciation: | | | | | | | | | | | | | | | | |
| Machinery and equipment | | NOK | | 32946 | | 71001 | | 42733 | | 28269 | | 32879 | | 68032 | | 40020 |
| Tractors | | NOK | | 21699 | | 42389 | | 26506 | | 14840 | | 21680 | | 41707 | | 25435 |
| Outbuildings | | NOK | | 41916 | | 63146 | | 46564 | | 31017 | | 45891 | | 64796 | | 47308 |
| Farmland, drainage and water supply | | NOK | | 3084 | | 8964 | | 4454 | | 1357 | | 3026 | | 10151 | | 4471 |
Required return on capital 6.5 % | | NOK | | 124655 | | 175461 | | 130824 | | 67663 | | 128888 | | 176025 | | 128079 |
| Net income agriculture | | NOK | | 362292 | | 375207 | | 343332 | | 175013 | | 354386 | | 382122 | | 327913 |
+ | Net income forestry | | NOK | | 5354 | | 19217 | | 10331 | | 7340 | | 5222 | | 16264 | | 8190 |
+ | Net income other farm-based | | NOK | | 22049 | | 43457 | | 27212 | | 13104 | | 29287 | | 44176 | | 29511 |
+ | Net income other off-farm | | NOK | | 14620 | | 59713 | | 34638 | | 46374 | | 12206 | | 53078 | | 27780 |
+ | Dividend | | NOK | | 11579 | | 77427 | | 28909 | | 4233 | | 9864 | | 69191 | | 23483 |
+ | Wage income | | NOK | | 135753 | | 178568 | | 135060 | | 118951 | | 142127 | | 181284 | | 144150 |
+ | Pensions/sick pay | | NOK | | 30273 | | 6688 | | 22182 | | 17852 | | 30189 | | 5944 | | 21233 |
+ | Family labour investments | | NOK | | 1341 | | 4275 | | 4324 | | 11400 | | 1140 | | 11565 | | 5425 |
+ | Interest received | | NOK | | 9539 | | 10314 | | 13211 | | 24048 | | 11658 | | 9497 | | 13266 |
- | Interest paid, payments to previous owner | | NOK | | 76245 | | 97873 | | 75906 | | 35223 | | 72047 | | 98070 | | 70606 |
= | Total net income | | NOK | | 516555 | | 676991 | | 543291 | | 383092 | | 524030 | | 675051 | | 530343 |
Change in own capital (savings) | | NOK | | 144064 | | 169493 | | 141361 | | 12700 | | 153917 | | 172672 | | 132014 |
| Working capital on 31 Dec. | | NOK | | 360583 | | 395122 | | 434939 | | 574622 | | 402536 | | 353593 | | 419609 |
| Change in working capital | | NOK | | 59481 | | 29589 | | 45249 | | -22697 | | 57063 | | 26599 | | 35531 |
Balance on 31 Dec: | | | | | | | | | | | | | | | | |
| Agriculture | | NOK | | 1900525 | | 2750458 | | 2025074 | | 1069049 | | 1966822 | | 2766634 | | 1982913 |
| Forestry | | NOK | | 135294 | | 113223 | | 121150 | | 60445 | | 129361 | | 124891 | | 113164 |
| Other occupations | | NOK | | 109907 | | 465654 | | 234564 | | 216534 | | 148549 | | 423926 | | 225996 |
| Farm houses and private | | NOK | | 561941 | | 645285 | | 572338 | | 578845 | | 600479 | | 587664 | | 583862 |
| Outstanding claims and cash | | NOK | | 355414 | | 352310 | | 404539 | | 489895 | | 373796 | | 326586 | | 380138 |
| Total assets | | NOK | | 3063081 | | 4326930 | | 3357664 | | 2414767 | | 3219007 | | 4229701 | | 3286073 |
| Short-term liabilities | | NOK | | 383755 | | 699009 | | 441159 | | 155315 | | 366835 | | 684102 | | 401353 |
| Long-term liabilities | | NOK | | 960379 | | 1107461 | | 943851 | | 627279 | | 926597 | | 1135007 | | 903074 |
| Own capital | | NOK | | 1718947 | | 2520460 | | 1972655 | | 1632173 | | 1925576 | | 2410592 | | 1981646 |
|
1)1 decare = 0.1 hectar |