Main table 17h, part 1. Summary of accounts for production of goat milk |
|
Regions | | Northern Norway | | All |
| | | | |
Size groups | | decares1) | | 50-100 | | 100-200 | | All | | 50-100 | | 100-200 | | All |
|
Number of holdings | | | | 7 | | 7 | | 15 | | 11 | | 9 | | 22 |
Age of farmer | | NOK | | 50 | | 49 | | 50 | | 51 | | 47 | | 49 |
Agricultural land | | decares | | 81 | | 121 | | 97 | | 78 | | 128 | | 95 |
| Rented | | decares | | 15 | | 42 | | 27 | | 14 | | 45 | | 26 |
Agricultural assets | | NOK | | 611489 | | 623402 | | 592306 | | 602654 | | 610601 | | 579513 |
| Stocks | | NOK | | 28191 | | 33768 | | 29991 | | 27455 | | 37988 | | 31277 |
| Livestock | | NOK | | 29940 | | 41707 | | 34544 | | 35633 | | 45196 | | 38733 |
| Machinery and equipment | | NOK | | 44525 | | 39345 | | 39153 | | 35283 | | 46648 | | 37792 |
| Tractors | | NOK | | 134008 | | 96780 | | 114992 | | 115357 | | 85092 | | 97597 |
| Outbuildings | | NOK | | 268966 | | 304718 | | 269853 | | 257362 | | 276196 | | 249728 |
| Farmland etc. | | NOK | | 105859 | | 107084 | | 103773 | | 131564 | | 119480 | | 124386 |
Total labour input (agriculture) | | hours | | 2813 | | 2863 | | 2819 | | 2897 | | 2865 | | 2860 |
| Family | | hours | | 2314 | | 2387 | | 2346 | | 2293 | | 2410 | | 2343 |
Land use: | | | | | | | | | | | | | | |
| Cereals | | decares | | | | | | | | | | | | |
| Potatoes | | decares | | 1.0 | | 0.5 | | 0.7 | | 0.6 | | 0.4 | | 0.5 |
| Coarse fodder and pasture | | decares | | 79.6 | | 120.8 | | 96.5 | | 74.6 | | 127.6 | | 93.7 |
| Other | | decares | | 0.1 | | | | | | 2.3 | | | | 1.2 |
Crops per decare: | | | | | | | | | | | | | | |
| Cereals | | kg | | | | | | | | | | | | |
| Potatoes | | kg | | 1786 | | 750 | | 1433 | | 1786 | | 750 | | 1392 |
| Coarse fodder and pasture | | FUm | | 246 | | 229 | | 237 | | 271 | | 221 | | 249 |
| Total | | FUm | | 248 | | 229 | | 238 | | 264 | | 220 | | 247 |
Goat farming: | | | | | | | | | | | | | | |
| Dairy goats | | no. | | 68.4 | | 80.9 | | 72.5 | | 71.0 | | 76.1 | | 71.8 |
Goats in balance (average): | | | | | | | | | | | | | | |
| Dairy goats >2 years | | no. | | 37 | | 56 | | 45 | | 48 | | 56 | | 51 |
| New dairy goats | | no. | | 24 | | 22 | | 22 | | 22 | | 22 | | 22 |
| Goats< 9 months | | no. | | 27 | | 24 | | 25 | | 26 | | 21 | | 22 |
| Milk/dairy goat | | litres | | 611 | | 489 | | 540 | | 555 | | 490 | | 526 |
| Milk sold | | litres | | 38537 | | 36474 | | 36062 | | 36514 | | 34214 | | 34722 |
| Coarse fodder/dairy goat | | decares | | 1.2 | | 1.5 | | 1.3 | | 1.1 | | 1.7 | | 1.3 |
Variable costs/dairy goat | | NOK | | 1594 | | 1298 | | 1413 | | 1585 | | 1358 | | 1458 |
| Purchase of fodder | | NOK | | 1124 | | 888 | | 980 | | 1113 | | 867 | | 985 |
Milk price excl. prod. allowances | | NOK/litre | | 5.66 | | 6.01 | | 5.82 | | 5.69 | | 5.95 | | 5.79 |
| Regional deficiency payments | | NOK/litre | | 0.73 | | 0.82 | | 0.77 | | 0.60 | | 0.74 | | 0.64 |
Total output milk | | NOK | | 281581 | | 282823 | | 273441 | | 270597 | | 266069 | | 263691 |
| Production allowances | | NOK | | 63498 | | 63492 | | 63495 | | 62999 | | 62456 | | 62822 |
| Regional deficiency payments | | NOK | | 28103 | | 29972 | | 27925 | | 21858 | | 25266 | | 22369 |
Total output meat and br.goats | | NOK | | 5967 | | 4705 | | 5099 | | 12558 | | 7767 | | 10223 |
Other animal husbandry | | NOK | | 8420 | | 12101 | | 9576 | | 14611 | | 16669 | | 14125 |
Net mechanisation costs/decare | | NOK | | 808 | | 476 | | 624 | | 845 | | 441 | | 623 |
Gross margin/decare | | NOK | | 4662 | | 3295 | | 3885 | | 4709 | | 3008 | | 3841 |
Return to labour and own cap./man-year | | NOK | | 146934 | | 165963 | | 153479 | | 138571 | | 157543 | | 146215 |
Return to fam. labour and own cap./man-year | | NOK | | 138362 | | 159122 | | 145417 | | 123617 | | 150098 | | 135030 |
Family labour income agriculture | | NOK | | 150743 | | 183320 | | 163003 | | 127589 | | 174494 | | 147622 |
Family labour income agriculture/man-year | | NOK | | 122167 | | 143999 | | 130296 | | 104347 | | 135777 | | 118138 |
|
1)1 decare = 0.1 hectar |