Norwegian Institute of Bioeconomy Research *) |
Account statistics for agriculture 2000 |
Main table 12b. Liabilities and own capital on 31 December, | in NOK 1000 per holding | | Regions | | Liabilities | | Own | | Size group, | | | | capital | | decares1) | | Short term | | Long term | | Total | | | | | | | | | | liabili- | | | | | | Working | | Indirect | | Other | | Family | | Other | | ties | | | | | | credit | | taxes | | | | | | | | | | | | Eastern Norway | | | | | | | | | | | | | | | | | | | | | Lowlands | | | | | | | | | | | | | | | | | | | | | | 100-199.9 | | 75.5 | | | 29.4 | | | 99.4
| | | 90.6 | | | 517.1 | | 811.9 | | | 1223.5
| | | 200-299.9 | | 104.2 | | | 30.4 | | | 112.7
| | | 158.3 | | | 635.8 | | 1041.4 | | | 1410.4
| | | 300-499.9 | | 152.9 | | | 52.2 | | | 164.6
| | | 119.4 | | | 657.6 | | 1146.8 | | | 1688.1
| | | 500- | | 236.6 | | | 73.3 | | | 383.1
| | | 191.0 | | | 1007.9 | | 1892.0 | | | 2005.6
| | | All | | 138.7 | | | 45.9 | | | 175.9
| | | 132.7 | | | 678.9 | | 1172.1 | | | 1568.7
| | Other parts | | | | | | | | | | | | | | | | | | | | | | 50-99.9 | | 31.9 | | | 21.1 | | | 27.5
| | | 19.6 | | | 243.2 | | 343.3 | | | 1376.3
| | | 100-199.9 | | 47.1 | | | 20.4 | | | 63.1
| | | 46.5 | | | 353.9 | | 531.0 | | | 1386.4
| | | 200-299.9 | | 85.9 | | | 35.4 | | | 106.0
| | | 74.6 | | | 591.8 | | 893.7 | | | 1370.7
| | | 300-499.9 | | 116.0 | | | 50.2 | | | 116.3
| | | 115.2 | | | 800.2 | | 1198.0 | | | 2364.7
| | | All | | 67.6 | | | 28.6 | | | 77.5
| | | 56.8 | | | 466.3 | | 696.8 | | | 1499.3
| | Agder and Rogaland | | | | | | | | | | | | | | | | | | | | | Jæren | | | | | | | | | | | | | | | | | | | | | | 100-199.9 | | 71.9 | | | 35.2 | | | 116.8
| | | 130.7 | | | 829.8 | | 1184.4 | | | 1226.9
| | | 200-299.9 | | 173.4 | | | 67.1 | | | 152.9
| | | 89.6 | | | 1046.2 | | 1529.2 | | | 1484.6
| | | All | | 111.8 | | | 52.4 | | | 126.5
| | | 89.5 | | | 889.2 | | 1269.4 | | | 1438.8
| | Other Parts | | | | | | | | | | | | | | | | | | | | | | 50-99.9 | | 14.4 | | | 26.6 | | | 19.6
| | | 39.7 | | | 361.8 | | 462.0 | | | 1025.1
| | | 100-199.9 | | 80.7 | | | 27.1 | | | 84.6
| | | 49.3 | | | 634.6 | | 876.3 | | | 1168.2
| | | 200-299.9 | | 117.9 | | | 28.7 | | | 113.1
| | | 21.1 | | | 840.5 | | 1121.3 | | | 1407.7
| | | All | | 84.2 | | | 28.1 | | | 85.9
| | | 42.8 | | | 644.4 | | 885.4 | | | 1252.1
| | Western Norway | | | | | | | | | | | | | | | | | | | | | | 35-49.9 | | 30.2 | | | 11.7 | | | 48.3
| | | | | | 102.1 | | 192.3 | | | 1285.7
| | | 50-99.9 | | 33.2 | | | 23.6 | | | 42.3
| | | 7.9 | | | 298.4 | | 405.4 | | | 1056.9
| | | 100-199.9 | | 68.2 | | | 32.3 | | | 70.3
| | | 29.8 | | | 481.3 | | 681.9 | | | 1400.1
| | | 200-299.9 | | 93.0 | | | 38.5 | | | 132.0
| | | 21.0 | | | 743.3 | | 1027.7 | | | 1362.9
| | | All | | 64.9 | | | 29.6 | | | 71.8
| | | 28.4 | | | 455.4 | | 650.1 | | | 1294.2
| | Trøndelag | | | | | | | | | | | | | | | | | | | | | Lowlands | | | | | | | | | | | | | | | | | | | | | | 100-199.9 | | 77.8 | | | 33.6 | | | 35.9
| | | 11.1 | | | 432.6 | | 591.0 | | | 919.5
| | | 200-299.9 | | 89.8 | | | 36.5 | | | 65.1
| | | 22.6 | | | 589.7 | | 803.7 | | | 1145.7
| | | 300-499.9 | | 114.6 | | | 41.4 | | | 75.4
| | | 47.5 | | | 787.5 | | 1066.4 | | | 1473.9
| | | All | | 90.3 | | | 36.3 | | | 62.2
| | | 26.1 | | | 593.6 | | 808.5 | | | 1122.4
| | Other Parts | | | | | | | | | | | | | | | | | | | | | | 100-199.9 | | 69.7 | | | 34.5 | | | 41.6
| | | 27.7 | | | 416.5 | | 590.0 | | | 1225.2
| | | 200-299.9 | | 79.4 | | | 41.2 | | | 64.0
| | | 38.8 | | | 482.6 | | 706.0 | | | 1087.5
| | | 300-499.9 | | 107.2 | | | 33.5 | | | 131.0
| | | 77.6 | | | 693.5 | | 1042.8 | | | 1662.6
| | | All | | 76.9 | | | 37.0 | | | 58.6
| | | 36.7 | | | 467.9 | | 677.1 | | | 1212.8
| | Northern Norway | | | | | | | | | | | | | | | | | | | | | | 50-99.9 | | 27.2 | | | 22.4 | | | 12.6
| | | 13.3 | | | 314.1 | | 389.6 | | | 802.6
| | | 100-199.9 | | 71.0 | | | 27.2 | | | 33.1
| | | 7.8 | | | 439.2 | | 578.3 | | | 751.2
| | | 200-299.9 | | 96.8 | | | 37.3 | | | 55.8
| | | 28.1 | | | 679.0 | | 897.0 | | | 827.8
| | | 300-499.9 | | 172.4 | | | 35.0 | | | 100.8
| | | 33.8 | | | 1005.1 | | 1347.1 | | | 685.8
| | | All | | 84.0 | | | 30.4 | | | 45.0
| | | 17.8 | | | 562.0 | | 739.2 | | | 768.3
| | All holdings | | | | | | | | | | | | | | | | | | | | | | 35-49.9 | | 24.2 | | | 17.1 | | | 39.5
| | | | | | 133.3 | | 214.1 | | | 1177.9
| | | 50-99.9 | | 30.2 | | | 23.5 | | | 37.4
| | | 16.9 | | | 305.4 | | 413.4 | | | 1077.7
| | | 100-199.9 | | 67.3 | | | 28.6 | | | 65.6
| | | 42.0 | | | 475.2 | | 678.8 | | | 1211.4
| | | 200-299.9 | | 100.2 | | | 37.4 | | | 96.1
| | | 67.2 | | | 663.4 | | 964.4 | | | 1250.6
| | | 300-499.9 | | 147.1 | | | 48.5 | | | 139.3
| | | 101.9 | | | 756.3 | | 1193.1 | | | 1680.1
| | | 500- | | 226.6 | | | 68.7 | | | 351.7
| | | 166.6 | | | 1005.6 | | 1819.3 | | | 1876.4
| | | All | | 91.2 | | | 35.2 | | | 95.2
| | | 60.5 | | | 568.6 | | 850.7 | | | 1313.4
| | | 1)1 decare = 0.1 hectar | |
|
*) Norwegian Agricultural Economics Research Institute pre 2015