Main table 17a, part 6. Summary of accounts for combined dairy and beef farming |
|
Regions | | Trøndelag | | Northern Norway |
| | | | |
| | Lowlands | | Other parts | | |
| | | | | | |
Size groups | | decares1) | | 100-200 | | 200-300 | | All | | 100-200 | | 200-300 | | All | | 100-200 | | 200-300 | | 300-500 | | All |
|
Number of holdings | | | | 18 | | 20 | | 40 | | 36 | | 24 | | 64 | | 30 | | 33 | | 9 | | 73 |
Output | | NOK | | 569294 | | 758373 | | 667678 | | 626165 | | 754253 | | 702056 | | 594833 | | 780589 | | 949873 | | 720343 |
| Plant products | | NOK | | 10216 | | 26960 | | 19725 | | 8031 | | 13406 | | 13958 | | 7678 | | 8957 | | 9669 | | 8386 |
| Livestock products | | NOK | | 408501 | | 529143 | | 469754 | | 445821 | | 541584 | | 499917 | | 420884 | | 560874 | | 688012 | | 515631 |
| Production allowances, etc. | | NOK | | 146038 | | 194960 | | 172226 | | 163208 | | 192190 | | 179589 | | 157310 | | 202529 | | 243556 | | 187585 |
| Other income | | NOK | | 4540 | | 7312 | | 5974 | | 9105 | | 7073 | | 8592 | | 8962 | | 8229 | | 8636 | | 8741 |
Total variable costs | | NOK | | 166939 | | 224157 | | 196930 | | 174954 | | 222063 | | 208048 | | 171545 | | 249903 | | 318792 | | 224916 |
| Seeds | | NOK | | 5573 | | 7855 | | 6792 | | 3697 | | 5490 | | 5316 | | 3605 | | 8703 | | 4480 | | 6062 |
| Fertilizer and lime | | NOK | | 20043 | | 30034 | | 24863 | | 21706 | | 29177 | | 26448 | | 17318 | | 27134 | | 37679 | | 24229 |
| Pesticides | | NOK | | 555 | | 2669 | | 1649 | | 622 | | 1010 | | 1300 | | 402 | | 139 | | 1263 | | 389 |
| Preservatives | | NOK | | 4409 | | 6618 | | 5679 | | 6231 | | 8239 | | 7337 | | 4801 | | 5808 | | 5636 | | 5327 |
| Fodder | | NOK | | 106079 | | 134154 | | 121618 | | 114750 | | 139162 | | 131574 | | 119144 | | 167793 | | 215924 | | 152352 |
| Miscellaneous for animal husbandry | | NOK | | 11082 | | 16465 | | 13738 | | 13359 | | 17956 | | 15722 | | 9641 | | 14755 | | 19605 | | 13156 |
| Purchase of cattle | | NOK | | 7675 | | 13717 | | 10842 | | 4352 | | 8113 | | 8354 | | 4401 | | 10320 | | 15895 | | 9081 |
| Other variable costs | | NOK | | 11523 | | 12646 | | 11749 | | 10238 | | 12915 | | 11998 | | 12234 | | 15251 | | 18310 | | 14320 |
Registered fixed costs: | | | | | | | | | | | | | | | | | | | | | | |
| Hired labour | | NOK | | 51973 | | 66540 | | 60382 | | 73341 | | 88599 | | 80626 | | 45254 | | 88961 | | 107480 | | 72336 |
| Machinery and equipment | | NOK | | 17828 | | 24623 | | 21170 | | 19117 | | 20339 | | 19877 | | 18443 | | 20741 | | 25699 | | 20287 |
| Tractors | | NOK | | 7620 | | 11589 | | 9535 | | 8020 | | 10675 | | 9394 | | 7775 | | 13210 | | 14543 | | 11075 |
| Outbuildings | | NOK | | 13473 | | 29772 | | 22622 | | 15685 | | 29293 | | 21263 | | 10719 | | 19432 | | 23692 | | 16152 |
| Farmland, drainage and water supply | | NOK | | 3037 | | 5610 | | 4426 | | 5226 | | 3935 | | 4433 | | 1676 | | 2005 | | 2217 | | 1916 |
| Fuel | | NOK | | 7800 | | 8401 | | 8450 | | 7909 | | 9014 | | 8480 | | 6856 | | 9375 | | 13330 | | 8843 |
| Rented machinery | | NOK | | 8915 | | 13582 | | 10886 | | 12924 | | 11832 | | 13481 | | 4566 | | 3128 | | 2477 | | 3613 |
| Rented farmland | | NOK | | 1380 | | 7787 | | 4949 | | 2380 | | 5498 | | 3845 | | 1172 | | 1607 | | 5548 | | 1892 |
| Other fixed costs | | NOK | | 41898 | | 52626 | | 47096 | | 44432 | | 51526 | | 49076 | | 43924 | | 52957 | | 58233 | | 49739 |
Total registered costs | | NOK | | 320864 | | 444686 | | 386445 | | 363987 | | 452775 | | 418523 | | 311931 | | 461319 | | 572012 | | 410771 |
Result before depreciation | | NOK | | 248430 | | 313687 | | 281233 | | 262178 | | 301478 | | 283533 | | 282902 | | 319269 | | 377861 | | 309572 |
Depreciation: | | | | | | | | | | | | | | | | | | | | | | |
| Machinery and equipment | | NOK | | 11928 | | 16103 | | 14749 | | 14686 | | 19977 | | 17088 | | 14812 | | 28140 | | 29791 | | 22629 |
| Tractors | | NOK | | 13667 | | 17324 | | 15433 | | 13655 | | 18915 | | 17034 | | 19299 | | 24272 | | 24293 | | 22352 |
| Outbuildings | | NOK | | 19244 | | 25113 | | 22297 | | 26492 | | 26556 | | 27196 | | 23577 | | 26447 | | 36056 | | 26777 |
| Farmland, drainage and water supply | | NOK | | 1879 | | 1759 | | 1747 | | 2098 | | 1748 | | 1932 | | 1779 | | 2078 | | 3792 | | 2147 |
Required return on capital 6.5 % | | NOK | | 49209 | | 65966 | | 57908 | | 64207 | | 69114 | | 69064 | | 53962 | | 68963 | | 86986 | | 65238 |
| Net income agriculture | | NOK | | 201712 | | 253388 | | 227007 | | 205247 | | 234282 | | 220284 | | 223435 | | 238332 | | 283929 | | 235667 |
+ | Net income forestry | | NOK | | 5952 | | 11785 | | 8351 | | 8218 | | 17699 | | 11620 | | 90 | | 2097 | | -1184 | | 3290 |
+ | Net income other farm-based | | NOK | | 3805 | | 6676 | | 5050 | | 10929 | | 14476 | | 16324 | | 9836 | | 8502 | | 16070 | | 9875 |
+ | Net income other off-farm | | NOK | | 1486 | | 1292 | | 1314 | | 6039 | | 10978 | | 7911 | | 6745 | | 719 | | 3753 | | 3560 |
+ | Dividend | | NOK | | 177 | | 20 | | 92 | | 913 | | 3948 | | 2004 | | 2061 | | 667 | | 1353 | | 1316 |
+ | Wage income | | NOK | | 58771 | | 94154 | | 78367 | | 73426 | | 83137 | | 81114 | | 89628 | | 92746 | | 118883 | | 93724 |
+ | Pensions/sick pay | | NOK | | 18558 | | 13130 | | 19862 | | 15514 | | 10165 | | 12882 | | 10319 | | 30632 | | 44307 | | 23550 |
+ | Family labour investments | | NOK | | 1269 | | 3427 | | 2284 | | 2727 | | 2145 | | 2339 | | 8993 | | 7858 | | 2922 | | 7796 |
+ | Interest received | | NOK | | 8200 | | 4865 | | 6186 | | 17665 | | 7542 | | 13042 | | 6590 | | 4912 | | 1824 | | 5185 |
- | Interest paid, payments to previous owner | | NOK | | 31381 | | 46911 | | 39684 | | 29626 | | 43006 | | 37185 | | 40489 | | 50379 | | 77192 | | 49353 |
= | Total net income | | NOK | | 268549 | | 341825 | | 308830 | | 311052 | | 341367 | | 330334 | | 317208 | | 336086 | | 394665 | | 334611 |
Change in own capital (savings) | | NOK | | -4539 | | 3040 | | -345 | | 58611 | | -2533 | | 32956 | | 43761 | | 27379 | | 3259 | | 37027 |
| Working capital on 31 Dec. | | NOK | | 191949 | | 122923 | | 152073 | | 431796 | | 263714 | | 365189 | | 175181 | | 134519 | | -90173 | | 127383 |
| Change in working capital | | NOK | | -15921 | | -23479 | | -16857 | | 6058 | | -27591 | | -7869 | | -5107 | | -8259 | | -43630 | | -11730 |
Balance on 31 Dec: | | | | | | | | | | | | | | | | | | | | | | |
| Agriculture | | NOK | | 752578 | | 1037625 | | 900798 | | 985621 | | 1051263 | | 1055548 | | 829301 | | 1064137 | | 1355390 | | 1009153 |
| Forestry | | NOK | | 31894 | | 39154 | | 34581 | | 43910 | | 64756 | | 59694 | | 21753 | | 24844 | | 18092 | | 29629 |
| Other occupations | | NOK | | 10202 | | 16041 | | 13087 | | 54611 | | 39084 | | 49000 | | 41385 | | 69943 | | 37363 | | 53575 |
| Farm houses and private | | NOK | | 327986 | | 284372 | | 297905 | | 242303 | | 333917 | | 290397 | | 325252 | | 371018 | | 482038 | | 363046 |
| Outstanding claims and cash | | NOK | | 237538 | | 159513 | | 192079 | | 442546 | | 273521 | | 376368 | | 241875 | | 204714 | | 106106 | | 211549 |
| Total assets | | NOK | | 1360198 | | 1536706 | | 1438451 | | 1768991 | | 1762541 | | 1831007 | | 1459565 | | 1734655 | | 1998988 | | 1666952 |
| Short-term liabilities | | NOK | | 152034 | | 212296 | | 181910 | | 166216 | | 202530 | | 190286 | | 165406 | | 193829 | | 368269 | | 202899 |
| Long-term liabilities | | NOK | | 379321 | | 572247 | | 485729 | | 373579 | | 572081 | | 480460 | | 508563 | | 655060 | | 1014831 | | 640543 |
| Own capital | | NOK | | 828843 | | 752162 | | 770812 | | 1229196 | | 987930 | | 1160262 | | 785596 | | 885766 | | 615888 | | 823510 |
|
1)1 decare = 0.1 hectar |