Main table 17g, part 2. Summary of accounts for sheep farming |
|
Regions | | Eastern Norway | | Western Norway | | Trøndelag | | Northern Norway |
| | | | | | | | |
| | Other parts | | | | Other parts | | |
| | | | | | | | |
Size groups | | decares1) | | 50-100 | | 100-200 | | All | | 50-100 | | All | | 100-200 | | 200-300 | | All | | 50-100 | | 100-200 | | All |
|
Number of holdings | | | | 15 | | 10 | | 27 | | 12 | | 18 | | 7 | | 5 | | 13 | | 6 | | 11 | | 20 |
Output | | NOK | | 196238 | | 346965 | | 254936 | | 174984 | | 181692 | | 431912 | | 413540 | | 427017 | | 173401 | | 337485 | | 284547 |
| Plant products | | NOK | | 2809 | | 2754 | | 2583 | | 3873 | | 3286 | | 4664 | | 16160 | | 10774 | | 6957 | | 8086 | | 7740 |
| Livestock products | | NOK | | 86515 | | 171559 | | 121109 | | 68694 | | 72727 | | 244285 | | 197474 | | 227962 | | 60204 | | 162008 | | 128740 |
| Production allowances, etc. | | NOK | | 101693 | | 161254 | | 124063 | | 99441 | | 98811 | | 175156 | | 196337 | | 182297 | | 101993 | | 160488 | | 141123 |
| Other income | | NOK | | 5220 | | 11398 | | 7181 | | 2977 | | 6868 | | 7807 | | 3569 | | 5984 | | 4247 | | 6904 | | 6944 |
Total variable costs | | NOK | | 39478 | | 74527 | | 53204 | | 36500 | | 38000 | | 81417 | | 87045 | | 84064 | | 33383 | | 84917 | | 65131 |
| Seeds | | NOK | | 1336 | | 2473 | | 1827 | | 1336 | | 1129 | | 3748 | | 8993 | | 5958 | | 2117 | | 6499 | | 4277 |
| Fertilizer and lime | | NOK | | 7781 | | 14178 | | 10186 | | 8838 | | 8614 | | 19535 | | 21519 | | 20003 | | 9300 | | 16194 | | 13949 |
| Pesticides | | NOK | | 150 | | 236 | | 171 | | 206 | | 216 | | 582 | | 1481 | | 883 | | 14 | | 191 | | 109 |
| Preservatives | | NOK | | 1007 | | 796 | | 1034 | | 1681 | | 1582 | | 1717 | | 5332 | | 2975 | | 1030 | | 2805 | | 1886 |
| Fodder | | NOK | | 18467 | | 36019 | | 25436 | | 15323 | | 17783 | | 39179 | | 36155 | | 37803 | | 13628 | | 46574 | | 33486 |
| Miscellaneous for animal husbandry | | NOK | | 5494 | | 6998 | | 6192 | | 4533 | | 4529 | | 8002 | | 6714 | | 7223 | | 3851 | | 5478 | | 4763 |
| Purchase of cattle | | NOK | | 779 | | 8910 | | 3866 | | 1472 | | 1601 | | 1819 | | 260 | | 1329 | | 604 | | 1468 | | 2302 |
| Other variable costs | | NOK | | 4464 | | 4917 | | 4490 | | 3109 | | 2546 | | 6836 | | 6591 | | 7889 | | 2840 | | 5708 | | 4358 |
Registered fixed costs: | | | | | | | | | | | | | | | | | | | | | | | | |
| Hired labour | | NOK | | 17668 | | 35822 | | 24669 | | 21973 | | 19472 | | 36659 | | 42690 | | 41224 | | 31945 | | 28679 | | 29053 |
| Machinery and equipment | | NOK | | 9778 | | 18352 | | 12601 | | 10445 | | 8839 | | 14012 | | 16952 | | 14808 | | 9396 | | 17541 | | 13004 |
| Tractors | | NOK | | 4625 | | 7621 | | 5479 | | 4461 | | 3769 | | 5144 | | 13607 | | 8354 | | 6451 | | 8356 | | 7138 |
| Outbuildings | | NOK | | 6314 | | 7654 | | 6685 | | 7294 | | 6543 | | 27000 | | 8665 | | 18057 | | 7844 | | 12954 | | 10169 |
| Farmland, drainage and water supply | | NOK | | 1273 | | 882 | | 1091 | | 1441 | | 1073 | | 1564 | | 3026 | | 2006 | | 205 | | 2186 | | 1393 |
| Fuel | | NOK | | 4026 | | 5161 | | 4380 | | 2548 | | 2583 | | 7436 | | 5612 | | 6621 | | 4733 | | 7197 | | 6804 |
| Rented machinery | | NOK | | 4521 | | 4896 | | 4524 | | 1185 | | 1711 | | 5989 | | 4875 | | 5100 | | 5990 | | 1811 | | 2793 |
| Rented farmland | | NOK | | 424 | | 2412 | | 1285 | | 833 | | 992 | | 39 | | 1240 | | 3025 | | 517 | | 1194 | | 852 |
| Other fixed costs | | NOK | | 29145 | | 36172 | | 31564 | | 21672 | | 23477 | | 44651 | | 40163 | | 42506 | | 22317 | | 27978 | | 26599 |
Total registered costs | | NOK | | 117253 | | 193499 | | 145482 | | 108351 | | 106458 | | 223911 | | 223875 | | 225763 | | 122779 | | 192812 | | 162937 |
Result before depreciation | | NOK | | 78985 | | 153466 | | 109453 | | 66634 | | 75233 | | 208000 | | 189665 | | 201254 | | 50622 | | 144673 | | 121611 |
Depreciation: | | | | | | | | | | | | | | | | | | | | | | | | |
| Machinery and equipment | | NOK | | 6406 | | 7018 | | 6363 | | 7130 | | 6428 | | 11317 | | 10724 | | 11135 | | 7536 | | 11704 | | 9675 |
| Tractors | | NOK | | 8969 | | 10947 | | 9463 | | 6261 | | 7689 | | 15826 | | 11329 | | 14809 | | 9885 | | 15215 | | 14801 |
| Outbuildings | | NOK | | 11720 | | 10711 | | 10941 | | 11111 | | 9714 | | 17997 | | 15246 | | 16612 | | 7206 | | 10338 | | 9627 |
| Farmland, drainage and water supply | | NOK | | 1016 | | 1724 | | 1203 | | 2192 | | 1913 | | 155 | | 1230 | | 556 | | 364 | | 728 | | 544 |
Required return on capital 6.5 % | | NOK | | 30352 | | 29202 | | 28718 | | 26823 | | 25322 | | 43899 | | 35147 | | 40382 | | 21739 | | 32838 | | 29870 |
| Net income agriculture | | NOK | | 50874 | | 123066 | | 81483 | | 39939 | | 49489 | | 162706 | | 151136 | | 158141 | | 25631 | | 106688 | | 86963 |
+ | Net income forestry | | NOK | | 15462 | | 16015 | | 15058 | | 5802 | | 9954 | | 21883 | | 33784 | | 24777 | | 436 | | 10391 | | 5893 |
+ | Net income other farm-based | | NOK | | 24866 | | 179172 | | 80820 | | 11704 | | 17263 | | 21103 | | 15672 | | 17802 | | 6188 | | 2763 | | 5774 |
+ | Net income other off-farm | | NOK | | 31349 | | 697 | | 17674 | | 43023 | | 29231 | | 4205 | | 56300 | | 23918 | | 38545 | | -1610 | | 11928 |
+ | Dividend | | NOK | | 539 | | 4903 | | 2206 | | 2561 | | -6553 | | -1501 | | 231 | | 2358 | | 20 | | 4216 | | 2324 |
+ | Wage income | | NOK | | 165795 | | 167483 | | 171004 | | 291816 | | 272480 | | 43103 | | 82714 | | 65011 | | 276228 | | 98672 | | 170571 |
+ | Pensions/sick pay | | NOK | | 30840 | | 2235 | | 18901 | | 5246 | | 7029 | | 24002 | | 36306 | | 32927 | | | | 45046 | | 28191 |
+ | Family labour investments | | NOK | | 2513 | | 21456 | | 11389 | | 2399 | | 1599 | | | | 6643 | | 2555 | | | | 1449 | | 1428 |
+ | Interest received | | NOK | | 7837 | | 17143 | | 12003 | | 8164 | | 12150 | | 9524 | | 7268 | | 10438 | | 18461 | | 6330 | | 9554 |
- | Interest paid, payments to previous owner | | NOK | | 21278 | | 28578 | | 22713 | | 35671 | | 27601 | | 28434 | | 30155 | | 27197 | | 26341 | | 11425 | | 17374 |
= | Total net income | | NOK | | 308798 | | 503591 | | 387825 | | 374983 | | 365040 | | 256591 | | 359897 | | 310731 | | 339167 | | 262521 | | 305251 |
Change in own capital (savings) | | NOK | | 37677 | | 173781 | | 92836 | | 150571 | | 100540 | | 113140 | | 82090 | | 102424 | | 46040 | | 32759 | | 45376 |
| Working capital on 31 Dec. | | NOK | | 327145 | | 449391 | | 389827 | | 283753 | | 394086 | | 358658 | | 344874 | | 371633 | | 446603 | | 229265 | | 293497 |
| Change in working capital | | NOK | | -5114 | | -4121 | | -2486 | | 14372 | | 8899 | | 24822 | | -4535 | | 15819 | | 12010 | | 8780 | | 9571 |
Balance on 31 Dec: | | | | | | | | | | | | | | | | | | | | | | | | |
| Agriculture | | NOK | | 469662 | | 454348 | | 444960 | | 410901 | | 385748 | | 669880 | | 560022 | | 628862 | | 323171 | | 501550 | | 458603 |
| Forestry | | NOK | | 79133 | | 97944 | | 80720 | | 15871 | | 27188 | | 32517 | | 101890 | | 56698 | | 3275 | | 23928 | | 14393 |
| Other occupations | | NOK | | 140257 | | 127793 | | 130332 | | 169480 | | 181038 | | 76531 | | 82690 | | 74678 | | 67142 | | 34752 | | 46356 |
| Farm houses and private | | NOK | | 486150 | | 372661 | | 443473 | | 599605 | | 540385 | | 278160 | | 340724 | | 295997 | | 303983 | | 264220 | | 274272 |
| Outstanding claims and cash | | NOK | | 283030 | | 430205 | | 353929 | | 244751 | | 316833 | | 270885 | | 323748 | | 312346 | | 419881 | | 195745 | | 265064 |
| Total assets | | NOK | | 1458232 | | 1482951 | | 1453413 | | 1440609 | | 1451192 | | 1327972 | | 1409074 | | 1368580 | | 1117451 | | 1020196 | | 1058688 |
| Short-term liabilities | | NOK | | 22067 | | 68784 | | 39313 | | 24152 | | 22799 | | 60299 | | 60937 | | 59943 | | 12076 | | 21747 | | 18873 |
| Long-term liabilities | | NOK | | 303052 | | 395285 | | 316455 | | 467681 | | 359155 | | 349233 | | 390609 | | 344295 | | 297652 | | 149657 | | 217154 |
| Own capital | | NOK | | 1133113 | | 1018881 | | 1097645 | | 948776 | | 1069238 | | 918441 | | 957528 | | 964343 | | 807723 | | 848793 | | 822662 |
|
1)1 decare = 0.1 hectar |