Norwegian Institute of Bioeconomy Research *) |
Account statistics for agriculture 2000 |
Main table 16. Operating results in agriculture. NOK 1000 per holding | | Regions | | Result | | Depre- | | Net | | Required | | Family labour income | | Capacity to pay | | Return to labour | | Return to fam. labour | | Size group, | | before | | ciation | | income | | return on | | | | | | and own capital | | and own capital | | decares1) | | depre- | | | | agri- | | capital | | per | | per | | Total | | NOK | | in % | | | | | | | | ciation | | | | culture | | 7.0 % | | holding | | man-year | | | | per | | | | per | | per | | per | | per | | | | | | | | | | | | | | | | | | hour | | | | holding | | man-year | | holding | | man-year | | Eastern Norway | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Lowlands | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 100-199.9 | | 172.4 | | | 57.5 | | | 114.9
| | | 64.5 | | | 50.4 | | | 56.5
| | | 97.8 | | | 45.84 | | | 38
| | | 138.3 | | | 121.5 | | | 90.9
| | | 101.9 | | | 200-299.9 | | 251.6 | | | 84.1 | | | 167.5
| | | 92.6 | | | 74.9 | | | 66.9
| | | 141.9 | | | 53.08 | | | 43
| | | 197.6 | | | 138.6 | | | 130.6
| | | 116.7 | | | 300-499.9 | | 340.2 | | | 97.6 | | | 242.6
| | | 113.0 | | | 129.6 | | | 112.8
| | | 203.8 | | | 73.05 | | | 59
| | | 276.0 | | | 185.5 | | | 201.8
| | | 175.7 | | | 500- | | 466.6 | | | 150.3 | | | 316.3
| | | 155.5 | | | 160.8 | | | 121.1
| | | 277.3 | | | 77.83 | | | 65
| | | 367.7 | | | 193.5 | | | 251.2
| | | 189.2 | | | All | | 303.4 | | | 94.1 | | | 209.3
| | | 104.2 | | | 105.1 | | | 94.5
| | | 178.7 | | | 65.13 | | | 54
| | | 242.9 | | | 166.0 | | | 169.3
| | | 152.2 | | Other parts | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 50-99.9 | | 135.6 | | | 39.4 | | | 96.2
| | | 43.6 | | | 52.6 | | | 56.1
| | | 82.9 | | | 41.26 | | | 34
| | | 118.2 | | | 110.3 | | | 87.9
| | | 93.8 | | | 100-199.9 | | 199.2 | | | 52.8 | | | 146.4
| | | 53.3 | | | 93.1 | | | 78.7
| | | 141.9 | | | 53.82 | | | 45
| | | 181.6 | | | 129.1 | | | 132.8
| | | 112.3 | | | 200-299.9 | | 252.9 | | | 65.9 | | | 187.0
| | | 71.9 | | | 115.1 | | | 87.3
| | | 167.4 | | | 55.66 | | | 47
| | | 212.1 | | | 132.2 | | | 159.8
| | | 121.1 | | | 300-499.9 | | 390.4 | | | 115.7 | | | 274.7
| | | 129.3 | | | 145.4 | | | 114.3
| | | 242.9 | | | 75.97 | | | 62
| | | 335.8 | | | 196.9 | | | 238.3
| | | 187.3 | | | All | | 232.5 | | | 63.7 | | | 168.8
| | | 67.7 | | | 101.1 | | | 84.2
| | | 156.6 | | | 57.09 | | | 48
| | | 204.6 | | | 139.9 | | | 149.1
| | | 124.2 | | Agder and Rogaland | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Jæren | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 100-199.9 | | 299.5 | | | 83.0 | | | 216.5
| | | 99.9 | | | 116.6 | | | 81.8
| | | 195.6 | | | 57.32 | | | 47
| | | 251.8 | | | 138.4 | | | 172.8
| | | 121.3 | | | 200-299.9 | | 444.6 | | | 105.6 | | | 339.0
| | | 135.6 | | | 203.4 | | | 142.8
| | | 318.5 | | | 85.96 | | | 71
| | | 391.1 | | | 197.9 | | | 276.0
| | | 193.7 | | | All | | 370.0 | | | 91.0 | | | 279.0
| | | 115.1 | | | 163.9 | | | 116.9
| | | 266.0 | | | 74.52 | | | 62
| | | 331.6 | | | 174.2 | | | 229.5
| | | 163.7 | | Other Parts | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 50-99.9 | | 98.2 | | | 41.9 | | | 56.3
| | | 38.8 | | | 17.5 | | | 23.7
| | | 70.1 | | | 36.05 | | | 31
| | | 97.8 | | | 94.3 | | | 45.2
| | | 61.1 | | | 100-199.9 | | 254.2 | | | 71.3 | | | 182.9
| | | 72.8 | | | 110.1 | | | 96.2
| | | 179.1 | | | 63.94 | | | 53
| | | 223.8 | | | 149.8 | | | 154.8
| | | 135.3 | | | 200-299.9 | | 277.5 | | | 84.8 | | | 192.7
| | | 102.8 | | | 89.9 | | | 63.8
| | | 179.4 | | | 52.88 | | | 43
| | | 241.6 | | | 133.5 | | | 152.1
| | | 107.9 | | | All | | 241.1 | | | 72.3 | | | 168.8
| | | 76.5 | | | 92.3 | | | 79.4
| | | 165.8 | | | 58.10 | | | 48
| | | 213.3 | | | 140.2 | | | 139.8
| | | 120.2 | | Western Norway | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 35-49.9 | | 136.9 | | | 29.6 | | | 107.3
| | | 30.0 | | | 77.3 | | | 79.2
| | | 106.6 | | | 47.04 | | | 42
| | | 132.5 | | | 109.6 | | | 103.2
| | | 105.7 | | | 50-99.9 | | 170.1 | | | 42.5 | | | 127.6
| | | 39.9 | | | 87.7 | | | 82.3
| | | 137.7 | | | 55.03 | | | 47
| | | 167.1 | | | 125.2 | | | 117.1
| | | 109.8 | | | 100-199.9 | | 266.2 | | | 75.0 | | | 191.2
| | | 78.0 | | | 113.2 | | | 87.5
| | | 182.3 | | | 57.93 | | | 50
| | | 237.9 | | | 141.7 | | | 168.8
| | | 130.4 | | | 200-299.9 | | 311.9 | | | 96.5 | | | 215.4
| | | 109.5 | | | 105.9 | | | 73.6
| | | 189.2 | | | 54.39 | | | 46
| | | 254.8 | | | 137.4 | | | 171.5
| | | 119.2 | | | All | | 240.2 | | | 67.2 | | | 173.0
| | | 69.8 | | | 103.2 | | | 83.7
| | | 166.1 | | | 56.09 | | | 48
| | | 215.0 | | | 136.1 | | | 152.1
| | | 123.4 | | Trøndelag | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Lowlands | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 100-199.9 | | 236.1 | | | 45.7 | | | 190.4
| | | 57.6 | | | 132.8 | | | 96.7
| | | 185.1 | | | 62.36 | | | 50
| | | 221.6 | | | 140.0 | | | 169.3
| | | 123.3 | | | 200-299.9 | | 278.1 | | | 68.2 | | | 209.9
| | | 80.3 | | | 129.6 | | | 98.2
| | | 190.5 | | | 64.48 | | | 52
| | | 238.0 | | | 151.0 | | | 177.1
| | | 134.2 | | | 300-499.9 | | 327.4 | | | 89.6 | | | 237.8
| | | 114.9 | | | 122.9 | | | 100.9
| | | 192.8 | | | 67.57 | | | 54
| | | 262.5 | | | 172.5 | | | 192.6
| | | 158.2 | | | All | | 277.4 | | | 66.4 | | | 211.0
| | | 81.0 | | | 130.0 | | | 98.2
| | | 191.0 | | | 64.52 | | | 52
| | | 239.9 | | | 152.0 | | | 178.9
| | | 135.1 | | Other Parts | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 100-199.9 | | 248.1 | | | 57.1 | | | 191.0
| | | 67.3 | | | 123.7 | | | 88.3
| | | 202.0 | | | 61.87 | | | 51
| | | 249.7 | | | 143.4 | | | 171.4
| | | 122.4 | | | 200-299.9 | | 277.6 | | | 62.3 | | | 215.3
| | | 70.1 | | | 145.2 | | | 98.1
| | | 227.8 | | | 65.69 | | | 55
| | | 273.2 | | | 147.7 | | | 190.6
| | | 128.8 | | | 300-499.9 | | 318.0 | | | 96.2 | | | 221.8
| | | 100.8 | | | 121.0 | | | 74.1
| | | 222.0 | | | 57.46 | | | 47
| | | 290.3 | | | 140.9 | | | 189.3
| | | 116.0 | | | All | | 266.1 | | | 62.8 | | | 203.3
| | | 71.5 | | | 131.8 | | | 90.7
| | | 213.9 | | | 62.93 | | | 52
| | | 262.6 | | | 144.9 | | | 180.5
| | | 124.2 | | Northern Norway | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 50-99.9 | | 185.8 | | | 36.2 | | | 149.6
| | | 32.6 | | | 117.0 | | | 116.9
| | | 154.1 | | | 70.04 | | | 61
| | | 175.3 | | | 149.4 | | | 138.2
| | | 138.1 | | | 100-199.9 | | 251.7 | | | 54.5 | | | 197.2
| | | 49.5 | | | 147.7 | | | 120.6
| | | 202.8 | | | 73.31 | | | 64
| | | 231.0 | | | 156.6 | | | 175.9
| | | 143.6 | | | 200-299.9 | | 306.1 | | | 70.9 | | | 235.2
| | | 67.4 | | | 167.8 | | | 119.1
| | | 247.0 | | | 74.13 | | | 65
| | | 282.8 | | | 159.1 | | | 203.6
| | | 144.5 | | | 300-499.9 | | 360.8 | | | 99.6 | | | 261.2
| | | 95.1 | | | 166.1 | | | 95.2
| | | 264.6 | | | 63.92 | | | 56
| | | 293.3 | | | 132.9 | | | 194.8
| | | 111.7 | | | All | | 274.0 | | | 62.1 | | | 211.9
| | | 57.7 | | | 154.2 | | | 118.2
| | | 218.8 | | | 72.82 | | | 64
| | | 248.7 | | | 155.2 | | | 184.1
| | | 141.1 | | All holdings | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 35-49.9 | | 167.1 | | | 30.1 | | | 137.0
| | | 28.3 | | | 108.7 | | | 116.1
| | | 143.0 | | | 63.67 | | | 58
| | | 166.3 | | | 138.8 | | | 132.0
| | | 140.9 | | | 50-99.9 | | 157.2 | | | 39.7 | | | 117.5
| | | 39.5 | | | 78.0 | | | 80.1
| | | 120.5 | | | 53.62 | | | 46
| | | 149.4 | | | 124.6 | | | 106.9
| | | 109.7 | | | 100-199.9 | | 236.0 | | | 61.9 | | | 174.1
| | | 65.4 | | | 108.7 | | | 89.0
| | | 169.5 | | | 59.50 | | | 50
| | | 213.4 | | | 140.5 | | | 152.6
| | | 125.0 | | | 200-299.9 | | 286.1 | | | 76.9 | | | 209.2
| | | 86.3 | | | 122.9 | | | 92.2
| | | 196.6 | | | 62.42 | | | 52
| | | 248.0 | | | 147.6 | | | 174.3
| | | 130.7 | | | 300-499.9 | | 352.4 | | | 102.0 | | | 250.4
| | | 115.8 | | | 134.6 | | | 104.3
| | | 219.6 | | | 69.93 | | | 57
| | | 291.8 | | | 174.2 | | | 206.8
| | | 160.2 | | | 500- | | 458.5 | | | 145.9 | | | 312.6
| | | 150.9 | | | 161.7 | | | 119.5
| | | 280.2 | | | 77.65 | | | 64
| | | 367.3 | | | 190.9 | | | 248.8
| | | 184.0 | | | All | | 267.7 | | | 73.1 | | | 194.6
| | | 79.4 | | | 115.2 | | | 93.4
| | | 183.4 | | | 62.64 | | | 52
| | | 234.2 | | | 150.0 | | | 166.0
| | | 134.5 | | | 1)1 decare = 0.1 hectar | |
|
*) Norwegian Agricultural Economics Research Institute pre 2015