Norwegian Institute of Bioeconomy Research *) |
Account statistics for agriculture 2009 |
Main table 13b, part 2. Fixed costs and total costs, NOK 1000 per holding |
|
Regions | |
Total | |
Rented | |
Rented | |
Rented | |
Insur- | |
Electri- | |
Private | |
Admini- | |
Total | |
Total |
|
Size group, | |
depri- | |
machi- | |
farm- | |
other | |
ance | |
city | |
car in | |
stration | |
fixed | |
costs |
|
decares1) | |
ciation | |
nery | |
land | |
| |
| |
| |
agric. | |
| |
costs | |
|
|
Eastern Norway | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | |
Lowlands | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | |
| 50-99.9 | | 80.0 | | | 18.0 | | | 4.8
| | | | | | 15.6 | | | 11.2
| | | 10.1 | | | 25.3 | | | 235.5
| | | 533.2 | |
| 100-199.9 | | 72.5 | | | 27.1 | | | 2.3
| | | | | | 18.2 | | | 14.2
| | | 7.0 | | | 19.6 | | | 246.6
| | | 529.4 | |
| 200-299.9 | | 92.6 | | | 38.5 | | | 13.2
| | | 15.8 | | | 26.2 | | | 25.4
| | | 9.7 | | | 36.3 | | | 453.0
| | | 991.8 | |
| 300-499.9 | | 122.5 | | | 62.8 | | | 28.3
| | | 37.7 | | | 28.3 | | | 29.6
| | | 10.9 | | | 41.2 | | | 589.1
| | | 1202.2 | |
| 500- | | 188.3 | | | 82.1 | | | 113.0
| | | 9.8 | | | 38.8 | | | 34.1
| | | 11.3 | | | 55.0 | | | 857.3
| | | 1600.4 | |
| All | | 122.2 | | | 53.7 | | | 40.4
| | | 17.6 | | | 28.2 | | | 26.5
| | | 9.9 | | | 39.2 | | | 551.2
| | | 1116.8 | |
Other parts | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | |
| 50-99.9 | | 35.4 | | | 11.0 | | | 0.3
| | | | | | 13.5 | | | 10.0
| | | 7.8 | | | 18.4 | | | 172.6
| | | 249.5 | |
| 100-199.9 | | 58.3 | | | 25.5 | | | 2.8
| | | 0.5 | | | 15.5 | | | 16.9
| | | 12.2 | | | 25.4 | | | 280.3
| | | 456.2 | |
| 200-299.9 | | 78.9 | | | 35.2 | | | 8.4
| | | 2.9 | | | 21.4 | | | 19.4
| | | 14.9 | | | 32.6 | | | 374.7
| | | 666.8 | |
| 300-499.9 | | 103.2 | | | 44.4 | | | 17.8
| | | 1.4 | | | 21.1 | | | 23.7
| | | 11.5 | | | 31.5 | | | 452.3
| | | 826.7 | |
| 500- | | 171.1 | | | 82.6 | | | 46.9
| | | 5.1 | | | 35.4 | | | 38.0
| | | 12.7 | | | 55.5 | | | 851.4
| | | 1450.2 | |
| All | | 86.4 | | | 38.5 | | | 13.0
| | | 1.9 | | | 20.7 | | | 21.2
| | | 12.6 | | | 32.0 | | | 408.6
| | | 706.8 | |
Agder and Rogaland | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | |
Jæren | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | |
| 100-199.9 | | 109.8 | | | 58.7 | | | 2.5
| | | 93.6 | | | 18.9 | | | 26.3
| | | 7.1 | | | 35.0 | | | 550.5
| | | 1090.2 | |
| 200-299.9 | | 155.4 | | | 74.6 | | | 22.8
| | | 7.8 | | | 27.3 | | | 37.4
| | | 8.8 | | | 43.3 | | | 595.1
| | | 1551.3 | |
| 300-499.9 | | 138.6 | | | 121.2 | | | 37.6
| | | 13.8 | | | 23.1 | | | 43.1
| | | 9.0 | | | 57.0 | | | 713.8
| | | 1579.6 | |
| 500- | | 207.8 | | | 173.7 | | | 93.5
| | | 4.5 | | | 44.3 | | | 41.3
| | | 7.6 | | | 52.7 | | | 980.0
| | | 2036.7 | |
| All | | 153.8 | | | 93.8 | | | 29.6
| | | 24.3 | | | 26.7 | | | 41.3
| | | 8.8 | | | 51.1 | | | 707.3
| | | 1594.3 | |
Other Parts | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | |
| 100-199.9 | | 93.6 | | | 31.2 | | | 14.4
| | | 13.1 | | | 16.7 | | | 21.7
| | | 9.0 | | | 41.3 | | | 396.5
| | | 799.7 | |
| 200-299.9 | | 109.6 | | | 28.0 | | | 16.9
| | | 27.8 | | | 19.3 | | | 25.0
| | | 9.3 | | | 55.1 | | | 496.1
| | | 931.1 | |
| 300-499.9 | | 139.2 | | | 55.1 | | | 19.4
| | | 17.3 | | | 24.9 | | | 20.5
| | | 8.5 | | | 41.3 | | | 580.1
| | | 1175.5 | |
| 500- | | 212.8 | | | 68.9 | | | 54.7
| | | 3.3 | | | 38.6 | | | 44.5
| | | 15.6 | | | 68.3 | | | 929.2
| | | 1837.7 | |
| All | | 122.0 | | | 40.4 | | | 20.2
| | | 18.3 | | | 22.2 | | | 24.1
| | | 9.7 | | | 46.7 | | | 527.9
| | | 1068.2 | |
Western Norway | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | |
| 35-49.9 | | 41.2 | | | 1.8 | | | 0.6
| | | 0.1 | | | 6.1 | | | 6.7
| | | 12.4 | | | 28.1 | | | 249.2
| | | 323.1 | |
| 50-99.9 | | 47.1 | | | 16.7 | | | 3.8
| | | 2.2 | | | 10.0 | | | 9.7
| | | 10.7 | | | 18.0 | | | 333.0
| | | 425.2 | |
| 100-199.9 | | 71.3 | | | 21.7 | | | 3.3
| | | 4.5 | | | 13.9 | | | 16.4
| | | 10.1 | | | 29.2 | | | 305.3
| | | 575.7 | |
| 200-299.9 | | 92.3 | | | 28.9 | | | 5.3
| | | 14.6 | | | 19.0 | | | 20.5
| | | 12.4 | | | 32.5 | | | 385.4
| | | 735.2 | |
| 300-499.9 | | 153.8 | | | 44.7 | | | 12.5
| | | 21.0 | | | 23.3 | | | 26.5
| | | 14.5 | | | 43.5 | | | 562.9
| | | 1131.7 | |
| 500- | | 294.2 | | | 191.4 | | | 9.3
| | | 9.6 | | | 45.7 | | | 51.6
| | | 15.2 | | | 39.9 | | | 968.1
| | | 2051.8 | |
| All | | 95.8 | | | 32.4 | | | 5.7
| | | 9.7 | | | 17.2 | | | 19.2
| | | 11.8 | | | 31.7 | | | 398.2
| | | 742.6 | |
Trøndelag | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | |
Lowlands | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | |
| 100-199.9 | | 91.3 | | | 27.9 | | | 2.2
| | | 0.2 | | | 22.7 | | | 21.1
| | | 8.4 | | | 29.1 | | | 312.5
| | | 908.4 | |
| 200-299.9 | | 85.6 | | | 31.2 | | | 9.9
| | | 1.4 | | | 20.0 | | | 16.4
| | | 7.6 | | | 30.6 | | | 323.5
| | | 598.6 | |
| 300-499.9 | | 119.9 | | | 42.9 | | | 17.5
| | | 1.1 | | | 28.4 | | | 23.9
| | | 8.8 | | | 41.3 | | | 461.6
| | | 934.5 | |
| 500- | | 144.3 | | | 107.3 | | | 44.5
| | | 0.3 | | | 43.6 | | | 40.6
| | | 8.9 | | | 57.3 | | | 717.0
| | | 1501.7 | |
| All | | 104.2 | | | 41.5 | | | 14.6
| | | 1.0 | | | 25.6 | | | 22.1
| | | 8.4 | | | 36.6 | | | 407.3
| | | 853.9 | |
Other Parts | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | |
| 100-199.9 | | 71.2 | | | 14.8 | | | 3.3
| | | 2.1 | | | 19.6 | | | 17.1
| | | 13.7 | | | 28.0 | | | 312.6
| | | 581.7 | |
| 200-299.9 | | 97.6 | | | 21.3 | | | 6.1
| | | | | | 20.1 | | | 21.9
| | | 12.5 | | | 34.5 | | | 397.1
| | | 687.2 | |
| 300-499.9 | | 103.0 | | | 67.5 | | | 16.1
| | | 3.1 | | | 24.1 | | | 23.4
| | | 12.0 | | | 43.2 | | | 493.6
| | | 858.7 | |
| 500- | | 152.7 | | | 125.7 | | | 30.4
| | | 13.0 | | | 35.6 | | | 35.7
| | | 14.2 | | | 49.8 | | | 803.6
| | | 1392.7 | |
| All | | 101.5 | | | 54.3 | | | 13.1
| | | 3.7 | | | 23.9 | | | 23.4
| | | 12.8 | | | 38.8 | | | 476.2
| | | 836.3 | |
Northern Norway | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | |
| 50-99.9 | | 46.5 | | | 3.0 | | | 0.5
| | | | | | 11.0 | | | 20.4
| | | 5.8 | | | 28.6 | | | 225.1
| | | 435.9 | |
| 100-199.9 | | 49.9 | | | 35.2 | | | 0.2
| | | 0.1 | | | 15.8 | | | 16.3
| | | 12.5 | | | 24.1 | | | 310.6
| | | 479.6 | |
| 200-299.9 | | 77.7 | | | 44.5 | | | 1.5
| | | | | | 23.8 | | | 18.7
| | | 12.6 | | | 34.0 | | | 403.8
| | | 693.6 | |
| 300-499.9 | | 115.0 | | | 50.4 | | | 3.8
| | | 5.1 | | | 26.3 | | | 25.9
| | | 12.3 | | | 44.7 | | | 513.4
| | | 1011.8 | |
| 500- | | 168.9 | | | 90.0 | | | 18.1
| | | 14.7 | | | 38.4 | | | 35.6
| | | 11.5 | | | 63.7 | | | 784.9
| | | 1563.7 | |
| All | | 93.9 | | | 47.3 | | | 3.8
| | | 3.4 | | | 24.1 | | | 22.8
| | | 11.9 | | | 38.9 | | | 456.3
| | | 846.3 | |
All holdings | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | |
| 35-49.9 | | 106.8 | | | 14.9 | | | 0.3
| | | 0.3 | | | 15.9 | | | 31.9
| | | 12.3 | | | 47.6 | | | 500.5
| | | 1107.5 | |
| 50-99.9 | | 51.3 | | | 13.3 | | | 3.1
| | | 4.3 | | | 12.4 | | | 11.9
| | | 9.2 | | | 21.1 | | | 271.6
| | | 453.2 | |
| 100-199.9 | | 72.4 | | | 27.0 | | | 4.1
| | | 7.1 | | | 16.4 | | | 17.5
| | | 10.2 | | | 28.2 | | | 314.8
| | | 602.9 | |
| 200-299.9 | | 93.3 | | | 37.0 | | | 9.5
| | | 9.2 | | | 22.3 | | | 22.2
| | | 11.3 | | | 36.1 | | | 417.2
| | | 822.3 | |
| 300-499.9 | | 123.2 | | | 57.3 | | | 18.5
| | | 15.6 | | | 25.4 | | | 26.5
| | | 11.2 | | | 41.9 | | | 540.5
| | | 1072.9 | |
| 500- | | 186.9 | | | 97.8 | | | 71.4
| | | 8.6 | | | 38.9 | | | 37.4
| | | 12.0 | | | 55.8 | | | 854.5
| | | 1616.3 | |
| All | | 106.8 | | | 46.5 | | | 18.3
| | | 10.0 | | | 23.2 | | | 23.9
| | | 11.0 | | | 37.7 | | | 477.4
| | | 927.7 | |
|
1)1 decare = 0.1 hectar |
|
|
|