Norwegian Institute of Bioeconomy Research *) |
Account statistics for agriculture 2012 |
Main table 13b, part 2. Fixed costs and total costs, NOK 1000 per holding |
|
Regions | |
Total | |
Rented | |
Rented | |
Rented | |
Insur- | |
Electri- | |
Private | |
Admini- | |
Total | |
Total |
|
Size group, | |
depri- | |
machi- | |
farm- | |
other | |
ance | |
city | |
car in | |
stration | |
fixed | |
costs |
|
decares1) | |
ciation | |
nery | |
land | |
| |
| |
| |
agric. | |
| |
costs | |
|
|
Eastern Norway | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | |
Lowlands | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | |
| 50-99.9 | | 86.5 | | | 26.6 | | | 3.4
| | | | | | 21.1 | | | 10.3
| | | 11.1 | | | 34.4 | | | 290.1
| | | 651.0 | |
| 100-199.9 | | 105.3 | | | 23.9 | | | 1.8
| | | 32.3 | | | 23.9 | | | 12.9
| | | 9.8 | | | 26.4 | | | 359.4
| | | 830.2 | |
| 200-299.9 | | 123.6 | | | 38.0 | | | 14.0
| | | 21.2 | | | 31.3 | | | 20.0
| | | 11.7 | | | 38.3 | | | 471.3
| | | 1114.3 | |
| 300-499.9 | | 160.6 | | | 91.2 | | | 36.9
| | | 17.4 | | | 31.8 | | | 23.7
| | | 12.5 | | | 45.2 | | | 750.7
| | | 1375.3 | |
| 500- | | 235.3 | | | 89.7 | | | 137.3
| | | 42.4 | | | 44.2 | | | 35.4
| | | 13.2 | | | 65.7 | | | 1067.6
| | | 1885.2 | |
| All | | 161.9 | | | 67.4 | | | 52.7
| | | 26.2 | | | 33.4 | | | 24.0
| | | 12.1 | | | 46.1 | | | 700.0
| | | 1345.4 | |
Other parts | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | |
| 50-99.9 | | 80.3 | | | 14.1 | | |
| | | | | | 17.7 | | | 11.5
| | | 9.5 | | | 14.1 | | | 265.2
| | | 414.7 | |
| 100-199.9 | | 66.1 | | | 23.4 | | | 2.0
| | | 2.5 | | | 18.0 | | | 13.1
| | | 11.8 | | | 29.8 | | | 323.4
| | | 526.8 | |
| 200-299.9 | | 103.2 | | | 34.3 | | | 6.9
| | | 4.2 | | | 21.1 | | | 15.4
| | | 16.2 | | | 34.0 | | | 424.2
| | | 759.3 | |
| 300-499.9 | | 135.4 | | | 45.3 | | | 15.6
| | | 3.8 | | | 29.9 | | | 22.9
| | | 14.0 | | | 43.1 | | | 568.3
| | | 996.5 | |
| 500- | | 239.7 | | | 80.9 | | | 58.3
| | | 7.9 | | | 39.3 | | | 36.2
| | | 12.4 | | | 62.3 | | | 1018.7
| | | 1812.6 | |
| All | | 120.6 | | | 39.6 | | | 14.9
| | | 12.5 | | | 25.5 | | | 19.9
| | | 13.5 | | | 38.2 | | | 522.4
| | | 906.4 | |
Agder and Rogaland | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | |
Jæren | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | |
| 100-199.9 | | 139.4 | | | 48.7 | | | 5.3
| | | 167.4 | | | 21.8 | | | 29.8
| | | 8.0 | | | 37.3 | | | 620.7
| | | 1468.5 | |
| 200-299.9 | | 152.4 | | | 72.9 | | | 20.0
| | | 4.5 | | | 29.5 | | | 29.0
| | | 12.5 | | | 56.5 | | | 710.7
| | | 1611.5 | |
| 300-499.9 | | 258.6 | | | 114.8 | | | 38.4
| | | 19.8 | | | 33.5 | | | 53.9
| | | 10.9 | | | 66.5 | | | 912.0
| | | 2245.0 | |
| 500- | | 182.3 | | | 207.6 | | | 85.7
| | | 8.1 | | | 37.4 | | | 41.2
| | | 9.3 | | | 59.4 | | | 1064.6
| | | 2439.5 | |
| All | | 196.7 | | | 101.1 | | | 32.6
| | | 32.9 | | | 31.7 | | | 50.5
| | | 10.8 | | | 59.1 | | | 857.4
| | | 2069.6 | |
Other Parts | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | |
| 100-199.9 | | 86.3 | | | 31.3 | | | 11.2
| | | 20.3 | | | 20.2 | | | 16.3
| | | 11.2 | | | 39.5 | | | 379.0
| | | 724.1 | |
| 200-299.9 | | 123.8 | | | 36.2 | | | 20.5
| | | | | | 19.1 | | | 24.8
| | | 10.9 | | | 38.7 | | | 495.9
| | | 982.7 | |
| 300-499.9 | | 146.9 | | | 59.8 | | | 37.1
| | | 11.4 | | | 28.6 | | | 22.8
| | | 10.7 | | | 43.3 | | | 612.1
| | | 1278.4 | |
| 500- | | 180.1 | | | 112.4 | | | 42.3
| | | 13.6 | | | 35.7 | | | 24.4
| | | 10.9 | | | 58.2 | | | 920.8
| | | 1920.7 | |
| All | | 132.1 | | | 56.3 | | | 25.8
| | | 10.8 | | | 26.9 | | | 28.7
| | | 10.9 | | | 46.2 | | | 611.7
| | | 1235.5 | |
Western Norway | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | |
| 35-49.9 | | 54.1 | | | 5.9 | | | 0.1
| | | 2.4 | | | 10.2 | | | 8.3
| | | 10.9 | | | 22.0 | | | 247.3
| | | 327.4 | |
| 50-99.9 | | 61.4 | | | 18.3 | | | 4.4
| | | 0.7 | | | 12.5 | | | 10.0
| | | 11.3 | | | 27.0 | | | 397.6
| | | 529.4 | |
| 100-199.9 | | 79.8 | | | 20.0 | | | 3.5
| | | 10.2 | | | 18.8 | | | 18.5
| | | 10.7 | | | 32.9 | | | 366.5
| | | 726.7 | |
| 200-299.9 | | 108.8 | | | 22.9 | | | 7.2
| | | 26.5 | | | 19.4 | | | 21.1
| | | 13.8 | | | 35.7 | | | 481.4
| | | 874.1 | |
| 300-499.9 | | 175.9 | | | 66.9 | | | 12.7
| | | 4.7 | | | 33.9 | | | 27.4
| | | 13.9 | | | 46.9 | | | 656.8
| | | 1324.6 | |
| 500- | | 237.3 | | | 127.5 | | | 5.4
| | | 5.7 | | | 35.7 | | | 44.8
| | | 18.1 | | | 65.1 | | | 1063.3
| | | 2136.6 | |
| All | | 114.0 | | | 36.6 | | | 6.6
| | | 10.8 | | | 22.2 | | | 21.0
| | | 12.6 | | | 37.2 | | | 497.1
| | | 932.6 | |
Trøndelag | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | |
Lowlands | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | |
| 100-199.9 | | 91.8 | | | 25.3 | | | 2.5
| | | | | | 23.3 | | | 19.5
| | | 7.9 | | | 33.3 | | | 335.4
| | | 909.8 | |
| 200-299.9 | | 85.9 | | | 34.6 | | | 9.6
| | | 1.5 | | | 21.2 | | | 12.6
| | | 8.3 | | | 30.7 | | | 336.7
| | | 559.1 | |
| 300-499.9 | | 169.8 | | | 90.1 | | | 26.1
| | | 6.0 | | | 38.1 | | | 29.3
| | | 9.4 | | | 48.7 | | | 660.2
| | | 1342.0 | |
| 500- | | 202.7 | | | 132.9 | | | 36.2
| | | 2.7 | | | 53.6 | | | 32.3
| | | 8.2 | | | 57.2 | | | 868.8
| | | 1569.5 | |
| All | | 139.5 | | | 69.7 | | | 19.2
| | | 3.6 | | | 32.9 | | | 23.9
| | | 8.9 | | | 42.4 | | | 546.0
| | | 1098.9 | |
Other Parts | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | |
| 200-299.9 | | 115.8 | | | 43.6 | | | 6.3
| | | 6.5 | | | 24.8 | | | 18.9
| | | 13.2 | | | 36.4 | | | 485.8
| | | 846.2 | |
| 300-499.9 | | 122.7 | | | 82.1 | | | 14.6
| | | 10.0 | | | 26.9 | | | 20.8
| | | 13.1 | | | 47.9 | | | 598.6
| | | 1011.4 | |
| 500- | | 273.2 | | | 79.3 | | | 21.1
| | | 26.9 | | | 40.2 | | | 42.4
| | | 17.9 | | | 60.4 | | | 911.5
| | | 1804.4 | |
| All | | 133.0 | | | 62.2 | | | 11.5
| | | 9.9 | | | 27.5 | | | 22.2
| | | 14.1 | | | 43.8 | | | 572.3
| | | 1018.1 | |
Northern Norway | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | |
| 100-199.9 | | 54.0 | | | 66.4 | | | 0.3
| | | 0.1 | | | 19.2 | | | 16.3
| | | 13.4 | | | 31.6 | | | 360.3
| | | 544.9 | |
| 200-299.9 | | 92.0 | | | 58.1 | | | 2.4
| | | 3.0 | | | 26.4 | | | 20.1
| | | 11.3 | | | 40.3 | | | 470.1
| | | 767.1 | |
| 300-499.9 | | 162.3 | | | 65.5 | | | 7.4
| | | 10.5 | | | 35.0 | | | 33.9
| | | 15.3 | | | 58.5 | | | 708.0
| | | 1333.0 | |
| 500- | | 222.4 | | | 151.5 | | | 6.4
| | | 24.3 | | | 39.7 | | | 45.0
| | | 13.2 | | | 65.4 | | | 939.6
| | | 1826.0 | |
| All | | 126.9 | | | 74.7 | | | 4.3
| | | 8.2 | | | 29.6 | | | 27.7
| | | 13.3 | | | 48.5 | | | 595.3
| | | 1067.4 | |
All holdings | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | |
| 35-49.9 | | 130.7 | | | 27.0 | | |
| | | 53.0 | | | 27.5 | | | 80.9
| | | 12.6 | | | 44.8 | | | 713.9
| | | 1423.8 | |
| 50-99.9 | | 68.2 | | | 18.9 | | | 3.4
| | | 0.7 | | | 16.1 | | | 10.7
| | | 10.9 | | | 29.6 | | | 349.0
| | | 599.3 | |
| 100-199.9 | | 82.1 | | | 29.2 | | | 3.6
| | | 18.5 | | | 20.2 | | | 16.6
| | | 11.1 | | | 32.1 | | | 366.9
| | | 727.9 | |
| 200-299.9 | | 111.5 | | | 40.7 | | | 9.7
| | | 10.9 | | | 24.3 | | | 19.9
| | | 12.6 | | | 38.1 | | | 477.7
| | | 920.2 | |
| 300-499.9 | | 162.0 | | | 76.0 | | | 23.3
| | | 10.4 | | | 32.4 | | | 27.7
| | | 12.7 | | | 48.9 | | | 679.4
| | | 1319.4 | |
| 500- | | 224.3 | | | 110.8 | | | 75.6
| | | 24.5 | | | 41.1 | | | 36.5
| | | 12.9 | | | 63.1 | | | 1009.1
| | | 1908.9 | |
| All | | 137.5 | | | 59.1 | | | 22.4
| | | 14.8 | | | 28.3 | | | 25.3
| | | 12.3 | | | 44.0 | | | 601.2
| | | 1157.8 | |
|
1)1 decare = 0.1 hectar |
|
|
|