Norwegian Institute of Bioeconomy Research *) |
Account statistics for agriculture 2014 |
Main table 13b, part 2. Fixed costs and total costs, NOK 1000 per holding |
|
Regions | |
Total | |
Rented | |
Rented | |
Rented | |
Insur- | |
Electri- | |
Private | |
Admini- | |
Total | |
Total |
|
Size group, | |
depri- | |
machi- | |
farm- | |
other | |
ance | |
city | |
car in | |
stration | |
fixed | |
costs |
|
decares1) | |
ciation | |
nery | |
land | |
| |
| |
| |
agric. | |
| |
costs | |
|
|
Eastern Norway | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | |
Lowlands | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | |
| 50-99.9 | | 128.8 | | | 29.2 | | | 3.6
| | | 63.8 | | | 33.4 | | | 18.6
| | | 11.4 | | | 34.6 | | | 523.2
| | | 1200.4 | |
| 100-199.9 | | 94.3 | | | 41.8 | | | 3.3
| | | 0.8 | | | 21.5 | | | 12.3
| | | 8.6 | | | 32.6 | | | 344.1
| | | 783.8 | |
| 200-299.9 | | 149.5 | | | 42.1 | | | 10.3
| | | 35.9 | | | 33.8 | | | 21.3
| | | 14.1 | | | 39.8 | | | 520.3
| | | 1286.8 | |
| 300-499.9 | | 157.9 | | | 92.5 | | | 31.1
| | | 15.0 | | | 34.2 | | | 26.1
| | | 10.2 | | | 49.6 | | | 659.2
| | | 1335.0 | |
| 500- | | 278.8 | | | 123.7 | | | 159.0
| | | 19.6 | | | 51.3 | | | 36.1
| | | 14.9 | | | 73.5 | | | 1162.9
| | | 2056.6 | |
| All | | 188.7 | | | 84.1 | | | 66.0
| | | 20.6 | | | 38.2 | | | 26.4
| | | 12.6 | | | 53.0 | | | 757.0
| | | 1496.4 | |
Other parts | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | |
| 100-199.9 | | 70.4 | | | 21.4 | | | 2.5
| | | 1.2 | | | 20.4 | | | 13.1
| | | 13.7 | | | 27.3 | | | 297.4
| | | 447.3 | |
| 200-299.9 | | 126.3 | | | 31.8 | | | 5.3
| | | 5.3 | | | 24.9 | | | 17.7
| | | 15.3 | | | 36.0 | | | 470.5
| | | 792.9 | |
| 300-499.9 | | 149.9 | | | 68.8 | | | 17.4
| | | 9.2 | | | 31.3 | | | 26.4
| | | 13.6 | | | 44.5 | | | 640.6
| | | 1166.2 | |
| 500- | | 269.1 | | | 114.5 | | | 57.0
| | | 7.8 | | | 43.6 | | | 40.4
| | | 13.2 | | | 70.3 | | | 1067.7
| | | 1948.7 | |
| All | | 142.5 | | | 55.5 | | | 17.5
| | | 15.0 | | | 29.2 | | | 23.3
| | | 13.8 | | | 42.6 | | | 590.3
| | | 1033.7 | |
Agder and Rogaland | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | |
Jæren | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | |
| 35-49.9 | | 159.6 | | | 53.3 | | | 0.9
| | | | | | 29.5 | | | 117.4
| | | 9.3 | | | 89.3 | | | 1047.5
| | | 2511.0 | |
| 100-199.9 | | 143.9 | | | 68.6 | | | 10.1
| | | 22.2 | | | 23.9 | | | 25.7
| | | 9.9 | | | 58.8 | | | 578.9
| | | 1530.4 | |
| 200-299.9 | | 218.0 | | | 110.9 | | | 5.9
| | | 8.4 | | | 31.1 | | | 35.5
| | | 11.0 | | | 60.5 | | | 737.3
| | | 2095.7 | |
| 300-499.9 | | 309.0 | | | 133.1 | | | 56.0
| | | 33.0 | | | 37.3 | | | 48.4
| | | 11.3 | | | 75.0 | | | 1061.1
| | | 2257.4 | |
| 500- | | 221.4 | | | 241.3 | | | 76.0
| | | 8.9 | | | 47.4 | | | 51.0
| | | 8.2 | | | 89.7 | | | 1242.6
| | | 3096.1 | |
| All | | 237.9 | | | 125.6 | | | 35.0
| | | 19.0 | | | 34.6 | | | 49.6
| | | 10.4 | | | 72.8 | | | 941.8
| | | 2259.7 | |
Other Parts | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | |
| 100-199.9 | | 108.9 | | | 76.9 | | | 10.0
| | | 23.0 | | | 23.8 | | | 26.8
| | | 10.1 | | | 43.9 | | | 509.4
| | | 1020.9 | |
| 200-299.9 | | 136.9 | | | 39.7 | | | 10.9
| | | 0.7 | | | 23.7 | | | 18.0
| | | 11.7 | | | 47.4 | | | 506.3
| | | 885.1 | |
| 300-499.9 | | 159.1 | | | 66.3 | | | 31.7
| | | 10.9 | | | 30.1 | | | 24.7
| | | 13.2 | | | 53.8 | | | 668.5
| | | 1373.4 | |
| 500- | | 259.7 | | | 125.8 | | | 65.5
| | | 16.3 | | | 50.2 | | | 38.8
| | | 13.5 | | | 73.3 | | | 1137.6
| | | 2534.8 | |
| All | | 158.9 | | | 68.4 | | | 25.2
| | | 10.9 | | | 31.2 | | | 33.2
| | | 11.9 | | | 53.4 | | | 684.7
| | | 1384.5 | |
Western Norway | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | |
| 35-49.9 | | 64.4 | | | 9.1 | | | 1.6
| | | 0.5 | | | 12.0 | | | 5.0
| | | 10.8 | | | 35.7 | | | 301.1
| | | 389.1 | |
| 50-99.9 | | 60.9 | | | 17.8 | | | 3.8
| | | 0.7 | | | 15.7 | | | 11.7
| | | 13.0 | | | 31.5 | | | 335.3
| | | 475.1 | |
| 100-199.9 | | 102.8 | | | 23.9 | | | 4.7
| | | 8.4 | | | 19.1 | | | 18.3
| | | 10.0 | | | 34.9 | | | 425.5
| | | 780.0 | |
| 200-299.9 | | 145.4 | | | 33.9 | | | 8.2
| | | 17.4 | | | 22.1 | | | 23.7
| | | 13.5 | | | 38.3 | | | 520.6
| | | 993.1 | |
| 300-499.9 | | 164.3 | | | 62.9 | | | 17.2
| | | 10.7 | | | 32.2 | | | 24.3
| | | 14.0 | | | 48.4 | | | 644.0
| | | 1308.5 | |
| 500- | | 299.4 | | | 176.6 | | | 13.8
| | | 6.9 | | | 46.6 | | | 49.2
| | | 19.8 | | | 69.8 | | | 1230.8
| | | 2359.8 | |
| All | | 134.6 | | | 44.4 | | | 8.8
| | | 9.8 | | | 23.9 | | | 21.5
| | | 13.0 | | | 41.0 | | | 537.9
| | | 1004.6 | |
Trøndelag | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | |
Lowlands | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | |
| 100-199.9 | | 75.2 | | | 20.3 | | | 1.0
| | | | | | 26.6 | | | 24.3
| | | 8.0 | | | 28.7 | | | 308.7
| | | 782.3 | |
| 200-299.9 | | 111.4 | | | 60.5 | | | 12.2
| | | | | | 25.1 | | | 16.3
| | | 7.8 | | | 46.2 | | | 442.6
| | | 976.7 | |
| 300-499.9 | | 190.5 | | | 115.5 | | | 21.3
| | | 4.3 | | | 43.4 | | | 29.7
| | | 8.4 | | | 53.9 | | | 726.3
| | | 1668.4 | |
| 500- | | 269.9 | | | 172.2 | | | 61.8
| | | 8.0 | | | 57.4 | | | 36.6
| | | 11.3 | | | 65.8 | | | 1010.2
| | | 1888.2 | |
| All | | 173.6 | | | 102.7 | | | 25.2
| | | 3.5 | | | 39.6 | | | 26.8
| | | 8.9 | | | 51.7 | | | 665.1
| | | 1436.0 | |
Other Parts | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | |
| 200-299.9 | | 123.9 | | | 49.5 | | | 7.7
| | | 4.4 | | | 27.2 | | | 20.6
| | | 12.3 | | | 41.7 | | | 501.6
| | | 844.9 | |
| 300-499.9 | | 161.4 | | | 100.9 | | | 16.7
| | | 14.9 | | | 32.9 | | | 29.5
| | | 14.5 | | | 55.8 | | | 699.7
| | | 1263.6 | |
| 500- | | 327.4 | | | 116.0 | | | 33.0
| | | 11.5 | | | 46.9 | | | 51.4
| | | 18.4 | | | 81.6 | | | 1111.8
| | | 2103.9 | |
| All | | 168.4 | | | 79.1 | | | 14.6
| | | 9.8 | | | 32.3 | | | 28.7
| | | 14.0 | | | 53.1 | | | 666.9
| | | 1222.3 | |
Northern Norway | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | |
| 100-199.9 | | 64.7 | | | 92.2 | | | 1.2
| | | 0.2 | | | 18.4 | | | 14.9
| | | 14.2 | | | 29.2 | | | 408.1
| | | 607.6 | |
| 200-299.9 | | 100.2 | | | 59.5 | | | 2.7
| | | 6.1 | | | 29.1 | | | 22.4
| | | 12.6 | | | 39.6 | | | 501.1
| | | 856.4 | |
| 300-499.9 | | 190.8 | | | 65.1 | | | 6.7
| | | 11.8 | | | 37.8 | | | 35.6
| | | 13.8 | | | 54.6 | | | 749.5
| | | 1342.8 | |
| 500- | | 256.0 | | | 154.9 | | | 11.4
| | | 22.7 | | | 52.6 | | | 47.8
| | | 11.6 | | | 84.2 | | | 1082.4
| | | 2185.3 | |
| All | | 154.5 | | | 84.2 | | | 5.5
| | | 10.2 | | | 34.4 | | | 30.4
| | | 13.1 | | | 51.3 | | | 677.5
| | | 1224.6 | |
All holdings | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | |
| 35-49.9 | | 122.0 | | | 29.4 | | | 1.0
| | | 49.0 | | | 26.7 | | | 64.9
| | | 11.9 | | | 57.8 | | | 709.0
| | | 1375.5 | |
| 50-99.9 | | 71.4 | | | 20.9 | | | 2.9
| | | 14.2 | | | 18.9 | | | 13.0
| | | 11.7 | | | 30.0 | | | 343.0
| | | 599.5 | |
| 100-199.9 | | 93.0 | | | 43.2 | | | 4.2
| | | 6.4 | | | 21.0 | | | 17.5
| | | 11.0 | | | 34.4 | | | 397.0
| | | 770.5 | |
| 200-299.9 | | 136.2 | | | 47.9 | | | 8.0
| | | 12.2 | | | 26.9 | | | 21.5
| | | 12.7 | | | 41.9 | | | 514.9
| | | 1038.7 | |
| 300-499.9 | | 177.7 | | | 84.9 | | | 23.0
| | | 12.9 | | | 34.6 | | | 29.6
| | | 12.4 | | | 52.9 | | | 710.5
| | | 1407.7 | |
| 500- | | 273.6 | | | 139.5 | | | 89.2
| | | 15.1 | | | 50.0 | | | 40.8
| | | 14.0 | | | 74.5 | | | 1129.8
| | | 2157.0 | |
| All | | 164.6 | | | 74.5 | | | 26.8
| | | 13.1 | | | 32.3 | | | 27.9
| | | 12.5 | | | 50.2 | | | 670.7
| | | 1311.2 | |
|
1)1 decare = 0.1 hectar |
|
|
|