Norwegian Institute of Bioeconomy Research |
Account statistics for agriculture 2016 |
Main table 13b, part 2. Fixed costs and total costs, NOK 1000 per holding |
|
Regions | |
Total | |
Rented | |
Rented | |
Rented | |
Insur- | |
Electri- | |
Private | |
Admini- | |
Total | |
Total |
|
Size group, | |
depri- | |
machi- | |
farm- | |
other | |
ance | |
city | |
car in | |
stration | |
fixed | |
costs |
|
decares1) | |
ciation | |
nery | |
land | |
| |
| |
| |
agric. | |
| |
costs | |
|
|
Eastern Norway | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | |
Lowlands | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | |
| 100-199.9 | | 107.3 | | | 44.2 | | | 4.4
| | | | | | 21.7 | | | 13.9
| | | 8.6 | | | 32.5 | | | 351.4
| | | 751.5 | |
| 200-299.9 | | 150.8 | | | 60.4 | | | 11.0
| | | 28.1 | | | 33.7 | | | 20.9
| | | 10.7 | | | 38.4 | | | 526.0
| | | 1230.4 | |
| 300-499.9 | | 170.7 | | | 82.7 | | | 32.8
| | | 9.9 | | | 39.4 | | | 30.8
| | | 11.7 | | | 49.0 | | | 660.7
| | | 1319.5 | |
| 500- | | 344.0 | | | 163.8 | | | 164.4
| | | 27.9 | | | 54.4 | | | 46.3
| | | 13.2 | | | 82.8 | | | 1371.2
| | | 2432.9 | |
| All | | 218.6 | | | 101.0 | | | 70.4
| | | 17.7 | | | 41.0 | | | 31.4
| | | 11.6 | | | 56.6 | | | 841.0
| | | 1635.4 | |
Other parts | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | |
| 100-199.9 | | 88.0 | | | 24.4 | | | 2.2
| | | 1.3 | | | 19.7 | | | 13.1
| | | 13.8 | | | 30.8 | | | 332.4
| | | 500.5 | |
| 200-299.9 | | 145.9 | | | 42.0 | | | 6.8
| | | 6.7 | | | 25.3 | | | 20.9
| | | 14.9 | | | 40.8 | | | 533.1
| | | 888.2 | |
| 300-499.9 | | 166.1 | | | 64.7 | | | 21.0
| | | 6.4 | | | 30.3 | | | 28.1
| | | 14.4 | | | 42.5 | | | 637.2
| | | 1134.8 | |
| 500- | | 272.9 | | | 130.1 | | | 57.2
| | | 15.9 | | | 44.9 | | | 42.8
| | | 13.3 | | | 69.1 | | | 1157.0
| | | 2072.0 | |
| All | | 169.6 | | | 66.3 | | | 22.4
| | | 17.5 | | | 30.8 | | | 26.8
| | | 14.1 | | | 46.2 | | | 681.3
| | | 1178.8 | |
Agder and Rogaland | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | |
Jæren | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | |
| 100-199.9 | | 185.5 | | | 91.3 | | | 26.5
| | | 9.5 | | | 34.0 | | | 23.3
| | | 9.3 | | | 49.7 | | | 663.3
| | | 1629.2 | |
| 200-299.9 | | 268.0 | | | 104.1 | | | 15.8
| | | 16.9 | | | 40.7 | | | 40.7
| | | 7.4 | | | 74.6 | | | 891.2
| | | 2288.4 | |
| 300-499.9 | | 305.1 | | | 135.1 | | | 47.5
| | | 21.8 | | | 38.5 | | | 53.3
| | | 8.4 | | | 69.8 | | | 1043.6
| | | 2146.6 | |
| 500- | | 308.7 | | | 203.7 | | | 94.8
| | | 31.2 | | | 53.8 | | | 61.1
| | | 9.2 | | | 89.3 | | | 1436.0
| | | 3302.6 | |
| All | | 277.4 | | | 129.8 | | | 41.9
| | | 18.8 | | | 42.2 | | | 59.2
| | | 8.9 | | | 77.2 | | | 1067.2
| | | 2509.1 | |
Other Parts | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | |
| 100-199.9 | | 127.9 | | | 74.2 | | | 13.2
| | | 0.8 | | | 27.1 | | | 27.8
| | | 13.8 | | | 51.1 | | | 491.4
| | | 866.0 | |
| 200-299.9 | | 129.9 | | | 44.4 | | | 13.1
| | | 3.7 | | | 26.1 | | | 22.5
| | | 13.1 | | | 43.1 | | | 484.4
| | | 936.4 | |
| 300-499.9 | | 220.0 | | | 71.4 | | | 33.5
| | | 23.9 | | | 33.5 | | | 28.9
| | | 12.8 | | | 59.4 | | | 806.7
| | | 1627.7 | |
| 500- | | 307.3 | | | 168.8 | | | 60.1
| | | 17.4 | | | 52.2 | | | 43.3
| | | 13.0 | | | 71.7 | | | 1202.6
| | | 2668.8 | |
| All | | 198.0 | | | 82.1 | | | 28.2
| | | 12.1 | | | 34.8 | | | 35.2
| | | 12.7 | | | 56.1 | | | 763.8
| | | 1550.9 | |
Western Norway | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | |
| 35-49.9 | | 69.5 | | | 1.9 | | | 1.5
| | | 0.2 | | | 12.4 | | | 7.5
| | | 10.4 | | | 37.3 | | | 305.9
| | | 390.4 | |
| 50-99.9 | | 77.0 | | | 18.7 | | | 5.2
| | | 1.8 | | | 17.2 | | | 10.8
| | | 10.5 | | | 33.2 | | | 394.6
| | | 521.2 | |
| 100-199.9 | | 123.4 | | | 21.8 | | | 4.3
| | | 19.0 | | | 23.7 | | | 20.6
| | | 11.5 | | | 45.5 | | | 478.6
| | | 887.7 | |
| 200-299.9 | | 164.6 | | | 38.0 | | | 8.1
| | | 25.4 | | | 23.9 | | | 25.2
| | | 13.4 | | | 43.8 | | | 588.5
| | | 1080.8 | |
| 300-499.9 | | 214.1 | | | 83.6 | | | 14.7
| | | 13.9 | | | 33.7 | | | 35.0
| | | 12.0 | | | 55.6 | | | 792.4
| | | 1570.9 | |
| 500- | | 368.7 | | | 157.8 | | | 33.7
| | | 23.8 | | | 45.6 | | | 57.6
| | | 17.0 | | | 76.4 | | | 1299.7
| | | 2436.0 | |
| All | | 171.9 | | | 53.0 | | | 10.7
| | | 16.8 | | | 26.9 | | | 27.0
| | | 12.5 | | | 48.6 | | | 644.9
| | | 1184.6 | |
Trøndelag | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | |
Lowlands | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | |
| 200-299.9 | | 111.9 | | | 57.6 | | | 13.7
| | | | | | 27.0 | | | 19.5
| | | 7.4 | | | 43.1 | | | 446.4
| | | 1045.3 | |
| 300-499.9 | | 238.8 | | | 115.9 | | | 22.3
| | | 3.1 | | | 43.4 | | | 36.2
| | | 9.2 | | | 62.7 | | | 796.5
| | | 1872.2 | |
| 500- | | 309.6 | | | 188.4 | | | 72.2
| | | 17.0 | | | 56.9 | | | 43.1
| | | 8.9 | | | 75.1 | | | 1128.7
| | | 1977.9 | |
| All | | 211.5 | | | 110.3 | | | 29.0
| | | 5.0 | | | 41.4 | | | 32.9
| | | 8.8 | | | 58.9 | | | 750.0
| | | 1625.4 | |
Other Parts | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | |
| 200-299.9 | | 130.3 | | | 59.3 | | | 11.4
| | | 7.2 | | | 31.2 | | | 22.6
| | | 14.5 | | | 46.1 | | | 554.6
| | | 971.2 | |
| 300-499.9 | | 192.5 | | | 117.0 | | | 17.6
| | | 16.3 | | | 37.8 | | | 35.7
| | | 11.8 | | | 59.6 | | | 823.3
| | | 1506.9 | |
| 500- | | 316.1 | | | 140.2 | | | 40.2
| | | 11.5 | | | 47.6 | | | 49.0
| | | 14.2 | | | 76.5 | | | 1122.3
| | | 2036.0 | |
| All | | 188.5 | | | 92.2 | | | 17.4
| | | 11.1 | | | 36.6 | | | 32.1
| | | 13.0 | | | 55.7 | | | 747.7
| | | 1366.9 | |
Northern Norway | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | |
| 100-199.9 | | 53.7 | | | 54.0 | | | 0.4
| | | 1.6 | | | 23.1 | | | 17.7
| | | 10.9 | | | 28.7 | | | 324.2
| | | 545.7 | |
| 200-299.9 | | 102.9 | | | 93.4 | | | 2.7
| | | 4.1 | | | 31.9 | | | 23.9
| | | 10.8 | | | 40.6 | | | 534.2
| | | 849.3 | |
| 300-499.9 | | 181.7 | | | 100.1 | | | 5.0
| | | 8.0 | | | 39.8 | | | 38.6
| | | 13.5 | | | 59.2 | | | 809.3
| | | 1422.5 | |
| 500- | | 319.1 | | | 155.5 | | | 17.9
| | | 35.2 | | | 53.2 | | | 53.9
| | | 11.5 | | | 78.4 | | | 1237.9
| | | 2307.7 | |
| All | | 172.7 | | | 103.8 | | | 6.8
| | | 12.6 | | | 38.1 | | | 35.0
| | | 11.9 | | | 54.0 | | | 760.2
| | | 1339.7 | |
All holdings | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | |
| 35-49.9 | | 149.8 | | | 26.9 | | | 1.8
| | | 58.8 | | | 37.5 | | | 72.6
| | | 11.1 | | | 63.9 | | | 835.0
| | | 1815.8 | |
| 50-99.9 | | 87.0 | | | 27.7 | | | 3.4
| | | 1.5 | | | 17.7 | | | 14.5
| | | 9.9 | | | 36.9 | | | 414.3
| | | 811.0 | |
| 100-199.9 | | 111.0 | | | 39.6 | | | 5.3
| | | 6.0 | | | 24.1 | | | 19.0
| | | 11.5 | | | 38.8 | | | 417.6
| | | 795.0 | |
| 200-299.9 | | 146.4 | | | 58.5 | | | 9.5
| | | 13.5 | | | 29.1 | | | 23.8
| | | 12.1 | | | 44.3 | | | 558.1
| | | 1092.7 | |
| 300-499.9 | | 204.1 | | | 93.1 | | | 23.4
| | | 12.0 | | | 36.9 | | | 34.8
| | | 11.9 | | | 55.8 | | | 774.4
| | | 1526.2 | |
| 500- | | 321.7 | | | 159.8 | | | 88.1
| | | 24.0 | | | 51.5 | | | 48.2
| | | 12.8 | | | 77.8 | | | 1267.6
| | | 2371.5 | |
| All | | 195.5 | | | 86.8 | | | 30.1
| | | 14.8 | | | 35.5 | | | 32.8
| | | 12.0 | | | 54.6 | | | 761.7
| | | 1471.3 | |
|
1)1 decare = 0.1 hectar |
|
|
|